PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,626 records held  ·  interval unknown  ·  reporting  newest Daily record 24 min ago
2026-07-29
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-17 00:10 station time · 14 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
28.2°C
Feels like 32.8 °C heat index
Day 0 record(s) · day from 17 Aug 00:00
Humidity 81.4 % range 60.4–86.1
Heat index 32.8 °C how the humidity makes it feel · derived
Wind chill 28.2 °C wind makes no difference at this temperature · derived
Dew point 24.7 °C oppressive · derived
Wet bulb 25.6 °C moderate heat stress · derived
Vapour pressure deficit 0.71 kPa low demand on crops · derived
Wind speed 6.12 km/h  
Wind direction
252°
WSW
vector 198° · ±39.9° spread
Pressure 999 hPa no 3 h reference
Solar radiation 0.00 W/m²  

Prevailing wind

share of records by direction · last 30 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-17 00:10

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.30 %
30 cm 4.40 %
50 cm 6.00 %
100 cm 5.80 %

Soil temperature

5 cm 38.4 °C
10 cm 37.7 °C
20 cm 37.7 °C
30 cm 37.5 °C
50 cm 37.0 °C
100 cm 36.4 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 16 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-17 00:00 28.281.49996.1229.21980.000.0013.0
2026-08-16 00:00 27.783.51,0004.6829.51920.000.0012.9
2026-08-15 00:00 27.583.79996.1232.01930.000.0012.9
2026-08-14 00:00 27.981.91,0005.7629.52050.000.0012.9
2026-08-13 00:00 28.881.11,0007.5632.02030.000.0012.9
2026-08-12 00:00 28.381.99987.2029.22100.000.0012.9
2026-08-11 00:00 28.481.99986.1228.81860.000.0014.4
2026-08-10 00:00 28.481.51,00010.431.72100.000.0014.3
2026-08-09 00:00 28.881.51,0005.7628.12050.000.0014.3
2026-08-08 00:00 28.883.19987.5630.62130.000.0012.9
2026-08-07 00:00 29.182.799610.128.82150.000.0012.9
2026-08-06 00:00 29.082.69963.6031.32050.000.0012.9
2026-08-05 00:00 28.882.49999.7225.62140.000.0012.9
2026-08-04 00:00 28.483.19989.0033.12030.000.0012.9
2026-08-03 00:00 28.286.39980.0020.92060.200.0013.0
2026-08-02 00:00 28.789.39968.6413.01780.000.0011.6

All parameters

112 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 28.2 27.5 28.4 29.1 16 99.4%
AirTC_Avg Deg C Avg Temperature 29.9 28.7 30.5 31.7 16 99.4%
AirTC_Max Deg C Max Temperature 35.3 28.9 35.6 37.3 16 99.4%
AirTC_Min Deg C Min Temperature 26.6 26.4 27.8 28.9 16 99.4%
AirTC_TMn Deg C TMn Time of extreme 05:37:30 13 99.5%
AirTC_TMx Deg C TMx Time of extreme 13:40:00 13 99.5%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 81.4 81.1 83.0 89.3 16 99.4%
RH_Avg % Avg Relative humidity 76.0 72.2 76.6 89.5 16 99.4%
RH_Max % Max Relative humidity 86.1 81.9 85.3 90.3 16 99.4%
RH_Min % Min Relative humidity 60.4 56.1 61.8 88.4 16 99.4%
RH_TMn % TMn Time of extreme 13:40:30 13 99.5%
RH_TMx % TMx Time of extreme 02:28:00 13 99.5%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 999 996 998 1,000 16 99.4%
B_Pressure_Avg hPa Avg Barometric pressure 998 995 997 999 16 99.4%
B_Pressure_Max hPa Max Barometric pressure 1,000 996 999 1,001 16 99.4%
B_Pressure_Min hPa Min Barometric pressure 996 0.00 933 997 16 99.4%
B_Pressure_TMn hPa TMn Time of extreme 15:06:30 13 99.5%
B_Pressure_TMx hPa TMx Time of extreme 00:00:30 13 99.5%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 252 144 203 252 16 99.4%
WindDir10m_D1_WVT Deg WVc Wind direction 198 178 202 215 16 99.4%
WindDir10m_SD1_WVT Deg WVc Wind direction 39.9 20.1 31.2 45.2 16 99.4%
WindSpeed10m km/h Smp Wind speed 6.12 0.00 6.77 10.4 16 99.4%
WindSpeed10m_Max km/h Max Wind speed 29.2 13.0 28.3 33.1 16 99.4%
WindSpeed10m_Min km/h Min Wind speed 0.00 0.00 0.32 3.24 16 99.4%
WindSpeed10m_S_WVT km/h WVc Wind speed 9.26 4.56 8.82 12.6 16 99.4%
WindSpeed10m_TMn m/s TMn Time of extreme 03:37:00 13 99.5%
WindSpeed10m_TMx m/s TMx Time of extreme 13:44:30 13 99.5%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.01 0.20 16 99.4%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 0.00 0.00 0.00 0.00 16 99.4%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 190 0.00 165 205 16 99.4%
GHI_Irradiance_Max W/m^2 Max Solar radiation 725 0.00 662 796 16 99.4%
GHI_Irradiance_Min W/m^2 Min Solar radiation 0.00 0.00 0.00 0.00 16 99.4%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 00:00:30 13 99.5%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 12:14:30 13 99.5%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 5.80 5.84 6.00 16 99.4%
SoilMoist100cm_Avg % Avg Relative humidity 5.85 5.78 5.83 5.85 16 99.4%
SoilMoist100cm_Max % Max Relative humidity 6.00 5.90 6.01 6.20 16 99.4%
SoilMoist100cm_Min % Min Relative humidity 5.80 5.50 5.77 5.80 16 99.4%
SoilMoist100cm_TMn % TMn Time of extreme 00:01:00 13 99.5%
SoilMoist100cm_TMx % TMx Time of extreme 00:02:00 13 99.5%
SoilMoist10cm % Smp Relative humidity 4.20 3.50 3.98 4.20 16 99.4%
SoilMoist10cm_Avg % Avg Relative humidity 4.21 3.51 3.91 4.21 16 99.4%
SoilMoist10cm_Max % Max Relative humidity 4.40 3.70 4.11 4.40 16 99.4%
SoilMoist10cm_Min % Min Relative humidity 3.90 3.50 3.73 3.90 16 99.4%
SoilMoist10cm_TMn % TMn Time of extreme 13:40:00 13 99.5%
SoilMoist10cm_TMx % TMx Time of extreme 00:36:00 13 99.5%
SoilMoist20cm % Smp Relative humidity 5.30 5.00 5.24 5.50 16 99.4%
SoilMoist20cm_Avg % Avg Relative humidity 5.36 4.97 5.21 5.37 16 99.4%
SoilMoist20cm_Max % Max Relative humidity 5.70 5.30 5.45 5.70 16 99.4%
SoilMoist20cm_Min % Min Relative humidity 5.30 4.50 5.06 5.30 16 99.4%
SoilMoist20cm_TMn % TMn Time of extreme 00:01:30 13 99.5%
SoilMoist20cm_TMx % TMx Time of extreme 07:03:00 13 99.5%
SoilMoist30cm % Smp Relative humidity 4.40 3.60 4.01 4.40 16 99.4%
SoilMoist30cm_Avg % Avg Relative humidity 4.34 3.61 3.97 4.34 16 99.4%
SoilMoist30cm_Max % Max Relative humidity 4.50 3.80 4.21 4.60 16 99.4%
SoilMoist30cm_Min % Min Relative humidity 4.10 3.20 3.78 4.10 16 99.4%
SoilMoist30cm_TMn % TMn Time of extreme 00:21:30 13 99.5%
SoilMoist30cm_TMx % TMx Time of extreme 02:36:30 13 99.5%
SoilMoist50cm % Smp Relative humidity 6.00 5.80 5.96 6.20 16 99.4%
SoilMoist50cm_Avg % Avg Relative humidity 6.05 5.74 5.92 6.05 16 99.4%
SoilMoist50cm_Max % Max Relative humidity 6.20 5.90 6.14 6.20 16 99.4%
SoilMoist50cm_Min % Min Relative humidity 5.90 5.20 5.79 5.90 16 99.4%
SoilMoist50cm_TMn % TMn Time of extreme 00:02:30 13 99.5%
SoilMoist50cm_TMx % TMx Time of extreme 00:01:00 13 99.5%
SoilMoist5cm % Smp Relative humidity 5.60 5.00 5.40 5.60 16 99.4%
SoilMoist5cm_Avg % Avg Relative humidity 5.55 4.91 5.30 5.55 16 99.4%
SoilMoist5cm_Max % Max Relative humidity 5.90 5.10 5.60 5.90 16 99.4%
SoilMoist5cm_Min % Min Relative humidity 5.30 4.30 5.09 5.30 16 99.4%
SoilMoist5cm_TMn % TMn Time of extreme 08:08:00 13 99.5%
SoilMoist5cm_TMx % TMx Time of extreme 20:18:00 13 99.5%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.4 36.0 36.4 36.5 16 99.4%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 35.9 36.3 36.4 16 99.4%
SoilTemp100cm_Max Deg C Max Temperature 36.4 36.0 36.4 36.6 16 99.4%
SoilTemp100cm_Min Deg C Min Temperature 36.2 35.7 36.2 36.3 16 99.4%
SoilTemp100cm_TMn Deg C TMn Time of extreme 10:09:00 13 99.5%
SoilTemp100cm_TMx Deg C TMx Time of extreme 00:00:30 13 99.5%
SoilTemp10cm Deg C Smp Temperature 37.7 36.5 37.8 38.3 16 99.4%
SoilTemp10cm_Avg Deg C Avg Temperature 37.3 36.3 37.3 38.4 16 99.4%
SoilTemp10cm_Max Deg C Max Temperature 37.8 36.9 37.9 38.5 16 99.4%
SoilTemp10cm_Min Deg C Min Temperature 36.6 35.7 36.8 38.3 16 99.4%
SoilTemp10cm_TMn Deg C TMn Time of extreme 13:07:00 13 99.5%
SoilTemp10cm_TMx Deg C TMx Time of extreme 00:03:00 13 99.5%
SoilTemp20cm Deg C Smp Temperature 37.7 37.1 37.8 38.7 16 99.4%
SoilTemp20cm_Avg Deg C Avg Temperature 37.5 36.9 37.6 38.8 16 99.4%
SoilTemp20cm_Max Deg C Max Temperature 38.0 37.2 38.0 38.8 16 99.4%
SoilTemp20cm_Min Deg C Min Temperature 37.2 36.4 37.3 38.7 16 99.4%
SoilTemp20cm_TMn Deg C TMn Time of extreme 14:36:30 13 99.5%
SoilTemp20cm_TMx Deg C TMx Time of extreme 07:07:00 13 99.5%
SoilTemp30cm Deg C Smp Temperature 37.5 36.9 37.4 38.4 16 99.4%
SoilTemp30cm_Avg Deg C Avg Temperature 37.4 36.8 37.4 38.4 16 99.4%
SoilTemp30cm_Max Deg C Max Temperature 37.7 37.0 37.6 38.4 16 99.4%
SoilTemp30cm_Min Deg C Min Temperature 37.1 36.6 37.2 38.3 16 99.4%
SoilTemp30cm_TMn Deg C TMn Time of extreme 19:20:30 13 99.5%
SoilTemp30cm_TMx Deg C TMx Time of extreme 06:32:30 13 99.5%
SoilTemp50cm Deg C Smp Temperature 37.0 36.8 37.0 37.8 16 99.4%
SoilTemp50cm_Avg Deg C Avg Temperature 37.0 36.6 37.0 37.7 16 99.4%
SoilTemp50cm_Max Deg C Max Temperature 37.2 36.8 37.2 37.8 16 99.4%
SoilTemp50cm_Min Deg C Min Temperature 36.9 36.5 36.9 37.6 16 99.4%
SoilTemp50cm_TMn Deg C TMn Time of extreme 12:26:00 13 99.5%
SoilTemp50cm_TMx Deg C TMx Time of extreme 06:19:30 13 99.5%
SoilTemp5cm Deg C Smp Temperature 38.4 35.7 38.3 39.1 16 99.4%
SoilTemp5cm_Avg Deg C Avg Temperature 37.6 35.7 37.6 38.5 16 99.4%
SoilTemp5cm_Max Deg C Max Temperature 38.7 36.0 38.6 39.4 16 99.4%
SoilTemp5cm_Min Deg C Min Temperature 36.5 34.6 36.5 38.1 16 99.4%
SoilTemp5cm_TMn Deg C TMn Time of extreme 11:24:30 13 99.5%
SoilTemp5cm_TMx Deg C TMx Time of extreme 20:56:30 13 99.5%
Station housekeeping 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV Volts Smp Battery voltage 12.7 11.6 12.5 12.7 16 99.4%
BattV_Avg Volts Avg Battery voltage 13.0 11.6 13.1 14.4 16 99.4%
BattV_Min Volts Min Battery voltage 12.6 11.5 12.5 12.6 16 99.4%
PTemp_C Deg C Smp Temperature 31.4 30.4 31.7 32.5 16 99.4%
PTemp_C_Avg Deg C Avg Temperature 36.3 32.1 36.6 38.6 16 99.4%
PTemp_C_Max Deg C Max Temperature 46.1 32.4 46.3 50.1 16 99.4%

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 13.0 V min 11.6 V held
Last ingest check 1 min ago poller runs every 10 minutes

Availability by day

2026-08-02: 1 records (0% of expected)2026-08-03: 1 records (0% of expected)2026-08-04: 1 records (0% of expected)2026-08-05: 1 records (0% of expected)2026-08-06: 1 records (0% of expected)2026-08-07: 1 records (0% of expected)2026-08-08: 1 records (0% of expected)2026-08-09: 1 records (0% of expected)2026-08-10: 1 records (0% of expected)2026-08-11: 1 records (0% of expected)2026-08-12: 1 records (0% of expected)2026-08-13: 1 records (0% of expected)2026-08-14: 1 records (0% of expected)2026-08-15: 1 records (0% of expected)2026-08-16: 1 records (0% of expected)2026-08-17: 1 records (0% of expected)2026-08-022026-08-17
95–100% 75–95% 25–75% under 25% nothing received