AWS Uthal Lasbella
Latest reading
2026-08-19 20:00 station time · 11 min ago · daily figures cover the calendar midnight–midnight dayTemperature
every reading · Deg C · AirTC_Avg| Time | Air temperatureDeg C | MinDeg C | MaxDeg C | Dew pointDeg C |
|---|---|---|---|---|
| 17 Aug 00:00 | 29.9 | 26.6 | 35.3 | 25.2 |
Feels like
heat index at or above 25 °C, wind chill at or below 15 °C, measured between · Deg C · FeelsLike| Time | Feels likeDeg C |
|---|---|
| 17 Aug 00:00 | 36.2 |
Wet bulb temperature
evaporative cooling limit · 32 °C is the survivability threshold · Deg C · WetBulb| Time | Wet bulb temperatureDeg C |
|---|---|
| 17 Aug 00:00 | 26.4 |
Relative humidity
every reading · % · RH_Avg| Time | Relative humidity% | Min% | Max% |
|---|---|---|---|
| 17 Aug 00:00 | 76.0 | 60.4 | 86.1 |
Wind speed
vector mean, gust envelope · km/h · WindSpeed10m_S_WVT| Time | Wind speedkm/h | Minkm/h | Gustkm/h |
|---|---|---|---|
| 17 Aug 00:00 | 9.26 | 0.00 | 29.2 |
Barometric pressure
every reading · hPa · B_Pressure_Avg| Time | Barometric pressurehPa | MinhPa | MaxhPa |
|---|---|---|---|
| 17 Aug 00:00 | 998 | 996 | 1,000 |
Rainfall
hourly sum · mm · Rain_mm_Tot| Time | Rainfallmm |
|---|---|
| 17 Aug 00:00 | 0.00 |
Solar radiation
every reading · W/m^2 · GHI_Irradiance_Avg| Time | Solar radiationW/m^2 | MinW/m^2 | MaxW/m^2 |
|---|---|---|---|
| 17 Aug 00:00 | 190 | 0.00 | 725 |
Prevailing wind
share of records by direction · last 90 dRings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.
1 usable record(s).
Soil profile
latest reading at each depth · 2026-08-19 20:00Soil moisture
Soil temperature
Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.
Forecast
next 7 daysgust 44.6 km/h
wind from SSW · 207°
gust 42.1 km/h
wind from SSW · 205°
gust 43.6 km/h
wind from SSW · 206°
gust 45.7 km/h
wind from SSW · 202°
gust 37.4 km/h
wind from S · 190°
gust 36.4 km/h
wind from S · 179°
gust 40.0 km/h
wind from S · 189°
Forecast temperature
hourly, °C · forecastForecast wind
hourly, km/h · forecastForecast rainfall
hourly total in mm, chance of rain in % · forecastForecast humidity
hourly, % · forecastRecent readings
last 18 record(s) · headline variables · every stored variable is in the parameter list below| Time | AirTC Deg C | RH % | B_Pressure hPa | WindSpeed10m km/h | WindSpeed10m_Max km/h | WindDir10m_D1_WVT Deg | Rain_mm_Tot mm | GHI_Irradiance W/m^2 | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-19 00:00 | 27.6 | 83.8 | 1,001 | 7.56 | 33.5 | 211 | 0.00 | 0.00 | 12.9 |
| 2026-08-18 00:00 | 27.6 | 83.1 | 1,000 | 3.24 | 31.0 | 212 | 0.00 | 0.00 | 13.0 |
| 2026-08-17 00:00 | 28.2 | 81.4 | 999 | 6.12 | 29.2 | 198 | 0.00 | 0.00 | 13.0 |
| 2026-08-16 00:00 | 27.7 | 83.5 | 1,000 | 4.68 | 29.5 | 192 | 0.00 | 0.00 | 12.9 |
| 2026-08-15 00:00 | 27.5 | 83.7 | 999 | 6.12 | 32.0 | 193 | 0.00 | 0.00 | 12.9 |
| 2026-08-14 00:00 | 27.9 | 81.9 | 1,000 | 5.76 | 29.5 | 205 | 0.00 | 0.00 | 12.9 |
| 2026-08-13 00:00 | 28.8 | 81.1 | 1,000 | 7.56 | 32.0 | 203 | 0.00 | 0.00 | 12.9 |
| 2026-08-12 00:00 | 28.3 | 81.9 | 998 | 7.20 | 29.2 | 210 | 0.00 | 0.00 | 12.9 |
| 2026-08-11 00:00 | 28.4 | 81.9 | 998 | 6.12 | 28.8 | 186 | 0.00 | 0.00 | 14.4 |
| 2026-08-10 00:00 | 28.4 | 81.5 | 1,000 | 10.4 | 31.7 | 210 | 0.00 | 0.00 | 14.3 |
| 2026-08-09 00:00 | 28.8 | 81.5 | 1,000 | 5.76 | 28.1 | 205 | 0.00 | 0.00 | 14.3 |
| 2026-08-08 00:00 | 28.8 | 83.1 | 998 | 7.56 | 30.6 | 213 | 0.00 | 0.00 | 12.9 |
| 2026-08-07 00:00 | 29.1 | 82.7 | 996 | 10.1 | 28.8 | 215 | 0.00 | 0.00 | 12.9 |
| 2026-08-06 00:00 | 29.0 | 82.6 | 996 | 3.60 | 31.3 | 205 | 0.00 | 0.00 | 12.9 |
| 2026-08-05 00:00 | 28.8 | 82.4 | 999 | 9.72 | 25.6 | 214 | 0.00 | 0.00 | 12.9 |
| 2026-08-04 00:00 | 28.4 | 83.1 | 998 | 9.00 | 33.1 | 203 | 0.00 | 0.00 | 12.9 |
| 2026-08-03 00:00 | 28.2 | 86.3 | 998 | 0.00 | 20.9 | 206 | 0.20 | 0.00 | 13.0 |
| 2026-08-02 00:00 | 28.7 | 89.3 | 996 | 8.64 | 13.0 | 178 | 0.00 | 0.00 | 11.6 |
All parameters
112 reporting variables across 9 instrument group(s) · statistics over 2026-08-17 · click to expandAir temperature 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| AirTC | Deg C | Smp | Temperature | 27.6 | 28.2 | 28.2 | 28.2 | 1 | 0.0% |
| AirTC_Avg | Deg C | Avg | Temperature | 29.9 | 29.9 | 29.9 | 29.9 | 1 | 0.0% |
| AirTC_Max | Deg C | Max | Temperature | 35.5 | 35.3 | 35.3 | 35.3 | 1 | 0.0% |
| AirTC_Min | Deg C | Min | Temperature | 27.4 | 26.6 | 26.6 | 26.6 | 1 | 0.0% |
| AirTC_TMn | Deg C | TMn | Time of extreme | 05:58:00 | — | — | — | 1 | 0.0% |
| AirTC_TMx | Deg C | TMx | Time of extreme | 12:56:30 | — | — | — | 1 | 0.0% |
Relative humidity 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| RH | % | Smp | Relative humidity | 83.8 | 81.4 | 81.4 | 81.4 | 1 | 0.0% |
| RH_Avg | % | Avg | Relative humidity | 74.3 | 76.0 | 76.0 | 76.0 | 1 | 0.0% |
| RH_Max | % | Max | Relative humidity | 83.8 | 86.1 | 86.1 | 86.1 | 1 | 0.0% |
| RH_Min | % | Min | Relative humidity | 58.1 | 60.4 | 60.4 | 60.4 | 1 | 0.0% |
| RH_TMn | % | TMn | Time of extreme | 12:57:30 | — | — | — | 1 | 0.0% |
| RH_TMx | % | TMx | Time of extreme | 00:00:00 | — | — | — | 1 | 0.0% |
Barometric pressure 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| B_Pressure | hPa | Smp | Barometric pressure | 1,001 | 999 | 999 | 999 | 1 | 0.0% |
| B_Pressure_Avg | hPa | Avg | Barometric pressure | 999 | 998 | 998 | 998 | 1 | 0.0% |
| B_Pressure_Max | hPa | Max | Barometric pressure | 1,001 | 1,000 | 1,000 | 1,000 | 1 | 0.0% |
| B_Pressure_Min | hPa | Min | Barometric pressure | 998 | 996 | 996 | 996 | 1 | 0.0% |
| B_Pressure_TMn | hPa | TMn | Time of extreme | 16:12:30 | — | — | — | 1 | 0.0% |
| B_Pressure_TMx | hPa | TMx | Time of extreme | 22:54:00 | — | — | — | 1 | 0.0% |
Wind 9 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| WindDir10m | Deg | Smp | Wind direction | 201 | 252 | 252 | 252 | 1 | 0.0% |
| WindDir10m_D1_WVT | Deg | WVc | Wind direction | 211 | 198 | 198 | 198 | 1 | 0.0% |
| WindDir10m_SD1_WVT | Deg | WVc | Wind direction | 27.0 | 39.9 | 39.9 | 39.9 | 1 | 0.0% |
| WindSpeed10m | km/h | Smp | Wind speed | 7.56 | 6.12 | 6.12 | 6.12 | 1 | 0.0% |
| WindSpeed10m_Max | km/h | Max | Wind speed | 33.5 | 29.2 | 29.2 | 29.2 | 1 | 0.0% |
| WindSpeed10m_Min | km/h | Min | Wind speed | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| WindSpeed10m_S_WVT | km/h | WVc | Wind speed | 9.33 | 9.26 | 9.26 | 9.26 | 1 | 0.0% |
| WindSpeed10m_TMn | m/s | TMn | Time of extreme | 02:40:30 | — | — | — | 1 | 0.0% |
| WindSpeed10m_TMx | m/s | TMx | Time of extreme | 17:36:30 | — | — | — | 1 | 0.0% |
Rainfall 1 column
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| Rain_mm_Tot | mm | Tot | Rainfall | 0.00 | 0.00 | 0.00total | 0.00 | 1 | 0.0% |
Solar radiation 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| GHI_Irradiance | W/m^2 | Smp | Solar radiation | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| GHI_Irradiance_Avg | W/m^2 | Avg | Solar radiation | 177 | 190 | 190 | 190 | 1 | 0.0% |
| GHI_Irradiance_Max | W/m^2 | Max | Solar radiation | 778 | 725 | 725 | 725 | 1 | 0.0% |
| GHI_Irradiance_Min | W/m^2 | Min | Solar radiation | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.0% |
| GHI_Irradiance_TMn | W/m^2 | TMn | Time of extreme | 00:00:30 | — | — | — | 1 | 0.0% |
| GHI_Irradiance_TMx | W/m^2 | TMx | Time of extreme | 12:07:30 | — | — | — | 1 | 0.0% |
Soil moisture 36 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilMoist100cm | % | Smp | Relative humidity | 5.80 | 5.80 | 5.80 | 5.80 | 1 | 0.0% |
| SoilMoist100cm_Avg | % | Avg | Relative humidity | 5.86 | 5.85 | 5.85 | 5.85 | 1 | 0.0% |
| SoilMoist100cm_Max | % | Max | Relative humidity | 6.20 | 6.00 | 6.00 | 6.00 | 1 | 0.0% |
| SoilMoist100cm_Min | % | Min | Relative humidity | 5.80 | 5.80 | 5.80 | 5.80 | 1 | 0.0% |
| SoilMoist100cm_TMn | % | TMn | Time of extreme | 00:01:00 | — | — | — | 1 | 0.0% |
| SoilMoist100cm_TMx | % | TMx | Time of extreme | 20:17:30 | — | — | — | 1 | 0.0% |
| SoilMoist10cm | % | Smp | Relative humidity | 4.20 | 4.20 | 4.20 | 4.20 | 1 | 0.0% |
| SoilMoist10cm_Avg | % | Avg | Relative humidity | 4.22 | 4.21 | 4.21 | 4.21 | 1 | 0.0% |
| SoilMoist10cm_Max | % | Max | Relative humidity | 4.40 | 4.40 | 4.40 | 4.40 | 1 | 0.0% |
| SoilMoist10cm_Min | % | Min | Relative humidity | 4.20 | 3.90 | 3.90 | 3.90 | 1 | 0.0% |
| SoilMoist10cm_TMn | % | TMn | Time of extreme | 00:00:30 | — | — | — | 1 | 0.0% |
| SoilMoist10cm_TMx | % | TMx | Time of extreme | 00:01:30 | — | — | — | 1 | 0.0% |
| SoilMoist20cm | % | Smp | Relative humidity | 5.40 | 5.30 | 5.30 | 5.30 | 1 | 0.0% |
| SoilMoist20cm_Avg | % | Avg | Relative humidity | 5.38 | 5.36 | 5.36 | 5.36 | 1 | 0.0% |
| SoilMoist20cm_Max | % | Max | Relative humidity | 5.70 | 5.70 | 5.70 | 5.70 | 1 | 0.0% |
| SoilMoist20cm_Min | % | Min | Relative humidity | 5.30 | 5.30 | 5.30 | 5.30 | 1 | 0.0% |
| SoilMoist20cm_TMn | % | TMn | Time of extreme | 00:01:00 | — | — | — | 1 | 0.0% |
| SoilMoist20cm_TMx | % | TMx | Time of extreme | 07:23:00 | — | — | — | 1 | 0.0% |
| SoilMoist30cm | % | Smp | Relative humidity | 4.40 | 4.40 | 4.40 | 4.40 | 1 | 0.0% |
| SoilMoist30cm_Avg | % | Avg | Relative humidity | 4.35 | 4.34 | 4.34 | 4.34 | 1 | 0.0% |
| SoilMoist30cm_Max | % | Max | Relative humidity | 4.50 | 4.50 | 4.50 | 4.50 | 1 | 0.0% |
| SoilMoist30cm_Min | % | Min | Relative humidity | 4.10 | 4.10 | 4.10 | 4.10 | 1 | 0.0% |
| SoilMoist30cm_TMn | % | TMn | Time of extreme | 00:08:00 | — | — | — | 1 | 0.0% |
| SoilMoist30cm_TMx | % | TMx | Time of extreme | 03:00:00 | — | — | — | 1 | 0.0% |
| SoilMoist50cm | % | Smp | Relative humidity | 6.10 | 6.00 | 6.00 | 6.00 | 1 | 0.0% |
| SoilMoist50cm_Avg | % | Avg | Relative humidity | 6.08 | 6.05 | 6.05 | 6.05 | 1 | 0.0% |
| SoilMoist50cm_Max | % | Max | Relative humidity | 6.20 | 6.20 | 6.20 | 6.20 | 1 | 0.0% |
| SoilMoist50cm_Min | % | Min | Relative humidity | 5.90 | 5.90 | 5.90 | 5.90 | 1 | 0.0% |
| SoilMoist50cm_TMn | % | TMn | Time of extreme | 00:12:30 | — | — | — | 1 | 0.0% |
| SoilMoist50cm_TMx | % | TMx | Time of extreme | 00:00:30 | — | — | — | 1 | 0.0% |
| SoilMoist5cm | % | Smp | Relative humidity | 5.70 | 5.60 | 5.60 | 5.60 | 1 | 0.0% |
| SoilMoist5cm_Avg | % | Avg | Relative humidity | 5.58 | 5.55 | 5.55 | 5.55 | 1 | 0.0% |
| SoilMoist5cm_Max | % | Max | Relative humidity | 5.90 | 5.90 | 5.90 | 5.90 | 1 | 0.0% |
| SoilMoist5cm_Min | % | Min | Relative humidity | 5.30 | 5.30 | 5.30 | 5.30 | 1 | 0.0% |
| SoilMoist5cm_TMn | % | TMn | Time of extreme | 09:03:30 | — | — | — | 1 | 0.0% |
| SoilMoist5cm_TMx | % | TMx | Time of extreme | 19:42:30 | — | — | — | 1 | 0.0% |
Soil temperature 36 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilTemp100cm | Deg C | Smp | Temperature | 36.3 | 36.4 | 36.4 | 36.4 | 1 | 0.0% |
| SoilTemp100cm_Avg | Deg C | Avg | Temperature | 36.3 | 36.3 | 36.3 | 36.3 | 1 | 0.0% |
| SoilTemp100cm_Max | Deg C | Max | Temperature | 36.4 | 36.4 | 36.4 | 36.4 | 1 | 0.0% |
| SoilTemp100cm_Min | Deg C | Min | Temperature | 36.2 | 36.2 | 36.2 | 36.2 | 1 | 0.0% |
| SoilTemp100cm_TMn | Deg C | TMn | Time of extreme | 04:20:30 | — | — | — | 1 | 0.0% |
| SoilTemp100cm_TMx | Deg C | TMx | Time of extreme | 00:04:30 | — | — | — | 1 | 0.0% |
| SoilTemp10cm | Deg C | Smp | Temperature | 37.5 | 37.7 | 37.7 | 37.7 | 1 | 0.0% |
| SoilTemp10cm_Avg | Deg C | Avg | Temperature | 37.1 | 37.3 | 37.3 | 37.3 | 1 | 0.0% |
| SoilTemp10cm_Max | Deg C | Max | Temperature | 37.6 | 37.8 | 37.8 | 37.8 | 1 | 0.0% |
| SoilTemp10cm_Min | Deg C | Min | Temperature | 36.5 | 36.6 | 36.6 | 36.6 | 1 | 0.0% |
| SoilTemp10cm_TMn | Deg C | TMn | Time of extreme | 13:22:30 | — | — | — | 1 | 0.0% |
| SoilTemp10cm_TMx | Deg C | TMx | Time of extreme | 00:00:30 | — | — | — | 1 | 0.0% |
| SoilTemp20cm | Deg C | Smp | Temperature | 37.5 | 37.7 | 37.7 | 37.7 | 1 | 0.0% |
| SoilTemp20cm_Avg | Deg C | Avg | Temperature | 37.4 | 37.5 | 37.5 | 37.5 | 1 | 0.0% |
| SoilTemp20cm_Max | Deg C | Max | Temperature | 37.8 | 38.0 | 38.0 | 38.0 | 1 | 0.0% |
| SoilTemp20cm_Min | Deg C | Min | Temperature | 37.1 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp20cm_TMn | Deg C | TMn | Time of extreme | 14:50:30 | — | — | — | 1 | 0.0% |
| SoilTemp20cm_TMx | Deg C | TMx | Time of extreme | 07:38:00 | — | — | — | 1 | 0.0% |
| SoilTemp30cm | Deg C | Smp | Temperature | 37.2 | 37.5 | 37.5 | 37.5 | 1 | 0.0% |
| SoilTemp30cm_Avg | Deg C | Avg | Temperature | 37.3 | 37.4 | 37.4 | 37.4 | 1 | 0.0% |
| SoilTemp30cm_Max | Deg C | Max | Temperature | 37.6 | 37.7 | 37.7 | 37.7 | 1 | 0.0% |
| SoilTemp30cm_Min | Deg C | Min | Temperature | 37.1 | 37.1 | 37.1 | 37.1 | 1 | 0.0% |
| SoilTemp30cm_TMn | Deg C | TMn | Time of extreme | 15:00:00 | — | — | — | 1 | 0.0% |
| SoilTemp30cm_TMx | Deg C | TMx | Time of extreme | 06:50:00 | — | — | — | 1 | 0.0% |
| SoilTemp50cm | Deg C | Smp | Temperature | 36.9 | 37.0 | 37.0 | 37.0 | 1 | 0.0% |
| SoilTemp50cm_Avg | Deg C | Avg | Temperature | 36.9 | 37.0 | 37.0 | 37.0 | 1 | 0.0% |
| SoilTemp50cm_Max | Deg C | Max | Temperature | 37.1 | 37.2 | 37.2 | 37.2 | 1 | 0.0% |
| SoilTemp50cm_Min | Deg C | Min | Temperature | 36.8 | 36.9 | 36.9 | 36.9 | 1 | 0.0% |
| SoilTemp50cm_TMn | Deg C | TMn | Time of extreme | 12:47:30 | — | — | — | 1 | 0.0% |
| SoilTemp50cm_TMx | Deg C | TMx | Time of extreme | 06:45:30 | — | — | — | 1 | 0.0% |
| SoilTemp5cm | Deg C | Smp | Temperature | 38.2 | 38.4 | 38.4 | 38.4 | 1 | 0.0% |
| SoilTemp5cm_Avg | Deg C | Avg | Temperature | 37.5 | 37.6 | 37.6 | 37.6 | 1 | 0.0% |
| SoilTemp5cm_Max | Deg C | Max | Temperature | 38.4 | 38.7 | 38.7 | 38.7 | 1 | 0.0% |
| SoilTemp5cm_Min | Deg C | Min | Temperature | 36.5 | 36.5 | 36.5 | 36.5 | 1 | 0.0% |
| SoilTemp5cm_TMn | Deg C | TMn | Time of extreme | 10:49:30 | — | — | — | 1 | 0.0% |
| SoilTemp5cm_TMx | Deg C | TMx | Time of extreme | 20:33:30 | — | — | — | 1 | 0.0% |
Station housekeeping 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| BattV | Volts | Smp | Battery voltage | 12.6 | 12.7 | 12.7 | 12.7 | 1 | 0.0% |
| BattV_Avg | Volts | Avg | Battery voltage | 12.9 | 13.0 | 13.0 | 13.0 | 1 | 0.0% |
| BattV_Min | Volts | Min | Battery voltage | 12.6 | 12.6 | 12.6 | 12.6 | 1 | 0.0% |
| PTemp_C | Deg C | Smp | Temperature | 30.9 | 31.4 | 31.4 | 31.4 | 1 | 0.0% |
| PTemp_C_Avg | Deg C | Avg | Temperature | 35.9 | 36.3 | 36.3 | 36.3 | 1 | 0.0% |
| PTemp_C_Max | Deg C | Max | Temperature | 45.8 | 46.1 | 46.1 | 46.1 | 1 | 0.0% |
34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.
Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.