PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,872 records held  ·  interval unknown  ·  reporting  newest DecMin record 6 min ago
2026-07-15
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-18 11:10 station time · 6 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
32.7°C
Feels like 40.6 °C heat index
Day 0 record(s) · day from 18 Aug 00:00
Humidity 65.2 % range 65.0–66.2
Heat index 40.6 °C how the humidity makes it feel · derived
Wind chill 32.7 °C wind makes no difference at this temperature · derived
Dew point 25.3 °C oppressive · derived
Wet bulb 27.3 °C moderate heat stress · derived
Vapour pressure deficit 1.72 kPa high demand · irrigate · derived
Wind speed 6.12 km/h  
Wind direction
220°
SW
vector 221° · ±43.8° spread
Pressure 1,000 hPa no 3 h reference
Solar radiation 354 W/m²  

Prevailing wind

share of records by direction · last 1 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-18 11:10

Soil moisture

5 cm 5.50 %
10 cm 4.20 %
20 cm 5.30 %
30 cm 4.40 %
50 cm 6.00 %
100 cm 5.80 %

Soil temperature

5 cm 36.5 °C
10 cm 36.8 °C
20 cm 37.3 °C
30 cm 37.3 °C
50 cm 36.9 °C
100 cm 36.2 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-18 11:10 32.765.21,0006.1214.42210.0035413.3
2026-08-18 11:00 33.165.21,00011.511.52230.0041413.3
2026-08-18 10:50 32.166.91,0003.2412.22410.0039013.3
2026-08-18 10:40 32.167.51,0009.0011.92280.0036513.3
2026-08-18 10:30 31.868.31,00014.814.82340.0042313.3
2026-08-18 10:20 31.768.41,0006.4811.52310.0036313.3
2026-08-18 10:10 31.469.61,0004.6813.02310.0036213.3
2026-08-18 10:00 31.269.61,0006.8414.82190.0036213.3
2026-08-18 09:50 31.170.51,0009.0015.52290.0033913.3
2026-08-18 09:40 30.772.51,0005.7611.52430.0033913.3
2026-08-18 09:30 30.371.81,0009.3611.92460.0032313.3
2026-08-18 09:20 30.571.61,00010.110.42240.0029713.4
2026-08-18 09:10 30.272.61,0005.049.362300.0028713.4
2026-08-18 09:00 29.973.31,0003.967.562230.0024813.4
2026-08-18 08:50 29.773.81,0004.328.282100.0024513.4
2026-08-18 08:40 29.574.41,0007.207.562410.0023413.4
2026-08-18 08:30 29.474.91,0006.129.362330.0022613.4
2026-08-18 08:20 29.275.61,0006.127.202500.0022213.4
2026-08-18 08:10 29.076.01,0004.327.202380.0021513.4
2026-08-18 08:00 28.876.91,0003.246.482340.0017213.2
2026-08-18 07:50 28.677.51,0003.965.042240.0012613.1
2026-08-18 07:40 28.477.81,0005.046.122340.0097.012.9
2026-08-18 07:30 28.278.21,0002.166.122300.0067.012.8
2026-08-18 07:20 28.178.71,0004.687.562260.0051.012.8

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 32.7 0.00 29.8 37.1 2,448 14.8%
AirTC_Avg Deg C Avg Temperature 32.7 0.00 29.8 37.2 2,448 14.8%
AirTC_Max Deg C Max Temperature 33.1 0.00 29.9 37.4 2,448 14.8%
AirTC_Min Deg C Min Temperature 32.5 0.00 29.6 36.9 2,448 14.8%
AirTC_TMn Deg C TMn Time of extreme 11:06:30 1,993 30.6%
AirTC_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 65.2 0.00 75.3 90.9 2,448 14.8%
RH_Avg % Avg Relative humidity 65.5 0.00 75.3 90.9 2,448 14.8%
RH_Max % Max Relative humidity 66.2 0.00 75.7 91.0 2,448 14.8%
RH_Min % Min Relative humidity 65.0 0.00 74.9 90.8 2,448 14.8%
RH_TMn % TMn Time of extreme 11:00:30 1,993 30.6%
RH_TMx % TMx Time of extreme 11:08:00 1,993 30.6%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 1,000 0.00 981 1,001 2,448 14.8%
B_Pressure_Avg hPa Avg Barometric pressure 1,000 0.00 981 1,001 2,448 14.8%
B_Pressure_Max hPa Max Barometric pressure 1,000 0.00 982 1,001 2,448 14.8%
B_Pressure_Min hPa Min Barometric pressure 1,000 0.00 979 1,001 2,448 14.8%
B_Pressure_TMn hPa TMn Time of extreme 11:00:30 1,993 30.6%
B_Pressure_TMx hPa TMx Time of extreme 11:00:30 1,993 30.6%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 220 6.00 202 353 1,993 30.6%
WindDir10m_D1_WVT Deg WVc Wind direction 221 0.00 199 353 2,448 14.8%
WindDir10m_SD1_WVT Deg WVc Wind direction 43.8 1.85 22.3 99.6 1,993 30.6%
WindSpeed10m km/h Smp Wind speed 6.12 0.00 8.65 28.1 1,993 30.6%
WindSpeed10m_Max km/h Max Wind speed 14.4 1.80 14.2 32.0 1,993 30.6%
WindSpeed10m_Min km/h Min Wind speed 0.00 0.00 4.00 13.3 1,993 30.6%
WindSpeed10m_S_WVT km/h WVc Wind speed 6.68 0.18 8.64 20.7 1,993 30.6%
WindSpeed10m_TMn m/s TMn Time of extreme 11:07:00 1,993 30.6%
WindSpeed10m_TMx m/s TMx Time of extreme 11:08:00 1,993 30.6%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.01 5.40 2,448 14.8%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 354 0.00 171 769 2,448 14.8%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 368 0.00 172 736 2,448 14.8%
GHI_Irradiance_Max W/m^2 Max Solar radiation 408 0.00 187 796 2,448 14.8%
GHI_Irradiance_Min W/m^2 Min Solar radiation 354 0.00 153 724 2,448 14.8%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 11:09:00 1,993 30.6%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 11:00:30 1,993 30.6%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 0.00 5.69 6.00 2,448 14.8%
SoilMoist100cm_Avg % Avg Relative humidity 5.86 0.00 5.69 5.99 2,448 14.8%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.83 6.20 2,448 14.8%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.66 5.90 2,448 14.8%
SoilMoist100cm_TMn % TMn Time of extreme 11:01:00 1,993 30.6%
SoilMoist100cm_TMx % TMx Time of extreme 11:00:30 1,993 30.6%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.85 4.40 2,448 14.8%
SoilMoist10cm_Avg % Avg Relative humidity 4.20 0.00 3.85 4.29 2,448 14.8%
SoilMoist10cm_Max % Max Relative humidity 4.20 0.00 3.94 36.8 2,448 14.8%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.81 4.20 2,448 14.8%
SoilMoist10cm_TMn % TMn Time of extreme 11:00:30 1,993 30.6%
SoilMoist10cm_TMx % TMx Time of extreme 11:00:30 1,993 30.6%
SoilMoist20cm % Smp Relative humidity 5.30 0.00 5.11 5.50 2,448 14.8%
SoilMoist20cm_Avg % Avg Relative humidity 5.33 0.00 5.11 5.52 2,448 14.8%
SoilMoist20cm_Max % Max Relative humidity 5.40 0.00 5.20 5.70 2,448 14.8%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.06 5.50 2,448 14.8%
SoilMoist20cm_TMn % TMn Time of extreme 11:00:30 1,993 30.6%
SoilMoist20cm_TMx % TMx Time of extreme 11:01:30 1,993 30.6%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.91 4.50 2,448 14.8%
SoilMoist30cm_Avg % Avg Relative humidity 4.33 0.00 3.91 4.42 2,448 14.8%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.03 4.60 2,448 14.8%
SoilMoist30cm_Min % Min Relative humidity 4.10 0.00 3.81 4.40 2,448 14.8%
SoilMoist30cm_TMn % TMn Time of extreme 11:01:00 1,993 30.6%
SoilMoist30cm_TMx % TMx Time of extreme 11:01:30 1,993 30.6%
SoilMoist50cm % Smp Relative humidity 6.00 0.00 5.79 6.20 2,448 14.8%
SoilMoist50cm_Avg % Avg Relative humidity 6.00 0.00 5.79 6.20 2,448 14.8%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.93 6.20 2,448 14.8%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.70 6.20 2,448 14.8%
SoilMoist50cm_TMn % TMn Time of extreme 11:00:30 1,993 30.6%
SoilMoist50cm_TMx % TMx Time of extreme 11:02:00 1,993 30.6%
SoilMoist5cm % Smp Relative humidity 5.50 0.00 5.20 5.90 2,448 14.8%
SoilMoist5cm_Avg % Avg Relative humidity 5.49 0.00 5.20 5.70 2,448 14.8%
SoilMoist5cm_Max % Max Relative humidity 5.60 0.00 5.32 25.4 2,448 14.8%
SoilMoist5cm_Min % Min Relative humidity 5.30 0.00 5.15 5.60 2,448 14.8%
SoilMoist5cm_TMn % TMn Time of extreme 11:03:30 1,993 30.6%
SoilMoist5cm_TMx % TMx Time of extreme 11:00:30 1,993 30.6%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.2 0.00 35.7 36.6 2,448 14.8%
SoilTemp100cm_Avg Deg C Avg Temperature 36.2 0.00 35.7 36.6 2,448 14.8%
SoilTemp100cm_Max Deg C Max Temperature 36.3 0.00 35.7 36.6 2,448 14.8%
SoilTemp100cm_Min Deg C Min Temperature 36.2 0.00 35.6 36.5 2,448 14.8%
SoilTemp100cm_TMn Deg C TMn Time of extreme 11:00:30 1,993 30.6%
SoilTemp100cm_TMx Deg C TMx Time of extreme 11:03:00 1,993 30.6%
SoilTemp10cm Deg C Smp Temperature 36.8 0.00 36.6 38.5 2,448 14.8%
SoilTemp10cm_Avg Deg C Avg Temperature 36.8 0.00 36.6 38.5 2,448 14.8%
SoilTemp10cm_Max Deg C Max Temperature 36.8 0.00 36.6 38.5 2,448 14.8%
SoilTemp10cm_Min Deg C Min Temperature 36.8 0.00 36.5 38.5 2,448 14.8%
SoilTemp10cm_TMn Deg C TMn Time of extreme 11:00:30 1,993 30.6%
SoilTemp10cm_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
SoilTemp20cm Deg C Smp Temperature 37.3 0.00 36.9 38.8 2,448 14.8%
SoilTemp20cm_Avg Deg C Avg Temperature 37.3 0.00 36.9 38.8 2,448 14.8%
SoilTemp20cm_Max Deg C Max Temperature 37.5 0.00 36.9 38.8 2,448 14.8%
SoilTemp20cm_Min Deg C Min Temperature 37.3 0.00 36.9 38.7 2,448 14.8%
SoilTemp20cm_TMn Deg C TMn Time of extreme 11:01:30 1,993 30.6%
SoilTemp20cm_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
SoilTemp30cm Deg C Smp Temperature 37.3 0.00 36.7 38.5 2,448 14.8%
SoilTemp30cm_Avg Deg C Avg Temperature 37.3 0.00 36.7 38.5 2,448 14.8%
SoilTemp30cm_Max Deg C Max Temperature 37.3 0.00 36.7 38.5 2,448 14.8%
SoilTemp30cm_Min Deg C Min Temperature 37.2 0.00 36.6 38.4 2,448 14.8%
SoilTemp30cm_TMn Deg C TMn Time of extreme 11:05:00 1,993 30.6%
SoilTemp30cm_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
SoilTemp50cm Deg C Smp Temperature 36.9 0.00 36.3 37.8 2,448 14.8%
SoilTemp50cm_Avg Deg C Avg Temperature 36.9 0.00 36.3 37.8 2,448 14.8%
SoilTemp50cm_Max Deg C Max Temperature 36.9 0.00 36.3 37.8 2,448 14.8%
SoilTemp50cm_Min Deg C Min Temperature 36.9 0.00 36.3 37.7 2,448 14.8%
SoilTemp50cm_TMn Deg C TMn Time of extreme 11:00:30 1,993 30.6%
SoilTemp50cm_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
SoilTemp5cm Deg C Smp Temperature 36.5 0.00 36.8 39.4 2,448 14.8%
SoilTemp5cm_Avg Deg C Avg Temperature 36.5 0.00 36.8 39.4 2,448 14.8%
SoilTemp5cm_Max Deg C Max Temperature 36.6 0.00 36.9 39.4 2,448 14.8%
SoilTemp5cm_Min Deg C Min Temperature 36.5 0.00 36.8 39.4 2,448 14.8%
SoilTemp5cm_TMn Deg C TMn Time of extreme 11:01:30 1,993 30.6%
SoilTemp5cm_TMx Deg C TMx Time of extreme 11:00:30 1,993 30.6%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 13.3 6.99 13.2 17.0 2,448 14.8%
PTemp_C_Avg Deg C Avg Temperature 44.5 25.8 36.4 50.1 2,448 14.8%

6 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 13.3 V min 6.99 V held
Last ingest check 4 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 10 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 5 records (0% of expected)2026-07-30: 34 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 49 records (0% of expected)2026-08-02: 131 records (0% of expected)2026-08-03: 144 records (0% of expected)2026-08-04: 143 records (0% of expected)2026-08-05: 139 records (0% of expected)2026-08-06: 144 records (0% of expected)2026-08-07: 144 records (0% of expected)2026-08-08: 144 records (0% of expected)2026-08-09: 144 records (0% of expected)2026-08-10: 144 records (0% of expected)2026-08-11: 144 records (0% of expected)2026-08-12: 144 records (0% of expected)2026-08-13: 144 records (0% of expected)2026-08-14: 141 records (0% of expected)2026-08-15: 144 records (0% of expected)2026-08-16: 144 records (0% of expected)2026-08-17: 144 records (0% of expected)2026-08-18: 68 records (0% of expected)2026-07-132026-08-18
95–100% 75–95% 25–75% under 25% nothing received