PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,848 records held  ·  interval unknown  ·  reporting  newest DecMin record 10 min ago
2026-07-21
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-18 07:50 station time · 10 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
28.6°C
Feels like 33.2 °C heat index
Day 0 record(s) · day from 18 Aug 00:00
Humidity 77.5 % range 77.5–78.1
Heat index 33.2 °C how the humidity makes it feel · derived
Wind chill 28.6 °C wind makes no difference at this temperature · derived
Dew point 24.3 °C oppressive · derived
Wet bulb 25.4 °C moderate heat stress · derived
Vapour pressure deficit 0.88 kPa ideal growing range · derived
Wind speed 3.96 km/h  
Wind direction
239°
WSW
vector 224° · ±21.9° spread
Pressure 1,000 hPa no 3 h reference
Solar radiation 126 W/m²  

Prevailing wind

share of records by direction · last 1 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-18 07:50

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.50 %
30 cm 4.40 %
50 cm 6.20 %
100 cm 5.80 %

Soil temperature

5 cm 37.1 °C
10 cm 37.1 °C
20 cm 37.7 °C
30 cm 37.5 °C
50 cm 37.0 °C
100 cm 36.3 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-18 07:50 28.677.51,0003.965.042240.0012613.1
2026-08-18 07:40 28.477.81,0005.046.122340.0097.012.9
2026-08-18 07:30 28.278.21,0002.166.122300.0067.012.8
2026-08-18 07:20 28.178.71,0004.687.562260.0051.012.8
2026-08-18 07:10 28.079.21,0003.246.122390.0037.012.7
2026-08-18 07:00 27.979.71,0003.246.122260.0029.012.7
2026-08-18 06:50 27.879.91,0003.243.962400.0019.012.6
2026-08-18 06:40 27.680.21,0003.244.682160.008.0012.6
2026-08-18 06:30 27.580.39991.804.682110.004.0012.6
2026-08-18 06:20 27.480.29993.964.322180.000.0012.6
2026-08-18 06:10 27.480.19992.884.682220.000.0012.6
2026-08-18 06:00 27.579.99992.166.122310.000.0012.6
2026-08-18 05:50 27.679.69991.803.962210.000.0012.6
2026-08-18 05:40 27.679.39994.325.762220.000.0012.6
2026-08-18 05:30 27.879.09992.885.762230.000.0012.6
2026-08-18 05:20 27.878.79993.964.682350.000.0012.6
2026-08-18 05:10 27.878.69993.246.482330.000.0012.6
2026-08-18 05:00 27.978.59994.686.122350.000.0012.6
2026-08-18 04:50 27.978.49993.606.122350.000.0012.6
2026-08-18 04:40 27.978.49991.086.122330.000.0012.6
2026-08-18 04:30 27.978.39992.887.202330.000.0012.6
2026-08-18 04:20 27.978.29993.248.282320.000.0012.6
2026-08-18 04:10 27.978.49994.325.042310.000.0012.6
2026-08-18 04:00 27.878.99993.244.322180.000.0012.6

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 28.6 0.00 29.8 37.1 2,428 14.7%
AirTC_Avg Deg C Avg Temperature 28.5 0.00 29.8 37.2 2,428 14.7%
AirTC_Max Deg C Max Temperature 28.6 0.00 29.9 37.4 2,428 14.7%
AirTC_Min Deg C Min Temperature 28.3 0.00 29.6 36.9 2,428 14.7%
AirTC_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
AirTC_TMx Deg C TMx Time of extreme 07:48:30 1,973 30.7%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 77.5 0.00 75.3 90.9 2,428 14.7%
RH_Avg % Avg Relative humidity 77.7 0.00 75.3 90.9 2,428 14.7%
RH_Max % Max Relative humidity 78.1 0.00 75.7 91.0 2,428 14.7%
RH_Min % Min Relative humidity 77.5 0.00 74.9 90.8 2,428 14.7%
RH_TMn % TMn Time of extreme 07:46:30 1,973 30.7%
RH_TMx % TMx Time of extreme 07:42:30 1,973 30.7%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 1,000 0.00 981 1,001 2,428 14.7%
B_Pressure_Avg hPa Avg Barometric pressure 1,000 0.00 981 1,001 2,428 14.7%
B_Pressure_Max hPa Max Barometric pressure 1,000 0.00 981 1,001 2,428 14.7%
B_Pressure_Min hPa Min Barometric pressure 1,000 0.00 979 1,001 2,428 14.7%
B_Pressure_TMn hPa TMn Time of extreme 07:40:30 1,973 30.7%
B_Pressure_TMx hPa TMx Time of extreme 07:44:30 1,973 30.7%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 239 6.00 202 353 1,973 30.7%
WindDir10m_D1_WVT Deg WVc Wind direction 224 0.00 199 353 2,428 14.7%
WindDir10m_SD1_WVT Deg WVc Wind direction 21.9 1.85 22.2 99.6 1,973 30.7%
WindSpeed10m km/h Smp Wind speed 3.96 0.00 8.67 28.1 1,973 30.7%
WindSpeed10m_Max km/h Max Wind speed 5.04 1.80 14.2 32.0 1,973 30.7%
WindSpeed10m_Min km/h Min Wind speed 1.44 0.00 4.01 13.3 1,973 30.7%
WindSpeed10m_S_WVT km/h WVc Wind speed 3.49 0.18 8.66 20.7 1,973 30.7%
WindSpeed10m_TMn m/s TMn Time of extreme 07:42:30 1,973 30.7%
WindSpeed10m_TMx m/s TMx Time of extreme 07:43:00 1,973 30.7%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.01 5.40 2,428 14.7%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 126 0.00 170 769 2,428 14.7%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 112 0.00 171 736 2,428 14.7%
GHI_Irradiance_Max W/m^2 Max Solar radiation 126 0.00 186 796 2,428 14.7%
GHI_Irradiance_Min W/m^2 Min Solar radiation 99.0 0.00 152 724 2,428 14.7%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 07:40:30 1,973 30.7%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 07:50:00 1,973 30.7%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 0.00 5.69 6.00 2,428 14.7%
SoilMoist100cm_Avg % Avg Relative humidity 5.86 0.00 5.69 5.99 2,428 14.7%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.83 6.20 2,428 14.7%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.66 5.90 2,428 14.7%
SoilMoist100cm_TMn % TMn Time of extreme 07:41:00 1,973 30.7%
SoilMoist100cm_TMx % TMx Time of extreme 07:40:30 1,973 30.7%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.85 4.40 2,428 14.7%
SoilMoist10cm_Avg % Avg Relative humidity 4.29 0.00 3.85 4.29 2,428 14.7%
SoilMoist10cm_Max % Max Relative humidity 4.40 0.00 3.94 36.8 2,428 14.7%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.80 4.20 2,428 14.7%
SoilMoist10cm_TMn % TMn Time of extreme 07:41:00 1,973 30.7%
SoilMoist10cm_TMx % TMx Time of extreme 07:40:30 1,973 30.7%
SoilMoist20cm % Smp Relative humidity 5.50 0.00 5.11 5.50 2,428 14.7%
SoilMoist20cm_Avg % Avg Relative humidity 5.50 0.00 5.11 5.52 2,428 14.7%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.20 5.70 2,428 14.7%
SoilMoist20cm_Min % Min Relative humidity 5.40 0.00 5.06 5.50 2,428 14.7%
SoilMoist20cm_TMn % TMn Time of extreme 07:40:30 1,973 30.7%
SoilMoist20cm_TMx % TMx Time of extreme 07:41:00 1,973 30.7%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.91 4.50 2,428 14.7%
SoilMoist30cm_Avg % Avg Relative humidity 4.40 0.00 3.91 4.42 2,428 14.7%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.03 4.60 2,428 14.7%
SoilMoist30cm_Min % Min Relative humidity 4.40 0.00 3.81 4.40 2,428 14.7%
SoilMoist30cm_TMn % TMn Time of extreme 07:40:30 1,973 30.7%
SoilMoist30cm_TMx % TMx Time of extreme 07:40:30 1,973 30.7%
SoilMoist50cm % Smp Relative humidity 6.20 0.00 5.79 6.20 2,428 14.7%
SoilMoist50cm_Avg % Avg Relative humidity 6.07 0.00 5.79 6.20 2,428 14.7%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.93 6.20 2,428 14.7%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.70 6.20 2,428 14.7%
SoilMoist50cm_TMn % TMn Time of extreme 07:40:30 1,973 30.7%
SoilMoist50cm_TMx % TMx Time of extreme 07:41:00 1,973 30.7%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.20 5.90 2,428 14.7%
SoilMoist5cm_Avg % Avg Relative humidity 5.64 0.00 5.19 5.70 2,428 14.7%
SoilMoist5cm_Max % Max Relative humidity 5.80 0.00 5.31 25.4 2,428 14.7%
SoilMoist5cm_Min % Min Relative humidity 5.60 0.00 5.14 5.60 2,428 14.7%
SoilMoist5cm_TMn % TMn Time of extreme 07:40:30 1,973 30.7%
SoilMoist5cm_TMx % TMx Time of extreme 07:41:00 1,973 30.7%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.3 0.00 35.7 36.6 2,428 14.7%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 0.00 35.7 36.6 2,428 14.7%
SoilTemp100cm_Max Deg C Max Temperature 36.4 0.00 35.7 36.6 2,428 14.7%
SoilTemp100cm_Min Deg C Min Temperature 36.3 0.00 35.6 36.5 2,428 14.7%
SoilTemp100cm_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
SoilTemp100cm_TMx Deg C TMx Time of extreme 07:41:30 1,973 30.7%
SoilTemp10cm Deg C Smp Temperature 37.1 0.00 36.6 38.5 2,428 14.7%
SoilTemp10cm_Avg Deg C Avg Temperature 37.1 0.00 36.6 38.5 2,428 14.7%
SoilTemp10cm_Max Deg C Max Temperature 37.1 0.00 36.6 38.5 2,428 14.7%
SoilTemp10cm_Min Deg C Min Temperature 37.1 0.00 36.5 38.5 2,428 14.7%
SoilTemp10cm_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
SoilTemp10cm_TMx Deg C TMx Time of extreme 07:40:30 1,973 30.7%
SoilTemp20cm Deg C Smp Temperature 37.7 0.00 36.9 38.8 2,428 14.7%
SoilTemp20cm_Avg Deg C Avg Temperature 37.7 0.00 36.9 38.8 2,428 14.7%
SoilTemp20cm_Max Deg C Max Temperature 37.7 0.00 36.9 38.8 2,428 14.7%
SoilTemp20cm_Min Deg C Min Temperature 37.7 0.00 36.8 38.7 2,428 14.7%
SoilTemp20cm_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
SoilTemp20cm_TMx Deg C TMx Time of extreme 07:40:30 1,973 30.7%
SoilTemp30cm Deg C Smp Temperature 37.5 0.00 36.7 38.5 2,428 14.7%
SoilTemp30cm_Avg Deg C Avg Temperature 37.5 0.00 36.7 38.5 2,428 14.7%
SoilTemp30cm_Max Deg C Max Temperature 37.6 0.00 36.7 38.5 2,428 14.7%
SoilTemp30cm_Min Deg C Min Temperature 37.5 0.00 36.6 38.4 2,428 14.7%
SoilTemp30cm_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
SoilTemp30cm_TMx Deg C TMx Time of extreme 07:41:00 1,973 30.7%
SoilTemp50cm Deg C Smp Temperature 37.0 0.00 36.3 37.8 2,428 14.7%
SoilTemp50cm_Avg Deg C Avg Temperature 37.0 0.00 36.3 37.8 2,428 14.7%
SoilTemp50cm_Max Deg C Max Temperature 37.0 0.00 36.3 37.8 2,428 14.7%
SoilTemp50cm_Min Deg C Min Temperature 36.9 0.00 36.2 37.7 2,428 14.7%
SoilTemp50cm_TMn Deg C TMn Time of extreme 07:49:00 1,973 30.7%
SoilTemp50cm_TMx Deg C TMx Time of extreme 07:40:30 1,973 30.7%
SoilTemp5cm Deg C Smp Temperature 37.1 0.00 36.8 39.4 2,428 14.7%
SoilTemp5cm_Avg Deg C Avg Temperature 37.1 0.00 36.8 39.4 2,428 14.7%
SoilTemp5cm_Max Deg C Max Temperature 37.1 0.00 36.9 39.4 2,428 14.7%
SoilTemp5cm_Min Deg C Min Temperature 37.1 0.00 36.8 39.4 2,428 14.7%
SoilTemp5cm_TMn Deg C TMn Time of extreme 07:40:30 1,973 30.7%
SoilTemp5cm_TMx Deg C TMx Time of extreme 07:40:30 1,973 30.7%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 13.1 6.99 13.2 17.0 2,428 14.7%
PTemp_C_Avg Deg C Avg Temperature 32.4 25.8 36.4 50.1 2,428 14.7%

6 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 13.1 V min 6.99 V held
Last ingest check 7 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 10 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 5 records (0% of expected)2026-07-30: 34 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 49 records (0% of expected)2026-08-02: 131 records (0% of expected)2026-08-03: 144 records (0% of expected)2026-08-04: 143 records (0% of expected)2026-08-05: 139 records (0% of expected)2026-08-06: 144 records (0% of expected)2026-08-07: 144 records (0% of expected)2026-08-08: 144 records (0% of expected)2026-08-09: 144 records (0% of expected)2026-08-10: 144 records (0% of expected)2026-08-11: 144 records (0% of expected)2026-08-12: 144 records (0% of expected)2026-08-13: 144 records (0% of expected)2026-08-14: 141 records (0% of expected)2026-08-15: 144 records (0% of expected)2026-08-16: 144 records (0% of expected)2026-08-17: 144 records (0% of expected)2026-08-18: 48 records (0% of expected)2026-07-132026-08-18
95–100% 75–95% 25–75% under 25% nothing received