AWS Uthal Lasbella
Latest reading
2026-08-17 03:50 station time · 9 min ago · daily figures cover the calendar midnight–midnight dayPrevailing wind
share of records by direction · last 1 dRings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.
Soil profile
latest reading at each depth · 2026-08-17 03:50Soil moisture
Soil temperature
Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.
Recent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AirTC Deg C | RH % | B_Pressure hPa | WindSpeed10m km/h | WindSpeed10m_Max km/h | WindDir10m_D1_WVT Deg | Rain_mm_Tot mm | GHI_Irradiance W/m^2 | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-17 03:50 | 27.6 | 81.1 | 997 | 1.44 | 3.24 | 219 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 03:40 | 27.6 | 81.3 | 997 | 3.24 | 5.76 | 224 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 03:30 | 27.6 | 81.3 | 997 | 6.84 | 6.84 | 216 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 03:20 | 27.5 | 81.4 | 997 | 1.80 | 5.76 | 220 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 03:10 | 27.6 | 81.1 | 997 | 3.96 | 6.84 | 226 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 03:00 | 27.6 | 81.1 | 998 | 3.60 | 9.00 | 227 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:50 | 27.6 | 81.1 | 998 | 3.96 | 8.64 | 223 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:40 | 27.6 | 81.5 | 998 | 8.28 | 9.36 | 221 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:30 | 27.5 | 82.1 | 998 | 7.20 | 9.72 | 224 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:20 | 27.4 | 82.7 | 998 | 5.04 | 7.20 | 209 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:10 | 27.3 | 82.9 | 998 | 5.04 | 6.48 | 204 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 02:00 | 27.3 | 83.0 | 998 | 2.16 | 9.72 | 205 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:50 | 27.3 | 82.9 | 998 | 8.28 | 10.4 | 214 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:40 | 27.4 | 83.2 | 998 | 4.68 | 13.0 | 205 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:30 | 27.4 | 83.3 | 998 | 9.00 | 9.72 | 204 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:20 | 27.4 | 83.2 | 998 | 9.00 | 9.00 | 205 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:10 | 27.5 | 83.0 | 999 | 6.48 | 8.64 | 199 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 01:00 | 27.6 | 82.5 | 999 | 6.12 | 12.2 | 204 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:50 | 27.7 | 82.1 | 999 | 11.9 | 11.9 | 216 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:40 | 27.8 | 81.6 | 999 | 8.64 | 14.8 | 216 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:30 | 27.9 | 81.2 | 999 | 8.64 | 15.1 | 219 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:20 | 28.0 | 81.3 | 999 | 14.8 | 15.1 | 212 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:10 | 28.1 | 81.8 | 999 | 14.0 | 14.0 | 222 | 0.00 | 0.00 | 12.6 |
| 2026-08-17 00:00 | 28.2 | 81.4 | 999 | 6.12 | 13.3 | 218 | 0.00 | 0.00 | 12.7 |
All parameters
108 reporting variables across 9 instrument group(s) · click to expandAir temperature 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| AirTC | Deg C | Smp | Temperature | 27.6 | 0.00 | 29.8 | 37.1 | 2,260 | 14.7% |
| AirTC_Avg | Deg C | Avg | Temperature | 27.6 | 0.00 | 29.8 | 37.2 | 2,260 | 14.7% |
| AirTC_Max | Deg C | Max | Temperature | 27.6 | 0.00 | 29.9 | 37.4 | 2,260 | 14.7% |
| AirTC_Min | Deg C | Min | Temperature | 27.6 | 0.00 | 29.7 | 36.9 | 2,260 | 14.7% |
| AirTC_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| AirTC_TMx | Deg C | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
Relative humidity 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| RH | % | Smp | Relative humidity | 81.1 | 0.00 | 75.3 | 90.9 | 2,260 | 14.7% |
| RH_Avg | % | Avg | Relative humidity | 81.2 | 0.00 | 75.3 | 90.9 | 2,260 | 14.7% |
| RH_Max | % | Max | Relative humidity | 81.3 | 0.00 | 75.7 | 91.0 | 2,260 | 14.7% |
| RH_Min | % | Min | Relative humidity | 81.1 | 0.00 | 74.9 | 90.8 | 2,260 | 14.7% |
| RH_TMn | % | TMn | Time of extreme | 03:45:30 | — | — | — | 1,805 | 31.9% |
| RH_TMx | % | TMx | Time of extreme | 03:41:30 | — | — | — | 1,805 | 31.9% |
Barometric pressure 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| B_Pressure | hPa | Smp | Barometric pressure | 997 | 0.00 | 980 | 1,001 | 2,260 | 14.7% |
| B_Pressure_Avg | hPa | Avg | Barometric pressure | 997 | 0.00 | 979 | 1,001 | 2,260 | 14.7% |
| B_Pressure_Max | hPa | Max | Barometric pressure | 997 | 0.00 | 980 | 1,001 | 2,260 | 14.7% |
| B_Pressure_Min | hPa | Min | Barometric pressure | 997 | 0.00 | 977 | 1,001 | 2,260 | 14.7% |
| B_Pressure_TMn | hPa | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| B_Pressure_TMx | hPa | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
Wind 9 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| WindDir10m | Deg | Smp | Wind direction | 195 | 6.00 | 201 | 353 | 1,805 | 31.9% |
| WindDir10m_D1_WVT | Deg | WVc | Wind direction | 219 | 0.00 | 198 | 353 | 2,260 | 14.7% |
| WindDir10m_SD1_WVT | Deg | WVc | Wind direction | 15.1 | 3.83 | 22.5 | 99.6 | 1,805 | 31.9% |
| WindSpeed10m | km/h | Smp | Wind speed | 1.44 | 0.00 | 8.69 | 28.1 | 1,805 | 31.9% |
| WindSpeed10m_Max | km/h | Max | Wind speed | 3.24 | 1.80 | 14.3 | 32.0 | 1,805 | 31.9% |
| WindSpeed10m_Min | km/h | Min | Wind speed | 0.00 | 0.00 | 4.02 | 13.3 | 1,805 | 31.9% |
| WindSpeed10m_S_WVT | km/h | WVc | Wind speed | 1.10 | 0.18 | 8.70 | 20.7 | 1,805 | 31.9% |
| WindSpeed10m_TMn | m/s | TMn | Time of extreme | 03:45:00 | — | — | — | 1,805 | 31.9% |
| WindSpeed10m_TMx | m/s | TMx | Time of extreme | 03:41:30 | — | — | — | 1,805 | 31.9% |
Rainfall 1 column
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| Rain_mm_Tot | mm | Tot | Rainfall | 0.00 | 0.00 | 0.01 | 5.40 | 2,260 | 14.7% |
Solar radiation 6 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| GHI_Irradiance | W/m^2 | Smp | Solar radiation | 0.00 | 0.00 | 171 | 769 | 2,260 | 14.7% |
| GHI_Irradiance_Avg | W/m^2 | Avg | Solar radiation | 0.00 | 0.00 | 172 | 736 | 2,260 | 14.7% |
| GHI_Irradiance_Max | W/m^2 | Max | Solar radiation | 0.00 | 0.00 | 187 | 796 | 2,260 | 14.7% |
| GHI_Irradiance_Min | W/m^2 | Min | Solar radiation | 0.00 | 0.00 | 154 | 724 | 2,260 | 14.7% |
| GHI_Irradiance_TMn | W/m^2 | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| GHI_Irradiance_TMx | W/m^2 | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
Soil moisture 36 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilMoist100cm | % | Smp | Relative humidity | 6.00 | 0.00 | 5.68 | 6.00 | 2,260 | 14.7% |
| SoilMoist100cm_Avg | % | Avg | Relative humidity | 5.88 | 0.00 | 5.68 | 5.99 | 2,260 | 14.7% |
| SoilMoist100cm_Max | % | Max | Relative humidity | 6.00 | 0.00 | 5.82 | 6.20 | 2,260 | 14.7% |
| SoilMoist100cm_Min | % | Min | Relative humidity | 5.80 | 0.00 | 5.65 | 5.90 | 2,260 | 14.7% |
| SoilMoist100cm_TMn | % | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist100cm_TMx | % | TMx | Time of extreme | 03:41:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist10cm | % | Smp | Relative humidity | 4.20 | 0.00 | 3.82 | 4.40 | 2,260 | 14.7% |
| SoilMoist10cm_Avg | % | Avg | Relative humidity | 4.21 | 0.00 | 3.82 | 4.26 | 2,260 | 14.7% |
| SoilMoist10cm_Max | % | Max | Relative humidity | 4.30 | 0.00 | 3.91 | 36.8 | 2,260 | 14.7% |
| SoilMoist10cm_Min | % | Min | Relative humidity | 4.20 | 0.00 | 3.77 | 4.20 | 2,260 | 14.7% |
| SoilMoist10cm_TMn | % | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist10cm_TMx | % | TMx | Time of extreme | 03:42:00 | — | — | — | 1,805 | 31.9% |
| SoilMoist20cm | % | Smp | Relative humidity | 5.40 | 0.00 | 5.09 | 5.50 | 2,260 | 14.7% |
| SoilMoist20cm_Avg | % | Avg | Relative humidity | 5.40 | 0.00 | 5.09 | 5.51 | 2,260 | 14.7% |
| SoilMoist20cm_Max | % | Max | Relative humidity | 5.50 | 0.00 | 5.18 | 5.70 | 2,260 | 14.7% |
| SoilMoist20cm_Min | % | Min | Relative humidity | 5.30 | 0.00 | 5.04 | 5.50 | 2,260 | 14.7% |
| SoilMoist20cm_TMn | % | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist20cm_TMx | % | TMx | Time of extreme | 03:41:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist30cm | % | Smp | Relative humidity | 4.40 | 0.00 | 3.88 | 4.50 | 2,260 | 14.7% |
| SoilMoist30cm_Avg | % | Avg | Relative humidity | 4.39 | 0.00 | 3.87 | 4.42 | 2,260 | 14.7% |
| SoilMoist30cm_Max | % | Max | Relative humidity | 4.40 | 0.00 | 4.00 | 4.60 | 2,260 | 14.7% |
| SoilMoist30cm_Min | % | Min | Relative humidity | 4.20 | 0.00 | 3.78 | 4.40 | 2,260 | 14.7% |
| SoilMoist30cm_TMn | % | TMn | Time of extreme | 03:46:00 | — | — | — | 1,805 | 31.9% |
| SoilMoist30cm_TMx | % | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist50cm | % | Smp | Relative humidity | 6.00 | 0.00 | 5.76 | 6.20 | 2,260 | 14.7% |
| SoilMoist50cm_Avg | % | Avg | Relative humidity | 6.13 | 0.00 | 5.76 | 6.20 | 2,260 | 14.7% |
| SoilMoist50cm_Max | % | Max | Relative humidity | 6.20 | 0.00 | 5.91 | 6.20 | 2,260 | 14.7% |
| SoilMoist50cm_Min | % | Min | Relative humidity | 5.90 | 0.00 | 5.68 | 6.20 | 2,260 | 14.7% |
| SoilMoist50cm_TMn | % | TMn | Time of extreme | 03:46:00 | — | — | — | 1,805 | 31.9% |
| SoilMoist50cm_TMx | % | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist5cm | % | Smp | Relative humidity | 5.60 | 0.00 | 5.17 | 5.90 | 2,260 | 14.7% |
| SoilMoist5cm_Avg | % | Avg | Relative humidity | 5.61 | 0.00 | 5.17 | 5.70 | 2,260 | 14.7% |
| SoilMoist5cm_Max | % | Max | Relative humidity | 5.70 | 0.00 | 5.29 | 25.4 | 2,260 | 14.7% |
| SoilMoist5cm_Min | % | Min | Relative humidity | 5.60 | 0.00 | 5.11 | 5.60 | 2,260 | 14.7% |
| SoilMoist5cm_TMn | % | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilMoist5cm_TMx | % | TMx | Time of extreme | 03:42:30 | — | — | — | 1,805 | 31.9% |
Soil temperature 36 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| SoilTemp100cm | Deg C | Smp | Temperature | 36.3 | 0.00 | 35.6 | 36.6 | 2,260 | 14.7% |
| SoilTemp100cm_Avg | Deg C | Avg | Temperature | 36.3 | 0.00 | 35.6 | 36.6 | 2,260 | 14.7% |
| SoilTemp100cm_Max | Deg C | Max | Temperature | 36.4 | 0.00 | 35.6 | 36.6 | 2,260 | 14.7% |
| SoilTemp100cm_Min | Deg C | Min | Temperature | 36.3 | 0.00 | 35.5 | 36.5 | 2,260 | 14.7% |
| SoilTemp100cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp100cm_TMx | Deg C | TMx | Time of extreme | 03:44:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp10cm | Deg C | Smp | Temperature | 37.6 | 0.00 | 36.5 | 38.5 | 2,260 | 14.7% |
| SoilTemp10cm_Avg | Deg C | Avg | Temperature | 37.6 | 0.00 | 36.5 | 38.5 | 2,260 | 14.7% |
| SoilTemp10cm_Max | Deg C | Max | Temperature | 37.6 | 0.00 | 36.6 | 38.5 | 2,260 | 14.7% |
| SoilTemp10cm_Min | Deg C | Min | Temperature | 37.6 | 0.00 | 36.5 | 38.5 | 2,260 | 14.7% |
| SoilTemp10cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp10cm_TMx | Deg C | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp20cm | Deg C | Smp | Temperature | 37.7 | 0.00 | 36.9 | 38.8 | 2,260 | 14.7% |
| SoilTemp20cm_Avg | Deg C | Avg | Temperature | 37.7 | 0.00 | 36.8 | 38.8 | 2,260 | 14.7% |
| SoilTemp20cm_Max | Deg C | Max | Temperature | 37.7 | 0.00 | 36.9 | 38.8 | 2,260 | 14.7% |
| SoilTemp20cm_Min | Deg C | Min | Temperature | 37.7 | 0.00 | 36.8 | 38.7 | 2,260 | 14.7% |
| SoilTemp20cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp20cm_TMx | Deg C | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp30cm | Deg C | Smp | Temperature | 37.5 | 0.00 | 36.6 | 38.5 | 2,260 | 14.7% |
| SoilTemp30cm_Avg | Deg C | Avg | Temperature | 37.5 | 0.00 | 36.6 | 38.5 | 2,260 | 14.7% |
| SoilTemp30cm_Max | Deg C | Max | Temperature | 37.5 | 0.00 | 36.7 | 38.5 | 2,260 | 14.7% |
| SoilTemp30cm_Min | Deg C | Min | Temperature | 37.5 | 0.00 | 36.6 | 38.4 | 2,260 | 14.7% |
| SoilTemp30cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp30cm_TMx | Deg C | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp50cm | Deg C | Smp | Temperature | 37.0 | 0.00 | 36.3 | 37.8 | 2,260 | 14.7% |
| SoilTemp50cm_Avg | Deg C | Avg | Temperature | 37.0 | 0.00 | 36.2 | 37.8 | 2,260 | 14.7% |
| SoilTemp50cm_Max | Deg C | Max | Temperature | 37.0 | 0.00 | 36.3 | 37.8 | 2,260 | 14.7% |
| SoilTemp50cm_Min | Deg C | Min | Temperature | 37.0 | 0.00 | 36.2 | 37.7 | 2,260 | 14.7% |
| SoilTemp50cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp50cm_TMx | Deg C | TMx | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp5cm | Deg C | Smp | Temperature | 37.8 | 0.00 | 36.8 | 39.4 | 2,260 | 14.7% |
| SoilTemp5cm_Avg | Deg C | Avg | Temperature | 37.8 | 0.00 | 36.8 | 39.4 | 2,260 | 14.7% |
| SoilTemp5cm_Max | Deg C | Max | Temperature | 38.0 | 0.00 | 36.8 | 39.4 | 2,260 | 14.7% |
| SoilTemp5cm_Min | Deg C | Min | Temperature | 37.8 | 0.00 | 36.7 | 39.4 | 2,260 | 14.7% |
| SoilTemp5cm_TMn | Deg C | TMn | Time of extreme | 03:40:30 | — | — | — | 1,805 | 31.9% |
| SoilTemp5cm_TMx | Deg C | TMx | Time of extreme | 03:44:30 | — | — | — | 1,805 | 31.9% |
Station housekeeping 2 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| BattV_Avg | Volts | Avg | Battery voltage | 12.6 | 6.99 | 13.2 | 17.0 | 2,260 | 14.7% |
| PTemp_C_Avg | Deg C | Avg | Temperature | 30.5 | 25.8 | 36.4 | 50.1 | 2,260 | 14.7% |
6 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.
34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.
Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.