PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,636 records held  ·  interval unknown  ·  reporting  newest DecMin record 11 min ago
2026-07-27
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-17 01:40 station time · 11 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
27.4°C
Feels like 31.0 °C heat index
Day 0 record(s) · day from 17 Aug 00:00
Humidity 83.2 % range 83.2–83.3
Heat index 31.0 °C how the humidity makes it feel · derived
Wind chill 27.4 °C wind makes no difference at this temperature · derived
Dew point 24.3 °C oppressive · derived
Wet bulb 25.1 °C moderate heat stress · derived
Vapour pressure deficit 0.61 kPa low demand on crops · derived
Wind speed 4.68 km/h  
Wind direction
208°
SSW
vector 205° · ±9.76° spread
Pressure 998 hPa no 3 h reference
Solar radiation 0.00 W/m²  

Prevailing wind

share of records by direction · last 1 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-17 01:40

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.40 %
30 cm 4.40 %
50 cm 6.10 %
100 cm 5.80 %

Soil temperature

5 cm 38.2 °C
10 cm 37.7 °C
20 cm 37.7 °C
30 cm 37.3 °C
50 cm 37.0 °C
100 cm 36.3 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-17 01:40 27.483.29984.6813.02050.000.0012.6
2026-08-17 01:30 27.483.39989.009.722040.000.0012.6
2026-08-17 01:20 27.483.29989.009.002050.000.0012.6
2026-08-17 01:10 27.583.09996.488.641990.000.0012.6
2026-08-17 01:00 27.682.59996.1212.22040.000.0012.6
2026-08-17 00:50 27.782.199911.911.92160.000.0012.6
2026-08-17 00:40 27.881.69998.6414.82160.000.0012.6
2026-08-17 00:30 27.981.29998.6415.12190.000.0012.6
2026-08-17 00:20 28.081.399914.815.12120.000.0012.6
2026-08-17 00:10 28.181.899914.014.02220.000.0012.6
2026-08-17 00:00 28.281.49996.1213.32180.000.0012.7
2026-08-16 23:50 28.280.89998.2814.42220.000.0012.7
2026-08-16 23:40 28.281.09996.1211.52200.000.0012.7
2026-08-16 23:30 28.082.49994.6814.42120.000.0012.7
2026-08-16 23:20 28.381.199914.815.12120.000.0012.7
2026-08-16 23:10 28.380.199912.616.92250.000.0012.7
2026-08-16 23:00 28.380.299914.815.52290.000.0012.7
2026-08-16 22:50 28.379.89995.7615.82240.000.0012.7
2026-08-16 22:40 28.380.299914.817.62270.000.0012.7
2026-08-16 22:30 28.380.19999.0015.82110.000.0012.7
2026-08-16 22:20 28.379.999912.621.22190.000.0012.7
2026-08-16 22:10 28.379.39999.7222.72190.000.0012.7
2026-08-16 22:00 28.379.799914.022.32180.000.0012.7
2026-08-16 21:50 28.479.299919.819.82200.000.0012.7

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 27.4 0.00 29.8 37.1 2,247 14.8%
AirTC_Avg Deg C Avg Temperature 27.4 0.00 29.8 37.2 2,247 14.8%
AirTC_Max Deg C Max Temperature 27.4 0.00 29.9 37.4 2,247 14.8%
AirTC_Min Deg C Min Temperature 27.3 0.00 29.7 36.9 2,247 14.8%
AirTC_TMn Deg C TMn Time of extreme 01:38:00 1,792 32.0%
AirTC_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 83.2 0.00 75.3 90.9 2,247 14.8%
RH_Avg % Avg Relative humidity 83.3 0.00 75.3 90.9 2,247 14.8%
RH_Max % Max Relative humidity 83.3 0.00 75.7 91.0 2,247 14.8%
RH_Min % Min Relative humidity 83.2 0.00 74.9 90.8 2,247 14.8%
RH_TMn % TMn Time of extreme 01:31:30 1,792 32.0%
RH_TMx % TMx Time of extreme 01:30:30 1,792 32.0%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 998 0.00 980 1,001 2,247 14.8%
B_Pressure_Avg hPa Avg Barometric pressure 998 0.00 979 1,001 2,247 14.8%
B_Pressure_Max hPa Max Barometric pressure 998 0.00 980 1,001 2,247 14.8%
B_Pressure_Min hPa Min Barometric pressure 998 0.00 977 1,001 2,247 14.8%
B_Pressure_TMn hPa TMn Time of extreme 01:31:30 1,792 32.0%
B_Pressure_TMx hPa TMx Time of extreme 01:30:30 1,792 32.0%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 208 6.00 201 353 1,792 32.0%
WindDir10m_D1_WVT Deg WVc Wind direction 205 0.00 198 353 2,247 14.8%
WindDir10m_SD1_WVT Deg WVc Wind direction 9.76 3.83 22.6 99.6 1,792 32.0%
WindSpeed10m km/h Smp Wind speed 4.68 0.00 8.72 28.1 1,792 32.0%
WindSpeed10m_Max km/h Max Wind speed 13.0 1.80 14.3 32.0 1,792 32.0%
WindSpeed10m_Min km/h Min Wind speed 2.88 0.00 4.04 13.3 1,792 32.0%
WindSpeed10m_S_WVT km/h WVc Wind speed 6.84 0.18 8.73 20.7 1,792 32.0%
WindSpeed10m_TMn m/s TMn Time of extreme 01:35:30 1,792 32.0%
WindSpeed10m_TMx m/s TMx Time of extreme 01:38:00 1,792 32.0%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.01 5.40 2,247 14.8%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 0.00 0.00 172 769 2,247 14.8%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 0.00 0.00 173 736 2,247 14.8%
GHI_Irradiance_Max W/m^2 Max Solar radiation 0.00 0.00 188 796 2,247 14.8%
GHI_Irradiance_Min W/m^2 Min Solar radiation 0.00 0.00 154 724 2,247 14.8%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 01:30:30 1,792 32.0%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 01:30:30 1,792 32.0%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 0.00 5.68 6.00 2,247 14.8%
SoilMoist100cm_Avg % Avg Relative humidity 5.81 0.00 5.68 5.99 2,247 14.8%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.82 6.20 2,247 14.8%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.64 5.90 2,247 14.8%
SoilMoist100cm_TMn % TMn Time of extreme 01:30:30 1,792 32.0%
SoilMoist100cm_TMx % TMx Time of extreme 01:38:30 1,792 32.0%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.82 4.40 2,247 14.8%
SoilMoist10cm_Avg % Avg Relative humidity 4.22 0.00 3.82 4.26 2,247 14.8%
SoilMoist10cm_Max % Max Relative humidity 4.30 0.00 3.91 36.8 2,247 14.8%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.77 4.20 2,247 14.8%
SoilMoist10cm_TMn % TMn Time of extreme 01:30:30 1,792 32.0%
SoilMoist10cm_TMx % TMx Time of extreme 01:31:30 1,792 32.0%
SoilMoist20cm % Smp Relative humidity 5.40 0.00 5.08 5.50 2,247 14.8%
SoilMoist20cm_Avg % Avg Relative humidity 5.38 0.00 5.08 5.51 2,247 14.8%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.18 5.70 2,247 14.8%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.04 5.50 2,247 14.8%
SoilMoist20cm_TMn % TMn Time of extreme 01:32:00 1,792 32.0%
SoilMoist20cm_TMx % TMx Time of extreme 01:31:30 1,792 32.0%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.87 4.50 2,247 14.8%
SoilMoist30cm_Avg % Avg Relative humidity 4.37 0.00 3.87 4.42 2,247 14.8%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.00 4.60 2,247 14.8%
SoilMoist30cm_Min % Min Relative humidity 4.20 0.00 3.78 4.40 2,247 14.8%
SoilMoist30cm_TMn % TMn Time of extreme 01:33:30 1,792 32.0%
SoilMoist30cm_TMx % TMx Time of extreme 01:30:30 1,792 32.0%
SoilMoist50cm % Smp Relative humidity 6.10 0.00 5.76 6.20 2,247 14.8%
SoilMoist50cm_Avg % Avg Relative humidity 6.11 0.00 5.76 6.20 2,247 14.8%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.91 6.20 2,247 14.8%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.68 6.20 2,247 14.8%
SoilMoist50cm_TMn % TMn Time of extreme 01:36:30 1,792 32.0%
SoilMoist50cm_TMx % TMx Time of extreme 01:30:30 1,792 32.0%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.16 5.90 2,247 14.8%
SoilMoist5cm_Avg % Avg Relative humidity 5.63 0.00 5.16 5.70 2,247 14.8%
SoilMoist5cm_Max % Max Relative humidity 5.80 0.00 5.28 25.4 2,247 14.8%
SoilMoist5cm_Min % Min Relative humidity 5.60 0.00 5.11 5.60 2,247 14.8%
SoilMoist5cm_TMn % TMn Time of extreme 01:30:30 1,792 32.0%
SoilMoist5cm_TMx % TMx Time of extreme 01:35:30 1,792 32.0%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.3 0.00 35.6 36.6 2,247 14.8%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 0.00 35.6 36.6 2,247 14.8%
SoilTemp100cm_Max Deg C Max Temperature 36.4 0.00 35.6 36.6 2,247 14.8%
SoilTemp100cm_Min Deg C Min Temperature 36.3 0.00 35.5 36.5 2,247 14.8%
SoilTemp100cm_TMn Deg C TMn Time of extreme 01:30:30 1,792 32.0%
SoilTemp100cm_TMx Deg C TMx Time of extreme 01:31:00 1,792 32.0%
SoilTemp10cm Deg C Smp Temperature 37.7 0.00 36.5 38.5 2,247 14.8%
SoilTemp10cm_Avg Deg C Avg Temperature 37.7 0.00 36.5 38.5 2,247 14.8%
SoilTemp10cm_Max Deg C Max Temperature 37.7 0.00 36.6 38.5 2,247 14.8%
SoilTemp10cm_Min Deg C Min Temperature 37.7 0.00 36.5 38.5 2,247 14.8%
SoilTemp10cm_TMn Deg C TMn Time of extreme 01:30:30 1,792 32.0%
SoilTemp10cm_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
SoilTemp20cm Deg C Smp Temperature 37.7 0.00 36.9 38.8 2,247 14.8%
SoilTemp20cm_Avg Deg C Avg Temperature 37.7 0.00 36.8 38.8 2,247 14.8%
SoilTemp20cm_Max Deg C Max Temperature 37.7 0.00 36.9 38.8 2,247 14.8%
SoilTemp20cm_Min Deg C Min Temperature 37.7 0.00 36.8 38.7 2,247 14.8%
SoilTemp20cm_TMn Deg C TMn Time of extreme 01:30:30 1,792 32.0%
SoilTemp20cm_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
SoilTemp30cm Deg C Smp Temperature 37.3 0.00 36.6 38.5 2,247 14.8%
SoilTemp30cm_Avg Deg C Avg Temperature 37.4 0.00 36.6 38.5 2,247 14.8%
SoilTemp30cm_Max Deg C Max Temperature 37.5 0.00 36.7 38.5 2,247 14.8%
SoilTemp30cm_Min Deg C Min Temperature 37.3 0.00 36.6 38.4 2,247 14.8%
SoilTemp30cm_TMn Deg C TMn Time of extreme 01:31:30 1,792 32.0%
SoilTemp30cm_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
SoilTemp50cm Deg C Smp Temperature 37.0 0.00 36.2 37.8 2,247 14.8%
SoilTemp50cm_Avg Deg C Avg Temperature 37.0 0.00 36.2 37.8 2,247 14.8%
SoilTemp50cm_Max Deg C Max Temperature 37.0 0.00 36.3 37.8 2,247 14.8%
SoilTemp50cm_Min Deg C Min Temperature 37.0 0.00 36.2 37.7 2,247 14.8%
SoilTemp50cm_TMn Deg C TMn Time of extreme 01:30:30 1,792 32.0%
SoilTemp50cm_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
SoilTemp5cm Deg C Smp Temperature 38.2 0.00 36.8 39.4 2,247 14.8%
SoilTemp5cm_Avg Deg C Avg Temperature 38.2 0.00 36.7 39.4 2,247 14.8%
SoilTemp5cm_Max Deg C Max Temperature 38.2 0.00 36.8 39.4 2,247 14.8%
SoilTemp5cm_Min Deg C Min Temperature 38.2 0.00 36.7 39.4 2,247 14.8%
SoilTemp5cm_TMn Deg C TMn Time of extreme 01:30:30 1,792 32.0%
SoilTemp5cm_TMx Deg C TMx Time of extreme 01:30:30 1,792 32.0%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 12.6 6.99 13.2 17.0 2,247 14.8%
PTemp_C_Avg Deg C Avg Temperature 30.3 25.8 36.5 50.1 2,247 14.8%

6 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 12.6 V min 6.99 V held
Last ingest check 8 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 10 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 5 records (0% of expected)2026-07-30: 34 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 49 records (0% of expected)2026-08-02: 131 records (0% of expected)2026-08-03: 144 records (0% of expected)2026-08-04: 143 records (0% of expected)2026-08-05: 139 records (0% of expected)2026-08-06: 144 records (0% of expected)2026-08-07: 144 records (0% of expected)2026-08-08: 144 records (0% of expected)2026-08-09: 144 records (0% of expected)2026-08-10: 144 records (0% of expected)2026-08-11: 144 records (0% of expected)2026-08-12: 144 records (0% of expected)2026-08-13: 144 records (0% of expected)2026-08-14: 141 records (0% of expected)2026-08-15: 144 records (0% of expected)2026-08-16: 144 records (0% of expected)2026-08-17: 11 records (0% of expected)2026-07-132026-08-17
95–100% 75–95% 25–75% under 25% nothing received