PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,617 records held  ·  interval unknown  ·  reporting  newest DecMin record 4 min ago
2026-07-31
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-16 23:00 station time · 4 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
28.3°C
Feels like 32.9 °C heat index
Day 0 record(s) · day from 16 Aug 00:00
Humidity 80.2 % range 79.8–80.4
Heat index 32.9 °C how the humidity makes it feel · derived
Wind chill 28.3 °C wind makes no difference at this temperature · derived
Dew point 24.6 °C oppressive · derived
Wet bulb 25.5 °C moderate heat stress · derived
Vapour pressure deficit 0.76 kPa low demand on crops · derived
Wind speed 14.8 km/h  
Wind direction
239°
WSW
vector 229° · ±17.9° spread
Pressure 999 hPa no 3 h reference
Solar radiation 0.00 W/m²  

Prevailing wind

share of records by direction · last 1 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-16 23:00

Soil moisture

5 cm 5.80 %
10 cm 4.20 %
20 cm 5.40 %
30 cm 4.40 %
50 cm 6.10 %
100 cm 6.00 %

Soil temperature

5 cm 38.5 °C
10 cm 37.7 °C
20 cm 37.6 °C
30 cm 37.5 °C
50 cm 37.0 °C
100 cm 36.4 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-16 23:00 28.380.299914.815.52290.000.0012.7
2026-08-16 22:50 28.379.89995.7615.82240.000.0012.7
2026-08-16 22:40 28.380.299914.817.62270.000.0012.7
2026-08-16 22:30 28.380.19999.0015.82110.000.0012.7
2026-08-16 22:20 28.379.999912.621.22190.000.0012.7
2026-08-16 22:10 28.379.39999.7222.72190.000.0012.7
2026-08-16 22:00 28.379.799914.022.32180.000.0012.7
2026-08-16 21:50 28.479.299919.819.82200.000.0012.7
2026-08-16 21:40 28.479.099912.220.92280.000.0012.7
2026-08-16 21:30 28.478.99996.4820.52380.000.0012.7
2026-08-16 21:20 28.578.999910.419.42250.000.0012.7
2026-08-16 21:10 28.579.299914.823.02280.000.0012.7
2026-08-16 21:00 28.579.19999.0025.22140.000.0012.7
2026-08-16 20:50 28.578.89999.3617.62270.000.0012.7
2026-08-16 20:40 28.578.499912.223.02100.000.0012.7
2026-08-16 20:30 28.577.699814.023.42180.000.0012.7
2026-08-16 20:20 28.676.999811.924.82260.000.0012.7
2026-08-16 20:10 28.777.09988.2820.52210.000.0012.7
2026-08-16 20:00 28.777.39989.0017.62080.000.0012.7
2026-08-16 19:50 28.776.999811.218.42070.000.0012.7
2026-08-16 19:40 28.976.399812.620.92080.000.0012.8
2026-08-16 19:30 28.876.599723.023.02080.000.0012.8
2026-08-16 19:20 29.075.899724.124.12100.000.0012.8
2026-08-16 19:10 29.076.199712.620.52130.000.0012.8

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 28.3 0.00 29.8 37.1 2,231 14.7%
AirTC_Avg Deg C Avg Temperature 28.3 0.00 29.8 37.2 2,231 14.7%
AirTC_Max Deg C Max Temperature 28.3 0.00 29.9 37.4 2,231 14.7%
AirTC_Min Deg C Min Temperature 28.3 0.00 29.7 36.9 2,231 14.7%
AirTC_TMn Deg C TMn Time of extreme 22:50:30 1,776 32.1%
AirTC_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 80.2 0.00 75.3 90.9 2,231 14.7%
RH_Avg % Avg Relative humidity 80.2 0.00 75.2 90.9 2,231 14.7%
RH_Max % Max Relative humidity 80.4 0.00 75.6 91.0 2,231 14.7%
RH_Min % Min Relative humidity 79.8 0.00 74.8 90.8 2,231 14.7%
RH_TMn % TMn Time of extreme 22:50:30 1,776 32.1%
RH_TMx % TMx Time of extreme 22:56:00 1,776 32.1%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 999 0.00 980 1,001 2,231 14.7%
B_Pressure_Avg hPa Avg Barometric pressure 999 0.00 979 1,001 2,231 14.7%
B_Pressure_Max hPa Max Barometric pressure 999 0.00 980 1,001 2,231 14.7%
B_Pressure_Min hPa Min Barometric pressure 999 0.00 977 1,001 2,231 14.7%
B_Pressure_TMn hPa TMn Time of extreme 22:50:30 1,776 32.1%
B_Pressure_TMx hPa TMx Time of extreme 22:51:30 1,776 32.1%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 239 6.00 201 353 1,776 32.1%
WindDir10m_D1_WVT Deg WVc Wind direction 229 0.00 198 353 2,231 14.7%
WindDir10m_SD1_WVT Deg WVc Wind direction 17.9 3.83 22.6 99.6 1,776 32.1%
WindSpeed10m km/h Smp Wind speed 14.8 0.00 8.72 28.1 1,776 32.1%
WindSpeed10m_Max km/h Max Wind speed 15.5 1.80 14.3 32.0 1,776 32.1%
WindSpeed10m_Min km/h Min Wind speed 5.04 0.00 4.04 13.3 1,776 32.1%
WindSpeed10m_S_WVT km/h WVc Wind speed 10.0 0.18 8.74 20.7 1,776 32.1%
WindSpeed10m_TMn m/s TMn Time of extreme 22:58:30 1,776 32.1%
WindSpeed10m_TMx m/s TMx Time of extreme 22:59:30 1,776 32.1%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.01 5.40 2,231 14.7%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 0.00 0.00 173 769 2,231 14.7%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 0.00 0.00 174 736 2,231 14.7%
GHI_Irradiance_Max W/m^2 Max Solar radiation 0.00 0.00 189 796 2,231 14.7%
GHI_Irradiance_Min W/m^2 Min Solar radiation 0.00 0.00 155 724 2,231 14.7%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 22:50:30 1,776 32.1%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 22:50:30 1,776 32.1%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 6.00 0.00 5.68 6.00 2,231 14.7%
SoilMoist100cm_Avg % Avg Relative humidity 5.87 0.00 5.67 5.99 2,231 14.7%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.82 6.20 2,231 14.7%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.64 5.90 2,231 14.7%
SoilMoist100cm_TMn % TMn Time of extreme 22:50:30 1,776 32.1%
SoilMoist100cm_TMx % TMx Time of extreme 22:53:00 1,776 32.1%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.82 4.40 2,231 14.7%
SoilMoist10cm_Avg % Avg Relative humidity 4.22 0.00 3.82 4.26 2,231 14.7%
SoilMoist10cm_Max % Max Relative humidity 4.40 0.00 3.91 36.8 2,231 14.7%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.77 4.20 2,231 14.7%
SoilMoist10cm_TMn % TMn Time of extreme 22:50:30 1,776 32.1%
SoilMoist10cm_TMx % TMx Time of extreme 22:55:30 1,776 32.1%
SoilMoist20cm % Smp Relative humidity 5.40 0.00 5.08 5.50 2,231 14.7%
SoilMoist20cm_Avg % Avg Relative humidity 5.38 0.00 5.08 5.51 2,231 14.7%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.17 5.70 2,231 14.7%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.03 5.50 2,231 14.7%
SoilMoist20cm_TMn % TMn Time of extreme 22:50:30 1,776 32.1%
SoilMoist20cm_TMx % TMx Time of extreme 22:51:30 1,776 32.1%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.87 4.50 2,231 14.7%
SoilMoist30cm_Avg % Avg Relative humidity 4.39 0.00 3.87 4.42 2,231 14.7%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.00 4.60 2,231 14.7%
SoilMoist30cm_Min % Min Relative humidity 4.20 0.00 3.78 4.40 2,231 14.7%
SoilMoist30cm_TMn % TMn Time of extreme 22:52:30 1,776 32.1%
SoilMoist30cm_TMx % TMx Time of extreme 22:50:30 1,776 32.1%
SoilMoist50cm % Smp Relative humidity 6.10 0.00 5.76 6.20 2,231 14.7%
SoilMoist50cm_Avg % Avg Relative humidity 6.12 0.00 5.76 6.20 2,231 14.7%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.91 6.20 2,231 14.7%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.68 6.20 2,231 14.7%
SoilMoist50cm_TMn % TMn Time of extreme 22:58:00 1,776 32.1%
SoilMoist50cm_TMx % TMx Time of extreme 22:51:00 1,776 32.1%
SoilMoist5cm % Smp Relative humidity 5.80 0.00 5.16 5.90 2,231 14.7%
SoilMoist5cm_Avg % Avg Relative humidity 5.63 0.00 5.16 5.70 2,231 14.7%
SoilMoist5cm_Max % Max Relative humidity 5.80 0.00 5.28 25.4 2,231 14.7%
SoilMoist5cm_Min % Min Relative humidity 5.60 0.00 5.11 5.60 2,231 14.7%
SoilMoist5cm_TMn % TMn Time of extreme 22:50:30 1,776 32.1%
SoilMoist5cm_TMx % TMx Time of extreme 22:56:00 1,776 32.1%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.4 0.00 35.6 36.6 2,231 14.7%
SoilTemp100cm_Avg Deg C Avg Temperature 36.4 0.00 35.6 36.6 2,231 14.7%
SoilTemp100cm_Max Deg C Max Temperature 36.4 0.00 35.6 36.6 2,231 14.7%
SoilTemp100cm_Min Deg C Min Temperature 36.3 0.00 35.5 36.5 2,231 14.7%
SoilTemp100cm_TMn Deg C TMn Time of extreme 22:51:30 1,776 32.1%
SoilTemp100cm_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
SoilTemp10cm Deg C Smp Temperature 37.7 0.00 36.5 38.5 2,231 14.7%
SoilTemp10cm_Avg Deg C Avg Temperature 37.7 0.00 36.5 38.5 2,231 14.7%
SoilTemp10cm_Max Deg C Max Temperature 37.7 0.00 36.6 38.5 2,231 14.7%
SoilTemp10cm_Min Deg C Min Temperature 37.7 0.00 36.5 38.5 2,231 14.7%
SoilTemp10cm_TMn Deg C TMn Time of extreme 22:50:30 1,776 32.1%
SoilTemp10cm_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
SoilTemp20cm Deg C Smp Temperature 37.6 0.00 36.8 38.8 2,231 14.7%
SoilTemp20cm_Avg Deg C Avg Temperature 37.6 0.00 36.8 38.8 2,231 14.7%
SoilTemp20cm_Max Deg C Max Temperature 37.6 0.00 36.9 38.8 2,231 14.7%
SoilTemp20cm_Min Deg C Min Temperature 37.6 0.00 36.8 38.7 2,231 14.7%
SoilTemp20cm_TMn Deg C TMn Time of extreme 22:50:30 1,776 32.1%
SoilTemp20cm_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
SoilTemp30cm Deg C Smp Temperature 37.5 0.00 36.6 38.5 2,231 14.7%
SoilTemp30cm_Avg Deg C Avg Temperature 37.4 0.00 36.6 38.5 2,231 14.7%
SoilTemp30cm_Max Deg C Max Temperature 37.5 0.00 36.6 38.5 2,231 14.7%
SoilTemp30cm_Min Deg C Min Temperature 37.3 0.00 36.6 38.4 2,231 14.7%
SoilTemp30cm_TMn Deg C TMn Time of extreme 22:50:30 1,776 32.1%
SoilTemp30cm_TMx Deg C TMx Time of extreme 22:51:30 1,776 32.1%
SoilTemp50cm Deg C Smp Temperature 37.0 0.00 36.2 37.8 2,231 14.7%
SoilTemp50cm_Avg Deg C Avg Temperature 37.1 0.00 36.2 37.8 2,231 14.7%
SoilTemp50cm_Max Deg C Max Temperature 37.1 0.00 36.3 37.8 2,231 14.7%
SoilTemp50cm_Min Deg C Min Temperature 37.0 0.00 36.2 37.7 2,231 14.7%
SoilTemp50cm_TMn Deg C TMn Time of extreme 22:59:00 1,776 32.1%
SoilTemp50cm_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
SoilTemp5cm Deg C Smp Temperature 38.5 0.00 36.8 39.4 2,231 14.7%
SoilTemp5cm_Avg Deg C Avg Temperature 38.5 0.00 36.7 39.4 2,231 14.7%
SoilTemp5cm_Max Deg C Max Temperature 38.5 0.00 36.8 39.4 2,231 14.7%
SoilTemp5cm_Min Deg C Min Temperature 38.5 0.00 36.7 39.4 2,231 14.7%
SoilTemp5cm_TMn Deg C TMn Time of extreme 22:50:30 1,776 32.1%
SoilTemp5cm_TMx Deg C TMx Time of extreme 22:50:30 1,776 32.1%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 12.7 6.99 13.2 17.0 2,231 14.7%
PTemp_C_Avg Deg C Avg Temperature 31.6 25.8 36.5 50.1 2,231 14.7%

6 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 12.7 V min 6.99 V held
Last ingest check 2 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 10 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 5 records (0% of expected)2026-07-30: 34 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 49 records (0% of expected)2026-08-02: 131 records (0% of expected)2026-08-03: 144 records (0% of expected)2026-08-04: 143 records (0% of expected)2026-08-05: 139 records (0% of expected)2026-08-06: 144 records (0% of expected)2026-08-07: 144 records (0% of expected)2026-08-08: 144 records (0% of expected)2026-08-09: 144 records (0% of expected)2026-08-10: 144 records (0% of expected)2026-08-11: 144 records (0% of expected)2026-08-12: 144 records (0% of expected)2026-08-13: 144 records (0% of expected)2026-08-14: 141 records (0% of expected)2026-08-15: 144 records (0% of expected)2026-08-16: 139 records (0% of expected)2026-07-132026-08-16
95–100% 75–95% 25–75% under 25% nothing received