PMD · Automatic Weather Station
AWS Uthal Lasbella
Latest reading
2026-10-21 06:00 station time · 20 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
21.5°C
Feels like 21.5 °C
as measured
High
33.3 °C
at 15:30:00 on 1 Aug
Low
0.00 °C
at 15:30:00 on 1 Aug
Period
49 record(s) · 2026-08-01
Humidity
66.7 %
range 66.3–66.7
Heat index
21.5 °C
not in force below 25 °C · derived
Wind chill
— °C
outside formula range · derived
Dew point
15.0 °C
comfortable · derived
Wet bulb
17.2 °C
no heat stress · derived
Vapour pressure deficit
0.85 kPa
ideal growing range · derived
Wind direction
vector 113°
113°
East Southeast
Rainfall
0.00 mm
0.00 mm over 1 d
Rain rate
0.00 mm/h
no rain falling · derived
Pressure
1,010 hPa
▲ +1.00 over 3 h
Solar radiation
0.00 W/m²
peak 433 at 15:40
Temperature
every reading · Deg C · AirTC_Avg| Time | Air temperatureDeg C | MinDeg C | MaxDeg C | Dew pointDeg C |
|---|---|---|---|---|
| 01 Aug 23:50 | 28.6 | 28.6 | 28.7 | 26.8 |
| 01 Aug 23:40 | 28.6 | 28.6 | 28.6 | 26.8 |
| 01 Aug 23:30 | 28.6 | 28.5 | 28.6 | 26.8 |
| 01 Aug 23:20 | 28.5 | 28.5 | 28.6 | 26.8 |
| 01 Aug 23:10 | 28.6 | 28.6 | 28.7 | 26.9 |
| 01 Aug 23:00 | 28.7 | 28.6 | 28.7 | 26.8 |
| 01 Aug 22:50 | 28.8 | 28.7 | 28.9 | 26.8 |
| 01 Aug 22:40 | 28.8 | 28.8 | 28.9 | 26.9 |
| 01 Aug 22:30 | 28.9 | 28.8 | 28.9 | 26.8 |
| 01 Aug 22:20 | 28.9 | 28.9 | 28.9 | 26.8 |
| 01 Aug 22:10 | 28.9 | 28.9 | 28.9 | 26.8 |
| 01 Aug 22:00 | 28.7 | 28.6 | 28.8 | 26.9 |
| 01 Aug 21:50 | 28.7 | 28.6 | 28.8 | 26.8 |
| 01 Aug 21:40 | 28.7 | 28.7 | 28.8 | 26.8 |
| 01 Aug 21:30 | 28.8 | 28.8 | 28.9 | 26.8 |
| 01 Aug 21:20 | 28.8 | 28.8 | 28.9 | 26.8 |
| 01 Aug 21:10 | 28.9 | 28.8 | 28.9 | 26.8 |
| 01 Aug 21:00 | 28.9 | 28.8 | 29.0 | 26.7 |
| 01 Aug 20:50 | 29.0 | 29.0 | 29.0 | 26.8 |
| 01 Aug 20:40 | 29.1 | 29.0 | 29.1 | 26.8 |
| 01 Aug 20:30 | 29.2 | 29.1 | 29.3 | 26.7 |
| 01 Aug 20:20 | 29.3 | 29.3 | 29.4 | 26.9 |
| 01 Aug 20:10 | 29.3 | 29.3 | 29.4 | 27.2 |
| 01 Aug 20:00 | 29.4 | 29.4 | 29.5 | 27.3 |
| 01 Aug 19:50 | 29.4 | 29.4 | 29.5 | 27.3 |
| 01 Aug 19:40 | 29.4 | 29.3 | 29.4 | 27.3 |
| 01 Aug 19:30 | 29.3 | 29.3 | 29.4 | 27.2 |
| 01 Aug 19:20 | 29.3 | 29.3 | 29.3 | 27.1 |
| 01 Aug 19:10 | 29.3 | 29.2 | 29.3 | 27.0 |
| 01 Aug 19:00 | 29.3 | 29.2 | 29.3 | 27.0 |
| 01 Aug 18:50 | 29.3 | 29.2 | 29.4 | 26.8 |
| 01 Aug 18:40 | 29.1 | 29.1 | 29.2 | 26.8 |
| 01 Aug 18:30 | 29.0 | 28.9 | 29.1 | 26.7 |
| 01 Aug 18:20 | 28.9 | 28.8 | 28.9 | 26.7 |
| 01 Aug 18:10 | 29.0 | 28.8 | 29.3 | 26.7 |
| 01 Aug 18:00 | 29.4 | 29.3 | 29.5 | 27.3 |
| 01 Aug 17:50 | 29.1 | 29.0 | 29.3 | 26.5 |
| 01 Aug 17:40 | 29.0 | 29.0 | 29.0 | 25.9 |
| 01 Aug 17:30 | 29.1 | 28.6 | 29.2 | 24.3 |
| 01 Aug 17:20 | 28.5 | 28.4 | 28.5 | 24.3 |
| 01 Aug 17:10 | 28.5 | 28.3 | 28.8 | 25.8 |
| 01 Aug 17:00 | 29.1 | 28.2 | 30.4 | 26.6 |
| 01 Aug 16:50 | 31.3 | 30.5 | 31.5 | 27.3 |
| 01 Aug 16:40 | 31.5 | 31.4 | 31.5 | 27.1 |
| 01 Aug 16:30 | 31.5 | 31.4 | 31.6 | 27.1 |
| 01 Aug 16:20 | 31.6 | 31.3 | 31.7 | 27.1 |
| 01 Aug 15:50 | 32.8 | 32.7 | 32.9 | 27.6 |
| 01 Aug 15:40 | 33.1 | 33.1 | 33.1 | 27.7 |
| 01 Aug 15:30 | 19.2 | 0.00 | 33.3 | 5.92 |
Feels like
heat index at or above 25 °C, wind chill at or below 15 °C, measured between · Deg C · FeelsLike| Time | Feels likeDeg C |
|---|---|
| 01 Aug 23:50 | 35.9 |
| 01 Aug 23:40 | 35.9 |
| 01 Aug 23:30 | 35.9 |
| 01 Aug 23:20 | 35.8 |
| 01 Aug 23:10 | 36.0 |
| 01 Aug 23:00 | 36.0 |
| 01 Aug 22:50 | 36.3 |
| 01 Aug 22:40 | 36.4 |
| 01 Aug 22:30 | 36.5 |
| 01 Aug 22:20 | 36.5 |
| 01 Aug 22:10 | 36.5 |
| 01 Aug 22:00 | 36.3 |
| 01 Aug 21:50 | 36.1 |
| 01 Aug 21:40 | 36.2 |
| 01 Aug 21:30 | 36.3 |
| 01 Aug 21:20 | 36.3 |
| 01 Aug 21:10 | 36.3 |
| 01 Aug 21:00 | 36.5 |
| 01 Aug 20:50 | 36.6 |
| 01 Aug 20:40 | 36.7 |
| 01 Aug 20:30 | 36.9 |
| 01 Aug 20:20 | 37.4 |
| 01 Aug 20:10 | 37.8 |
| 01 Aug 20:00 | 38.2 |
| 01 Aug 19:50 | 38.2 |
| 01 Aug 19:40 | 38.2 |
| 01 Aug 19:30 | 37.9 |
| 01 Aug 19:20 | 37.6 |
| 01 Aug 19:10 | 37.5 |
| 01 Aug 19:00 | 37.5 |
| 01 Aug 18:50 | 37.2 |
| 01 Aug 18:40 | 36.9 |
| 01 Aug 18:30 | 36.5 |
| 01 Aug 18:20 | 36.3 |
| 01 Aug 18:10 | 36.5 |
| 01 Aug 18:00 | 38.1 |
| 01 Aug 17:50 | 36.5 |
| 01 Aug 17:40 | 35.5 |
| 01 Aug 17:30 | 34.0 |
| 01 Aug 17:20 | 33.0 |
| 01 Aug 17:10 | 34.4 |
| 01 Aug 17:00 | 36.5 |
| 01 Aug 16:50 | 41.6 |
| 01 Aug 16:40 | 41.7 |
| 01 Aug 16:30 | 41.6 |
| 01 Aug 16:20 | 41.8 |
| 01 Aug 15:50 | 44.6 |
| 01 Aug 15:40 | 45.3 |
| 01 Aug 15:30 | 19.2 |
Wet bulb temperature
evaporative cooling limit · 32 °C is the survivability threshold · Deg C · WetBulb| Time | Wet bulb temperatureDeg C |
|---|---|
| 01 Aug 23:50 | 27.2 |
| 01 Aug 23:40 | 27.2 |
| 01 Aug 23:30 | 27.2 |
| 01 Aug 23:20 | 27.2 |
| 01 Aug 23:10 | 27.3 |
| 01 Aug 23:00 | 27.3 |
| 01 Aug 22:50 | 27.3 |
| 01 Aug 22:40 | 27.4 |
| 01 Aug 22:30 | 27.3 |
| 01 Aug 22:20 | 27.3 |
| 01 Aug 22:10 | 27.3 |
| 01 Aug 22:00 | 27.3 |
| 01 Aug 21:50 | 27.3 |
| 01 Aug 21:40 | 27.3 |
| 01 Aug 21:30 | 27.3 |
| 01 Aug 21:20 | 27.3 |
| 01 Aug 21:10 | 27.3 |
| 01 Aug 21:00 | 27.3 |
| 01 Aug 20:50 | 27.3 |
| 01 Aug 20:40 | 27.3 |
| 01 Aug 20:30 | 27.3 |
| 01 Aug 20:20 | 27.5 |
| 01 Aug 20:10 | 27.7 |
| 01 Aug 20:00 | 27.8 |
| 01 Aug 19:50 | 27.8 |
| 01 Aug 19:40 | 27.8 |
| 01 Aug 19:30 | 27.7 |
| 01 Aug 19:20 | 27.6 |
| 01 Aug 19:10 | 27.6 |
| 01 Aug 19:00 | 27.6 |
| 01 Aug 18:50 | 27.4 |
| 01 Aug 18:40 | 27.3 |
| 01 Aug 18:30 | 27.3 |
| 01 Aug 18:20 | 27.2 |
| 01 Aug 18:10 | 27.3 |
| 01 Aug 18:00 | 27.8 |
| 01 Aug 17:50 | 27.2 |
| 01 Aug 17:40 | 26.7 |
| 01 Aug 17:30 | 25.6 |
| 01 Aug 17:20 | 25.4 |
| 01 Aug 17:10 | 26.5 |
| 01 Aug 17:00 | 27.2 |
| 01 Aug 16:50 | 28.3 |
| 01 Aug 16:40 | 28.2 |
| 01 Aug 16:30 | 28.2 |
| 01 Aug 16:20 | 28.2 |
| 01 Aug 15:50 | 28.9 |
| 01 Aug 15:40 | 29.0 |
| 01 Aug 15:30 | 11.9 |
Relative humidity
every reading · % · RH_Avg| Time | Relative humidity% | Min% | Max% |
|---|---|---|---|
| 01 Aug 23:50 | 89.7 | 89.7 | 89.8 |
| 01 Aug 23:40 | 89.8 | 89.8 | 89.9 |
| 01 Aug 23:30 | 90.0 | 89.8 | 90.2 |
| 01 Aug 23:20 | 90.3 | 90.2 | 90.3 |
| 01 Aug 23:10 | 90.2 | 90.0 | 90.3 |
| 01 Aug 23:00 | 89.8 | 89.5 | 90.0 |
| 01 Aug 22:50 | 89.3 | 89.2 | 89.5 |
| 01 Aug 22:40 | 89.3 | 89.1 | 89.5 |
| 01 Aug 22:30 | 88.7 | 88.4 | 89.1 |
| 01 Aug 22:20 | 88.6 | 88.4 | 88.8 |
| 01 Aug 22:10 | 88.6 | 88.6 | 88.7 |
| 01 Aug 22:00 | 89.7 | 89.4 | 89.9 |
| 01 Aug 21:50 | 89.5 | 89.2 | 89.9 |
| 01 Aug 21:40 | 89.4 | 89.2 | 89.6 |
| 01 Aug 21:30 | 89.0 | 88.8 | 89.1 |
| 01 Aug 21:20 | 88.8 | 88.7 | 88.9 |
| 01 Aug 21:10 | 88.5 | 88.4 | 88.7 |
| 01 Aug 21:00 | 87.9 | 87.6 | 88.4 |
| 01 Aug 20:50 | 87.7 | 87.6 | 87.9 |
| 01 Aug 20:40 | 87.5 | 87.2 | 87.8 |
| 01 Aug 20:30 | 86.7 | 86.3 | 87.2 |
| 01 Aug 20:20 | 86.9 | 86.4 | 87.7 |
| 01 Aug 20:10 | 88.2 | 87.7 | 88.6 |
| 01 Aug 20:00 | 88.0 | 87.8 | 88.2 |
| 01 Aug 19:50 | 88.4 | 88.2 | 88.6 |
| 01 Aug 19:40 | 88.7 | 88.5 | 88.9 |
| 01 Aug 19:30 | 88.3 | 88.0 | 88.8 |
| 01 Aug 19:20 | 87.9 | 87.7 | 88.1 |
| 01 Aug 19:10 | 87.7 | 87.5 | 88.1 |
| 01 Aug 19:00 | 87.6 | 86.8 | 88.1 |
| 01 Aug 18:50 | 86.6 | 86.4 | 86.8 |
| 01 Aug 18:40 | 87.0 | 86.7 | 87.5 |
| 01 Aug 18:30 | 87.5 | 87.3 | 87.9 |
| 01 Aug 18:20 | 88.2 | 87.8 | 88.4 |
| 01 Aug 18:10 | 87.9 | 87.5 | 88.2 |
| 01 Aug 18:00 | 88.4 | 88.1 | 88.6 |
| 01 Aug 17:50 | 86.0 | 83.5 | 88.3 |
| 01 Aug 17:40 | 83.3 | 83.2 | 83.4 |
| 01 Aug 17:30 | 75.8 | 72.6 | 79.9 |
| 01 Aug 17:20 | 78.4 | 73.9 | 81.1 |
| 01 Aug 17:10 | 85.4 | 81.3 | 87.6 |
| 01 Aug 17:00 | 86.8 | 83.6 | 89.3 |
| 01 Aug 16:50 | 79.6 | 77.4 | 83.4 |
| 01 Aug 16:40 | 77.8 | 77.5 | 77.9 |
| 01 Aug 16:30 | 77.5 | 77.0 | 77.8 |
| 01 Aug 16:20 | 77.3 | 76.8 | 77.8 |
| 01 Aug 15:50 | 74.0 | 73.9 | 74.1 |
| 01 Aug 15:40 | 73.3 | 73.3 | 73.4 |
| 01 Aug 15:30 | 41.9 | 0.00 | 72.9 |
Wind speed
vector mean, gust envelope · WindSpeed_S_WVT| Time | Wind speed | Min | Gust |
|---|---|---|---|
| 01 Aug 23:50 | 1.81 | 0.90 | 2.70 |
| 01 Aug 23:40 | 1.49 | 0.50 | 2.90 |
| 01 Aug 23:30 | 1.54 | 0.60 | 2.60 |
| 01 Aug 23:20 | 1.26 | 0.20 | 2.50 |
| 01 Aug 23:10 | 1.58 | 0.00 | 3.20 |
| 01 Aug 23:00 | 1.13 | 0.20 | 1.90 |
| 01 Aug 22:50 | 1.20 | 0.30 | 1.80 |
| 01 Aug 22:40 | 0.85 | 0.00 | 2.40 |
| 01 Aug 22:30 | 0.97 | 0.00 | 1.90 |
| 01 Aug 22:20 | 0.38 | 0.00 | 1.20 |
| 01 Aug 22:10 | 0.82 | 0.50 | 1.20 |
| 01 Aug 22:00 | 0.24 | 0.00 | 0.90 |
| 01 Aug 21:50 | 1.21 | 0.00 | 2.50 |
| 01 Aug 21:40 | 1.77 | 0.00 | 3.30 |
| 01 Aug 21:30 | 2.01 | 0.90 | 3.50 |
| 01 Aug 21:20 | 1.89 | 0.00 | 3.30 |
| 01 Aug 21:10 | 1.95 | 0.80 | 3.60 |
| 01 Aug 21:00 | 1.98 | 0.40 | 3.40 |
| 01 Aug 20:50 | 1.44 | 0.20 | 3.60 |
| 01 Aug 20:40 | 1.75 | 0.40 | 3.30 |
| 01 Aug 20:30 | 1.80 | 0.60 | 3.40 |
| 01 Aug 20:20 | 1.50 | 0.00 | 3.50 |
| 01 Aug 20:10 | 1.55 | 0.40 | 3.20 |
| 01 Aug 20:00 | 1.55 | 0.80 | 2.40 |
| 01 Aug 19:50 | 1.42 | 0.50 | 2.50 |
| 01 Aug 19:40 | 1.53 | 0.00 | 3.10 |
| 01 Aug 19:30 | 1.78 | 0.00 | 3.10 |
| 01 Aug 19:20 | 1.45 | 0.40 | 3.10 |
| 01 Aug 19:10 | 1.50 | 0.30 | 2.50 |
| 01 Aug 19:00 | 1.50 | 0.40 | 2.80 |
| 01 Aug 18:50 | 1.43 | 0.80 | 2.40 |
| 01 Aug 18:40 | 0.18 | 0.00 | 1.00 |
| 01 Aug 18:30 | 0.46 | 0.00 | 1.70 |
| 01 Aug 18:20 | 1.91 | 0.90 | 4.10 |
| 01 Aug 18:10 | 3.56 | 1.10 | 6.20 |
| 01 Aug 18:00 | 2.50 | 1.00 | 5.00 |
| 01 Aug 17:50 | 2.29 | 0.00 | 5.50 |
| 01 Aug 17:40 | 0.28 | 0.00 | 0.80 |
| 01 Aug 17:30 | 1.29 | 0.00 | 4.70 |
| 01 Aug 17:20 | 1.11 | 0.00 | 3.10 |
| 01 Aug 17:10 | 4.98 | 1.30 | 9.40 |
| 01 Aug 17:00 | 5.10 | 2.50 | 9.30 |
| 01 Aug 16:50 | 1.04 | 0.00 | 3.40 |
| 01 Aug 16:40 | 0.96 | 0.00 | 2.50 |
| 01 Aug 16:30 | 1.38 | 0.00 | 2.60 |
| 01 Aug 16:20 | 1.91 | 0.00 | 3.30 |
| 01 Aug 15:50 | 3.35 | 1.60 | 4.80 |
| 01 Aug 15:40 | 6.66 | 5.50 | 8.10 |
| 01 Aug 15:30 | 3.59 | 0.00 | 8.90 |
Barometric pressure
every reading · hPa · B_Pressure_Avg| Time | Barometric pressurehPa | MinhPa | MaxhPa |
|---|---|---|---|
| 01 Aug 23:50 | 996 | 996 | 996 |
| 01 Aug 23:40 | 996 | 996 | 996 |
| 01 Aug 23:30 | 996 | 996 | 996 |
| 01 Aug 23:20 | 996 | 996 | 996 |
| 01 Aug 23:10 | 996 | 996 | 996 |
| 01 Aug 23:00 | 996 | 996 | 996 |
| 01 Aug 22:50 | 996 | 996 | 997 |
| 01 Aug 22:40 | 997 | 997 | 997 |
| 01 Aug 22:30 | 997 | 997 | 997 |
| 01 Aug 22:20 | 997 | 997 | 997 |
| 01 Aug 22:10 | 997 | 997 | 997 |
| 01 Aug 22:00 | 997 | 997 | 997 |
| 01 Aug 21:50 | 997 | 996 | 997 |
| 01 Aug 21:40 | 995 | 995 | 996 |
| 01 Aug 21:30 | 995 | 995 | 995 |
| 01 Aug 21:20 | 995 | 995 | 995 |
| 01 Aug 21:10 | 995 | 995 | 995 |
| 01 Aug 21:00 | 995 | 995 | 995 |
| 01 Aug 20:50 | 995 | 995 | 995 |
| 01 Aug 20:40 | 995 | 995 | 995 |
| 01 Aug 20:30 | 995 | 995 | 995 |
| 01 Aug 20:20 | 995 | 995 | 995 |
| 01 Aug 20:10 | 994 | 994 | 995 |
| 01 Aug 20:00 | 994 | 994 | 994 |
| 01 Aug 19:50 | 994 | 994 | 994 |
| 01 Aug 19:40 | 994 | 994 | 994 |
| 01 Aug 19:30 | 994 | 994 | 994 |
| 01 Aug 19:20 | 994 | 994 | 994 |
| 01 Aug 19:10 | 994 | 994 | 994 |
| 01 Aug 19:00 | 994 | 994 | 994 |
| 01 Aug 18:50 | 994 | 994 | 994 |
| 01 Aug 18:40 | 993 | 993 | 994 |
| 01 Aug 18:30 | 994 | 993 | 994 |
| 01 Aug 18:20 | 994 | 994 | 994 |
| 01 Aug 18:10 | 994 | 994 | 994 |
| 01 Aug 18:00 | 994 | 994 | 994 |
| 01 Aug 17:50 | 994 | 994 | 994 |
| 01 Aug 17:40 | 828 | 0.00 | 994 |
| 01 Aug 17:30 | 993 | 992 | 993 |
| 01 Aug 17:20 | 992 | 991 | 992 |
| 01 Aug 17:10 | 991 | 991 | 992 |
| 01 Aug 17:00 | 993 | 992 | 994 |
| 01 Aug 16:50 | 994 | 994 | 995 |
| 01 Aug 16:40 | 994 | 994 | 994 |
| 01 Aug 16:30 | 994 | 994 | 994 |
| 01 Aug 16:20 | 977 | 0.00 | 994 |
| 01 Aug 15:50 | 994 | 994 | 994 |
| 01 Aug 15:40 | 993 | 993 | 993 |
| 01 Aug 15:30 | 535 | 0.00 | 993 |
Rainfall
hourly sum · mm · Rain_mm_Tot| Time | Rainfallmm |
|---|---|
| 01 Aug 23:00 | 0.00 |
| 01 Aug 22:00 | 0.00 |
| 01 Aug 21:00 | 0.00 |
| 01 Aug 20:00 | 0.00 |
| 01 Aug 19:00 | 0.00 |
| 01 Aug 18:00 | 0.00 |
| 01 Aug 17:00 | 0.00 |
| 01 Aug 16:00 | 0.00 |
| 01 Aug 15:00 | 0.00 |
Solar radiation
every reading · W/m^2 · GHI_Irradiance_Avg| Time | Solar radiationW/m^2 | MinW/m^2 | MaxW/m^2 |
|---|---|---|---|
| 01 Aug 23:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 23:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 23:30 | 0.00 | 0.00 | 0.00 |
| 01 Aug 23:20 | 0.00 | 0.00 | 0.00 |
| 01 Aug 23:10 | 0.00 | 0.00 | 0.00 |
| 01 Aug 23:00 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:30 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:20 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:10 | 0.00 | 0.00 | 0.00 |
| 01 Aug 22:00 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:30 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:20 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:10 | 0.00 | 0.00 | 0.00 |
| 01 Aug 21:00 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:30 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:20 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:10 | 0.00 | 0.00 | 0.00 |
| 01 Aug 20:00 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:30 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:20 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:10 | 0.00 | 0.00 | 0.00 |
| 01 Aug 19:00 | 2.27 | 0.00 | 5.00 |
| 01 Aug 18:50 | 14.2 | 5.00 | 24.0 |
| 01 Aug 18:40 | 36.4 | 24.0 | 53.0 |
| 01 Aug 18:30 | 70.7 | 53.0 | 89.0 |
| 01 Aug 18:20 | 104 | 89.0 | 112 |
| 01 Aug 18:10 | 105 | 97.0 | 112 |
| 01 Aug 18:00 | 91.5 | 85.0 | 97.0 |
| 01 Aug 17:50 | 81.8 | 73.0 | 91.0 |
| 01 Aug 17:40 | 71.8 | 71.0 | 73.0 |
| 01 Aug 17:30 | 32.9 | 23.0 | 45.0 |
| 01 Aug 17:20 | 17.3 | 14.0 | 22.0 |
| 01 Aug 17:10 | 13.1 | 10.0 | 14.0 |
| 01 Aug 17:00 | 5.00 | 0.00 | 10.0 |
| 01 Aug 16:50 | 0.00 | 0.00 | 0.00 |
| 01 Aug 16:40 | 0.00 | 0.00 | 0.00 |
| 01 Aug 16:30 | 20.9 | 0.00 | 34.0 |
| 01 Aug 16:20 | 50.3 | 30.0 | 65.0 |
| 01 Aug 15:50 | 261 | 243 | 283 |
| 01 Aug 15:40 | 389 | 329 | 433 |
| 01 Aug 15:30 | 210 | 0.00 | 390 |
Prevailing wind
share of records by direction · last 1 d0–55–1515–25over 25km/h
Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.
49 usable record(s).
Soil profile
latest reading at each depth · 2026-10-21 06:00 · 20 min agoSoil moisture
dry5 cm deep
dry10 cm deep
dry20 cm deep
dry30 cm deep
dry50 cm deep
dry100 cm deep
dry 0–10 %low 10–20 %good 20–40 %wet 40–60 %saturated 60–100 %
Soil temperature
warm5 cm deep
warm10 cm deep
warm20 cm deep
warm30 cm deep
warm50 cm deep
warm100 cm deep
cold 0–10 °Cnormal 10–30 °Cwarm 30–40 °Chot 40–60 °C
Zones are indicative. What counts as dry depends on the soil: plants wilt at around 5 % water in sand but around 20 % in clay. Above 60 % the ground is waterlogged, or the probe is in standing water.
Forecast
next 7 days
Wed · today
21 Oct
37.8 / 23.0 °C
Clear
rain 0%
gust 27.0 km/h
wind from South · 171°
gust 27.0 km/h
wind from South · 171°
Thu
22 Oct
37.7 / 21.4 °C
Clear
rain 0%
gust 24.8 km/h
wind from South Southeast · 164°
gust 24.8 km/h
wind from South Southeast · 164°
Fri
23 Oct
38.5 / 21.8 °C
Clear
rain 0%
gust 36.4 km/h
wind from West Northwest · 286°
gust 36.4 km/h
wind from West Northwest · 286°
Sat
24 Oct
37.3 / 22.1 °C
Clear
rain 0%
gust 30.2 km/h
wind from North Northwest · 347°
gust 30.2 km/h
wind from North Northwest · 347°
Sun
25 Oct
37.1 / 20.2 °C
Clear
rain 0%
gust 17.3 km/h
wind from East Southeast · 119°
gust 17.3 km/h
wind from East Southeast · 119°
Mon
26 Oct
36.9 / 21.7 °C
Clear
rain 0%
gust 19.4 km/h
wind from Southeast · 128°
gust 19.4 km/h
wind from Southeast · 128°
Tue
27 Oct
36.8 / 23.1 °C
Clear
rain 0%
gust 16.9 km/h
wind from East · 84°
gust 16.9 km/h
wind from East · 84°
Forecast temperature
hourly, °C · forecastForecast wind
hourly, km/h · forecastWind speedGust
Forecast rainfall
hourly total in mm, chance of rain in % · forecastRainfallChance of rain
Forecast humidity
hourly, % · forecastRecent readings
last 24 record(s) · headline variables · every stored variable is in the parameter list below| Time | AirTC Deg C | RH % | B_Pressure hPa | WindSpeed — | WindSpeed_Max — | WindDir10m_D1_WVT Deg | Rain_mm_Tot mm | GHI_Irradiance W/m^2 | BattV_Avg Volts |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 06:00 | 21.5 | 66.7 | 1,010 | — | — | 113 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:50 | 21.8 | 66.3 | 1,010 | — | — | 103 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:40 | 22.2 | 66.6 | 1,010 | — | — | 39.1 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:30 | 22.8 | 64.5 | 1,010 | — | — | 7.59 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:20 | 23.2 | 62.5 | 1,010 | — | — | 355 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:10 | 23.6 | 61.6 | 1,010 | — | — | 351 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 05:00 | 23.6 | 62.3 | 1,010 | — | — | 347 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:50 | 23.3 | 63.6 | 1,009 | — | — | 354 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:40 | 23.1 | 64.7 | 1,010 | — | — | 347 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:30 | 23.0 | 64.9 | 1,010 | — | — | 344 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:20 | 23.0 | 64.5 | 1,010 | — | — | 341 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:10 | 23.0 | 64.6 | 1,009 | — | — | 346 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 04:00 | 23.0 | 66.4 | 1,009 | — | — | 347 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:50 | 23.4 | 65.5 | 1,009 | — | — | 342 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:40 | 23.3 | 65.2 | 1,009 | — | — | 12.3 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:30 | 22.9 | 67.0 | 1,009 | — | — | 36.6 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:20 | 22.7 | 68.6 | 1,009 | — | — | 53.5 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:10 | 23.0 | 68.7 | 1,009 | — | — | 53.0 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 03:00 | 23.1 | 67.2 | 1,009 | — | — | 50.6 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 02:50 | 23.3 | 67.8 | 1,009 | — | — | 50.9 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 02:40 | 23.3 | 68.1 | 1,009 | — | — | 84.0 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 02:30 | 23.4 | 68.8 | 1,009 | — | — | 36.9 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 02:20 | 23.5 | 68.6 | 1,009 | — | — | 0.00 | 0.00 | 0.00 | 12.6 |
| 2026-10-21 02:10 | 23.8 | 67.8 | 1,010 | — | — | 0.00 | 0.00 | 0.00 | 12.6 |
All parameters
68 reporting variables across 9 instrument group(s) · statistics over 2026-08-01 · click to expandAir temperature 4 columns
| Parameter | Unit | Type | Measures | Latest | Min | Mean | Max | Readings | Missing |
|---|---|---|---|---|---|---|---|---|---|
| AirTC | Deg C | Smp | Temperature | 21.5 | 28.5 | 29.4 | 33.2 | 49 | 0.0% |
| AirTC_Avg | Deg C | Avg | Temperature | 21.7 | 19.2 | 29.1 | 33.1 | 49 | 0.0% |
| AirTC_Max | Deg C | Max | Temperature | 21.8 | 28.5 | 29.5 | 33.3 | 49 | 0.0% |
