AWS Uthal Lasbella
Latest reading
2026-08-19 19:20 station time · 4 min ago · daily figures cover the calendar midnight–midnight dayTemperature
every reading · Deg C · AirTC_Avg| Time | Air temperatureDeg C | MinDeg C | MaxDeg C | Dew pointDeg C |
|---|---|---|---|---|
| 18 Aug 23:50 | 27.6 | 27.6 | 27.7 | 24.5 |
| 18 Aug 23:40 | 27.7 | 27.6 | 27.7 | 24.5 |
| 18 Aug 23:30 | 27.6 | 27.6 | 27.7 | 24.4 |
| 18 Aug 23:20 | 27.7 | 27.7 | 27.8 | 24.5 |
| 18 Aug 23:10 | 27.7 | 27.6 | 27.8 | 24.6 |
| 18 Aug 23:00 | 27.7 | 27.7 | 27.8 | 24.6 |
| 18 Aug 22:50 | 27.8 | 27.7 | 27.8 | 24.6 |
| 18 Aug 22:40 | 27.8 | 27.7 | 27.8 | 24.6 |
| 18 Aug 22:30 | 27.8 | 27.7 | 27.8 | 24.5 |
| 18 Aug 22:20 | 27.7 | 27.7 | 27.8 | 24.4 |
| 18 Aug 22:10 | 27.8 | 27.7 | 27.8 | 24.4 |
| 18 Aug 22:00 | 27.8 | 27.7 | 27.8 | 24.4 |
| 18 Aug 21:50 | 27.9 | 27.8 | 27.9 | 24.4 |
| 18 Aug 21:40 | 28.0 | 27.9 | 28.0 | 24.5 |
| 18 Aug 21:30 | 28.1 | 27.9 | 28.1 | 24.6 |
| 18 Aug 21:20 | 28.0 | 28.0 | 28.1 | 24.6 |
| 18 Aug 21:10 | 28.0 | 28.0 | 28.1 | 24.6 |
| 18 Aug 21:00 | 28.1 | 28.1 | 28.1 | 24.5 |
| 18 Aug 20:50 | 28.2 | 28.1 | 28.3 | 24.5 |
| 18 Aug 20:40 | 28.2 | 28.2 | 28.3 | 24.6 |
| 18 Aug 20:30 | 28.2 | 28.2 | 28.2 | 24.5 |
| 18 Aug 20:20 | 28.3 | 28.2 | 28.3 | 24.5 |
| 18 Aug 20:10 | 28.4 | 28.3 | 28.4 | 24.5 |
| 18 Aug 20:00 | 28.4 | 28.4 | 28.4 | 24.5 |
| 18 Aug 19:50 | 28.5 | 28.4 | 28.6 | 24.6 |
| 18 Aug 19:40 | 28.6 | 28.5 | 28.6 | 24.6 |
| 18 Aug 19:30 | 28.6 | 28.5 | 28.6 | 24.5 |
| 18 Aug 19:20 | 28.6 | 28.6 | 28.7 | 24.5 |
| 18 Aug 19:10 | 28.8 | 28.7 | 28.8 | 24.5 |
| 18 Aug 19:00 | 29.0 | 28.8 | 29.1 | 24.4 |
| 18 Aug 18:50 | 29.2 | 29.1 | 29.3 | 24.4 |
| 18 Aug 18:40 | 29.4 | 29.3 | 29.5 | 24.5 |
| 18 Aug 18:30 | 29.6 | 29.5 | 29.7 | 24.5 |
| 18 Aug 18:20 | 29.9 | 29.7 | 30.2 | 24.6 |
| 18 Aug 18:10 | 30.2 | 30.1 | 30.2 | 24.6 |
| 18 Aug 18:00 | 30.4 | 30.2 | 30.5 | 24.7 |
| 18 Aug 17:50 | 30.4 | 30.4 | 30.6 | 24.8 |
| 18 Aug 17:40 | 30.5 | 30.4 | 30.7 | 24.8 |
| 18 Aug 17:30 | 30.9 | 30.6 | 31.1 | 24.8 |
| 18 Aug 17:20 | 31.4 | 31.2 | 31.5 | 25.0 |
| 18 Aug 17:10 | 31.5 | 31.3 | 31.7 | 25.0 |
| 18 Aug 17:00 | 31.7 | 31.6 | 31.7 | 25.1 |
| 18 Aug 16:50 | 31.7 | 31.6 | 31.8 | 25.0 |
| 18 Aug 16:40 | 32.1 | 31.8 | 32.4 | 25.1 |
| 18 Aug 16:30 | 32.5 | 32.4 | 32.6 | 25.3 |
| 18 Aug 16:20 | 32.5 | 32.3 | 32.5 | 25.2 |
| 18 Aug 16:10 | 32.7 | 32.4 | 33.3 | 25.2 |
| 18 Aug 16:00 | 33.2 | 32.7 | 33.6 | 25.6 |
| 18 Aug 15:50 | 33.0 | 32.7 | 33.2 | 25.4 |
| 18 Aug 15:40 | 33.4 | 33.0 | 33.7 | 25.6 |
| 18 Aug 15:30 | 33.8 | 33.6 | 34.0 | 25.8 |
| 18 Aug 15:20 | 34.0 | 33.7 | 34.3 | 25.9 |
| 18 Aug 15:10 | 34.2 | 33.7 | 34.5 | 25.9 |
| 18 Aug 15:00 | 34.0 | 33.8 | 34.2 | 25.8 |
| 18 Aug 14:50 | 34.4 | 34.2 | 34.6 | 25.9 |
| 18 Aug 14:40 | 34.4 | 34.2 | 34.6 | 25.9 |
| 18 Aug 14:30 | 34.3 | 33.9 | 34.6 | 25.9 |
| 18 Aug 14:20 | 34.3 | 34.1 | 34.5 | 25.8 |
| 18 Aug 14:10 | 34.4 | 34.1 | 34.7 | 25.7 |
| 18 Aug 14:00 | 34.8 | 34.5 | 35.0 | 25.9 |
| 18 Aug 13:50 | 34.5 | 34.1 | 35.0 | 25.8 |
| 18 Aug 13:40 | 34.4 | 34.2 | 34.6 | 25.8 |
| 18 Aug 13:30 | 34.6 | 34.4 | 34.9 | 25.8 |
| 18 Aug 13:20 | 34.8 | 34.4 | 35.0 | 25.8 |
| 18 Aug 13:10 | 35.0 | 34.7 | 35.4 | 25.8 |
| 18 Aug 13:00 | 35.1 | 34.3 | 35.5 | 26.0 |
| 18 Aug 12:50 | 34.6 | 34.3 | 35.0 | 25.7 |
| 18 Aug 12:40 | 34.3 | 34.1 | 34.7 | 25.7 |
| 18 Aug 12:30 | 34.4 | 34.2 | 34.5 | 25.7 |
| 18 Aug 12:20 | 34.3 | 34.2 | 34.5 | 25.9 |
| 18 Aug 12:10 | 34.3 | 34.0 | 34.5 | 25.9 |
| 18 Aug 12:00 | 33.9 | 33.5 | 34.1 | 25.8 |
| 18 Aug 11:50 | 33.5 | 33.3 | 33.6 | 25.6 |
| 18 Aug 11:40 | 34.0 | 33.5 | 34.3 | 25.9 |
| 18 Aug 11:30 | 33.1 | 32.8 | 33.7 | 25.6 |
| 18 Aug 11:20 | 32.6 | 32.5 | 32.8 | 25.3 |
| 18 Aug 11:10 | 32.7 | 32.5 | 33.1 | 25.4 |
| 18 Aug 11:00 | 32.5 | 32.0 | 33.1 | 25.5 |
| 18 Aug 10:50 | 32.2 | 32.0 | 32.4 | 25.3 |
| 18 Aug 10:40 | 32.0 | 31.8 | 32.2 | 25.3 |
| 18 Aug 10:30 | 31.6 | 31.6 | 31.8 | 25.2 |
| 18 Aug 10:20 | 31.5 | 31.3 | 31.7 | 25.2 |
| 18 Aug 10:10 | 31.2 | 31.1 | 31.4 | 25.1 |
| 18 Aug 10:00 | 31.1 | 30.9 | 31.3 | 25.0 |
| 18 Aug 09:50 | 31.0 | 30.8 | 31.1 | 25.1 |
| 18 Aug 09:40 | 30.4 | 30.2 | 30.7 | 24.8 |
| 18 Aug 09:30 | 30.4 | 30.2 | 30.4 | 24.7 |
| 18 Aug 09:20 | 30.4 | 30.2 | 30.5 | 24.8 |
| 18 Aug 09:10 | 30.1 | 29.9 | 30.2 | 24.7 |
| 18 Aug 09:00 | 29.8 | 29.7 | 29.9 | 24.5 |
| 18 Aug 08:50 | 29.7 | 29.6 | 29.8 | 24.6 |
| 18 Aug 08:40 | 29.5 | 29.4 | 29.6 | 24.5 |
| 18 Aug 08:30 | 29.3 | 29.2 | 29.4 | 24.4 |
| 18 Aug 08:20 | 29.1 | 29.0 | 29.2 | 24.4 |
| 18 Aug 08:10 | 28.9 | 28.8 | 29.0 | 24.3 |
| 18 Aug 08:00 | 28.6 | 28.6 | 28.8 | 24.2 |
| 18 Aug 07:50 | 28.5 | 28.3 | 28.6 | 24.2 |
| 18 Aug 07:40 | 28.3 | 28.2 | 28.4 | 24.1 |
| 18 Aug 07:30 | 28.2 | 28.1 | 28.2 | 24.1 |
| 18 Aug 07:20 | 28.1 | 28.0 | 28.1 | 24.1 |
| 18 Aug 07:10 | 27.9 | 27.9 | 28.0 | 24.1 |
| 18 Aug 07:00 | 27.8 | 27.8 | 27.9 | 24.0 |
| 18 Aug 06:50 | 27.7 | 27.6 | 27.8 | 23.9 |
| 18 Aug 06:40 | 27.5 | 27.5 | 27.6 | 23.8 |
| 18 Aug 06:30 | 27.4 | 27.4 | 27.5 | 23.7 |
| 18 Aug 06:20 | 27.4 | 27.4 | 27.5 | 23.7 |
| 18 Aug 06:10 | 27.5 | 27.4 | 27.5 | 23.7 |
| 18 Aug 06:00 | 27.5 | 27.4 | 27.6 | 23.7 |
| 18 Aug 05:50 | 27.6 | 27.6 | 27.6 | 23.7 |
| 18 Aug 05:40 | 27.7 | 27.6 | 27.7 | 23.7 |
| 18 Aug 05:30 | 27.8 | 27.7 | 27.9 | 23.8 |
| 18 Aug 05:20 | 27.8 | 27.8 | 27.9 | 23.8 |
| 18 Aug 05:10 | 27.9 | 27.8 | 27.9 | 23.8 |
| 18 Aug 05:00 | 27.9 | 27.9 | 27.9 | 23.8 |
| 18 Aug 04:50 | 27.9 | 27.9 | 27.9 | 23.8 |
| 18 Aug 04:40 | 27.9 | 27.9 | 27.9 | 23.8 |
| 18 Aug 04:30 | 27.9 | 27.9 | 27.9 | 23.8 |
| 18 Aug 04:20 | 27.9 | 27.8 | 27.9 | 23.8 |
| 18 Aug 04:10 | 27.9 | 27.8 | 27.9 | 23.8 |
| 18 Aug 04:00 | 27.8 | 27.8 | 27.8 | 23.8 |
| 18 Aug 03:50 | 27.9 | 27.8 | 27.9 | 23.9 |
| 18 Aug 03:40 | 27.8 | 27.8 | 27.9 | 23.8 |
| 18 Aug 03:30 | 27.8 | 27.8 | 27.8 | 23.8 |
| 18 Aug 03:20 | 27.8 | 27.8 | 27.8 | 23.9 |
| 18 Aug 03:10 | 27.8 | 27.7 | 27.8 | 23.9 |
| 18 Aug 03:00 | 27.7 | 27.7 | 27.8 | 23.9 |
| 18 Aug 02:50 | 27.7 | 27.7 | 27.8 | 23.9 |
| 18 Aug 02:40 | 27.7 | 27.7 | 27.7 | 23.9 |
| 18 Aug 02:30 | 27.7 | 27.7 | 27.7 | 24.0 |
| 18 Aug 02:20 | 27.7 | 27.7 | 27.7 | 24.0 |
| 18 Aug 02:10 | 27.7 | 27.7 | 27.7 | 24.1 |
| 18 Aug 02:00 | 27.7 | 27.7 | 27.7 | 24.2 |
| 18 Aug 01:50 | 27.6 | 27.6 | 27.7 | 24.3 |
| 18 Aug 01:40 | 27.6 | 27.6 | 27.7 | 24.3 |
| 18 Aug 01:30 | 27.7 | 27.6 | 27.7 | 24.4 |
| 18 Aug 01:20 | 27.7 | 27.6 | 27.7 | 24.5 |
| 18 Aug 01:10 | 27.6 | 27.6 | 27.7 | 24.4 |
| 18 Aug 01:00 | 27.6 | 27.6 | 27.7 | 24.4 |
| 18 Aug 00:50 | 27.6 | 27.6 | 27.7 | 24.4 |
| 18 Aug 00:40 | 27.5 | 27.5 | 27.6 | 24.3 |
| 18 Aug 00:30 | 27.5 | 27.5 | 27.5 | 24.3 |
| 18 Aug 00:20 | 27.5 | 27.5 | 27.6 | 24.3 |
| 18 Aug 00:10 | 27.5 | 27.5 | 27.6 | 24.4 |
| 18 Aug 00:00 | 27.6 | 27.5 | 27.6 | 24.5 |
Feels like
heat index at or above 25 °C, wind chill at or below 15 °C, measured between · Deg C · FeelsLike| Time | Feels likeDeg C |
|---|---|
| 18 Aug 23:50 | 31.6 |
| 18 Aug 23:40 | 31.7 |
| 18 Aug 23:30 | 31.6 |
| 18 Aug 23:20 | 31.9 |
| 18 Aug 23:10 | 31.8 |
| 18 Aug 23:00 | 31.9 |
| 18 Aug 22:50 | 32.0 |
| 18 Aug 22:40 | 31.9 |
| 18 Aug 22:30 | 31.9 |
| 18 Aug 22:20 | 31.7 |
| 18 Aug 22:10 | 31.8 |
| 18 Aug 22:00 | 31.7 |
| 18 Aug 21:50 | 32.1 |
| 18 Aug 21:40 | 32.3 |
| 18 Aug 21:30 | 32.5 |
| 18 Aug 21:20 | 32.4 |
| 18 Aug 21:10 | 32.4 |
| 18 Aug 21:00 | 32.5 |
| 18 Aug 20:50 | 32.6 |
| 18 Aug 20:40 | 32.7 |
| 18 Aug 20:30 | 32.7 |
| 18 Aug 20:20 | 32.7 |
| 18 Aug 20:10 | 32.9 |
| 18 Aug 20:00 | 33.0 |
| 18 Aug 19:50 | 33.2 |
| 18 Aug 19:40 | 33.4 |
| 18 Aug 19:30 | 33.4 |
| 18 Aug 19:20 | 33.4 |
| 18 Aug 19:10 | 33.6 |
| 18 Aug 19:00 | 33.9 |
| 18 Aug 18:50 | 34.4 |
| 18 Aug 18:40 | 34.8 |
| 18 Aug 18:30 | 35.0 |
| 18 Aug 18:20 | 35.7 |
| 18 Aug 18:10 | 36.1 |
| 18 Aug 18:00 | 36.5 |
| 18 Aug 17:50 | 36.6 |
| 18 Aug 17:40 | 36.8 |
| 18 Aug 17:30 | 37.4 |
| 18 Aug 17:20 | 38.3 |
| 18 Aug 17:10 | 38.5 |
| 18 Aug 17:00 | 38.9 |
| 18 Aug 16:50 | 38.8 |
| 18 Aug 16:40 | 39.5 |
| 18 Aug 16:30 | 40.5 |
| 18 Aug 16:20 | 40.1 |
| 18 Aug 16:10 | 40.5 |
| 18 Aug 16:00 | 41.8 |
| 18 Aug 15:50 | 41.2 |
| 18 Aug 15:40 | 42.0 |
| 18 Aug 15:30 | 42.9 |
| 18 Aug 15:20 | 43.4 |
| 18 Aug 15:10 | 43.6 |
| 18 Aug 15:00 | 43.2 |
| 18 Aug 14:50 | 44.0 |
| 18 Aug 14:40 | 44.0 |
| 18 Aug 14:30 | 43.7 |
| 18 Aug 14:20 | 43.7 |
| 18 Aug 14:10 | 43.6 |
| 18 Aug 14:00 | 44.5 |
| 18 Aug 13:50 | 43.9 |
| 18 Aug 13:40 | 43.8 |
| 18 Aug 13:30 | 44.1 |
| 18 Aug 13:20 | 44.4 |
| 18 Aug 13:10 | 44.6 |
| 18 Aug 13:00 | 45.0 |
| 18 Aug 12:50 | 44.0 |
| 18 Aug 12:40 | 43.5 |
| 18 Aug 12:30 | 43.6 |
| 18 Aug 12:20 | 43.8 |
| 18 Aug 12:10 | 43.9 |
| 18 Aug 12:00 | 43.0 |
| 18 Aug 11:50 | 42.2 |
| 18 Aug 11:40 | 43.4 |
| 18 Aug 11:30 | 41.7 |
| 18 Aug 11:20 | 40.5 |
| 18 Aug 11:10 | 40.8 |
| 18 Aug 11:00 | 40.6 |
| 18 Aug 10:50 | 39.8 |
| 18 Aug 10:40 | 39.6 |
| 18 Aug 10:30 | 38.9 |
| 18 Aug 10:20 | 38.8 |
| 18 Aug 10:10 | 38.2 |
| 18 Aug 10:00 | 37.9 |
| 18 Aug 09:50 | 37.9 |
| 18 Aug 09:40 | 36.6 |
| 18 Aug 09:30 | 36.5 |
| 18 Aug 09:20 | 36.5 |
| 18 Aug 09:10 | 36.0 |
| 18 Aug 09:00 | 35.4 |
| 18 Aug 08:50 | 35.2 |
| 18 Aug 08:40 | 34.8 |
| 18 Aug 08:30 | 34.4 |
| 18 Aug 08:20 | 34.2 |
| 18 Aug 08:10 | 33.7 |
| 18 Aug 08:00 | 33.2 |
| 18 Aug 07:50 | 32.9 |
| 18 Aug 07:40 | 32.6 |
| 18 Aug 07:30 | 32.3 |
| 18 Aug 07:20 | 32.1 |
| 18 Aug 07:10 | 31.9 |
| 18 Aug 07:00 | 31.7 |
| 18 Aug 06:50 | 31.3 |
| 18 Aug 06:40 | 31.0 |
| 18 Aug 06:30 | 30.8 |
| 18 Aug 06:20 | 30.7 |
| 18 Aug 06:10 | 30.8 |
| 18 Aug 06:00 | 30.9 |
| 18 Aug 05:50 | 31.1 |
| 18 Aug 05:40 | 31.2 |
| 18 Aug 05:30 | 31.4 |
| 18 Aug 05:20 | 31.5 |
| 18 Aug 05:10 | 31.6 |
| 18 Aug 05:00 | 31.6 |
| 18 Aug 04:50 | 31.6 |
| 18 Aug 04:40 | 31.6 |
| 18 Aug 04:30 | 31.6 |
| 18 Aug 04:20 | 31.6 |
| 18 Aug 04:10 | 31.5 |
| 18 Aug 04:00 | 31.5 |
| 18 Aug 03:50 | 31.6 |
| 18 Aug 03:40 | 31.5 |
| 18 Aug 03:30 | 31.5 |
| 18 Aug 03:20 | 31.5 |
| 18 Aug 03:10 | 31.5 |
| 18 Aug 03:00 | 31.3 |
| 18 Aug 02:50 | 31.4 |
| 18 Aug 02:40 | 31.4 |
| 18 Aug 02:30 | 31.4 |
| 18 Aug 02:20 | 31.4 |
| 18 Aug 02:10 | 31.5 |
| 18 Aug 02:00 | 31.6 |
| 18 Aug 01:50 | 31.5 |
| 18 Aug 01:40 | 31.5 |
| 18 Aug 01:30 | 31.6 |
| 18 Aug 01:20 | 31.7 |
| 18 Aug 01:10 | 31.5 |
| 18 Aug 01:00 | 31.5 |
| 18 Aug 00:50 | 31.5 |
| 18 Aug 00:40 | 31.3 |
| 18 Aug 00:30 | 31.2 |
| 18 Aug 00:20 | 31.3 |
| 18 Aug 00:10 | 31.3 |
| 18 Aug 00:00 | 31.4 |
Wet bulb temperature
evaporative cooling limit · 32 °C is the survivability threshold · Deg C · WetBulb| Time | Wet bulb temperatureDeg C |
|---|---|
| 18 Aug 23:50 | 25.3 |
| 18 Aug 23:40 | 25.3 |
| 18 Aug 23:30 | 25.3 |
| 18 Aug 23:20 | 25.4 |
| 18 Aug 23:10 | 25.4 |
| 18 Aug 23:00 | 25.4 |
| 18 Aug 22:50 | 25.5 |
| 18 Aug 22:40 | 25.4 |
| 18 Aug 22:30 | 25.4 |
| 18 Aug 22:20 | 25.3 |
| 18 Aug 22:10 | 25.3 |
| 18 Aug 22:00 | 25.2 |
| 18 Aug 21:50 | 25.3 |
| 18 Aug 21:40 | 25.4 |
| 18 Aug 21:30 | 25.5 |
| 18 Aug 21:20 | 25.5 |
| 18 Aug 21:10 | 25.5 |
| 18 Aug 21:00 | 25.5 |
| 18 Aug 20:50 | 25.5 |
| 18 Aug 20:40 | 25.5 |
| 18 Aug 20:30 | 25.5 |
| 18 Aug 20:20 | 25.4 |
| 18 Aug 20:10 | 25.5 |
| 18 Aug 20:00 | 25.5 |
| 18 Aug 19:50 | 25.6 |
| 18 Aug 19:40 | 25.6 |
| 18 Aug 19:30 | 25.6 |
| 18 Aug 19:20 | 25.6 |
| 18 Aug 19:10 | 25.6 |
| 18 Aug 19:00 | 25.6 |
| 18 Aug 18:50 | 25.7 |
| 18 Aug 18:40 | 25.8 |
| 18 Aug 18:30 | 25.9 |
| 18 Aug 18:20 | 26.0 |
| 18 Aug 18:10 | 26.1 |
| 18 Aug 18:00 | 26.3 |
| 18 Aug 17:50 | 26.3 |
| 18 Aug 17:40 | 26.3 |
| 18 Aug 17:30 | 26.5 |
| 18 Aug 17:20 | 26.7 |
| 18 Aug 17:10 | 26.8 |
| 18 Aug 17:00 | 26.9 |
| 18 Aug 16:50 | 26.8 |
| 18 Aug 16:40 | 27.0 |
| 18 Aug 16:30 | 27.3 |
| 18 Aug 16:20 | 27.2 |
| 18 Aug 16:10 | 27.3 |
| 18 Aug 16:00 | 27.6 |
| 18 Aug 15:50 | 27.4 |
| 18 Aug 15:40 | 27.7 |
| 18 Aug 15:30 | 27.9 |
| 18 Aug 15:20 | 28.1 |
| 18 Aug 15:10 | 28.1 |
| 18 Aug 15:00 | 28.0 |
| 18 Aug 14:50 | 28.2 |
| 18 Aug 14:40 | 28.2 |
| 18 Aug 14:30 | 28.2 |
| 18 Aug 14:20 | 28.1 |
| 18 Aug 14:10 | 28.1 |
| 18 Aug 14:00 | 28.3 |
| 18 Aug 13:50 | 28.2 |
| 18 Aug 13:40 | 28.1 |
| 18 Aug 13:30 | 28.2 |
| 18 Aug 13:20 | 28.3 |
| 18 Aug 13:10 | 28.3 |
| 18 Aug 13:00 | 28.4 |
| 18 Aug 12:50 | 28.2 |
| 18 Aug 12:40 | 28.1 |
| 18 Aug 12:30 | 28.1 |
| 18 Aug 12:20 | 28.2 |
| 18 Aug 12:10 | 28.2 |
| 18 Aug 12:00 | 28.0 |
| 18 Aug 11:50 | 27.7 |
| 18 Aug 11:40 | 28.1 |
| 18 Aug 11:30 | 27.6 |
| 18 Aug 11:20 | 27.3 |
| 18 Aug 11:10 | 27.4 |
| 18 Aug 11:00 | 27.4 |
| 18 Aug 10:50 | 27.1 |
| 18 Aug 10:40 | 27.1 |
| 18 Aug 10:30 | 26.9 |
| 18 Aug 10:20 | 26.9 |
| 18 Aug 10:10 | 26.7 |
| 18 Aug 10:00 | 26.7 |
| 18 Aug 09:50 | 26.7 |
| 18 Aug 09:40 | 26.3 |
| 18 Aug 09:30 | 26.2 |
| 18 Aug 09:20 | 26.3 |
| 18 Aug 09:10 | 26.1 |
| 18 Aug 09:00 | 25.9 |
| 18 Aug 08:50 | 25.9 |
| 18 Aug 08:40 | 25.8 |
| 18 Aug 08:30 | 25.7 |
| 18 Aug 08:20 | 25.7 |
| 18 Aug 08:10 | 25.5 |
| 18 Aug 08:00 | 25.4 |
| 18 Aug 07:50 | 25.3 |
| 18 Aug 07:40 | 25.2 |
| 18 Aug 07:30 | 25.1 |
| 18 Aug 07:20 | 25.1 |
| 18 Aug 07:10 | 25.1 |
| 18 Aug 07:00 | 25.0 |
| 18 Aug 06:50 | 24.9 |
| 18 Aug 06:40 | 24.8 |
| 18 Aug 06:30 | 24.7 |
| 18 Aug 06:20 | 24.7 |
| 18 Aug 06:10 | 24.7 |
| 18 Aug 06:00 | 24.7 |
| 18 Aug 05:50 | 24.8 |
| 18 Aug 05:40 | 24.8 |
| 18 Aug 05:30 | 24.8 |
| 18 Aug 05:20 | 24.9 |
| 18 Aug 05:10 | 24.9 |
| 18 Aug 05:00 | 24.9 |
| 18 Aug 04:50 | 24.9 |
| 18 Aug 04:40 | 24.9 |
| 18 Aug 04:30 | 24.9 |
| 18 Aug 04:20 | 24.9 |
| 18 Aug 04:10 | 24.9 |
| 18 Aug 04:00 | 24.9 |
| 18 Aug 03:50 | 24.9 |
| 18 Aug 03:40 | 24.9 |
| 18 Aug 03:30 | 24.9 |
| 18 Aug 03:20 | 24.9 |
| 18 Aug 03:10 | 24.9 |
| 18 Aug 03:00 | 24.9 |
| 18 Aug 02:50 | 24.9 |
| 18 Aug 02:40 | 24.9 |
| 18 Aug 02:30 | 25.0 |
| 18 Aug 02:20 | 25.0 |
| 18 Aug 02:10 | 25.1 |
| 18 Aug 02:00 | 25.1 |
| 18 Aug 01:50 | 25.1 |
| 18 Aug 01:40 | 25.2 |
| 18 Aug 01:30 | 25.2 |
| 18 Aug 01:20 | 25.3 |
| 18 Aug 01:10 | 25.2 |
| 18 Aug 01:00 | 25.2 |
| 18 Aug 00:50 | 25.2 |
| 18 Aug 00:40 | 25.1 |
| 18 Aug 00:30 | 25.1 |
| 18 Aug 00:20 | 25.2 |
| 18 Aug 00:10 | 25.2 |
| 18 Aug 00:00 | 25.2 |
Relative humidity
every reading · % · RH_Avg| Time | Relative humidity% | Min% | Max% |
|---|---|---|---|
| 18 Aug 23:50 | 83.0 | 82.8 | 83.1 |
| 18 Aug 23:40 | 82.8 | 82.7 | 82.9 |
| 18 Aug 23:30 | 82.8 | 82.8 | 83.0 |
| 18 Aug 23:20 | 82.8 | 82.7 | 82.9 |
| 18 Aug 23:10 | 83.2 | 83.0 | 83.3 |
| 18 Aug 23:00 | 83.2 | 83.0 | 83.3 |
| 18 Aug 22:50 | 83.0 | 83.0 | 83.1 |
| 18 Aug 22:40 | 82.8 | 82.7 | 83.0 |
| 18 Aug 22:30 | 82.6 | 82.5 | 82.7 |
| 18 Aug 22:20 | 82.2 | 81.9 | 82.4 |
| 18 Aug 22:10 | 81.7 | 81.6 | 81.8 |
| 18 Aug 22:00 | 81.8 | 81.7 | 81.8 |
| 18 Aug 21:50 | 81.6 | 81.5 | 81.8 |
| 18 Aug 21:40 | 81.7 | 81.6 | 81.8 |
| 18 Aug 21:30 | 81.5 | 81.3 | 81.6 |
| 18 Aug 21:20 | 81.5 | 81.4 | 81.6 |
| 18 Aug 21:10 | 81.5 | 81.2 | 81.6 |
| 18 Aug 21:00 | 81.1 | 81.0 | 81.2 |
| 18 Aug 20:50 | 80.7 | 80.4 | 81.1 |
| 18 Aug 20:40 | 80.6 | 80.5 | 80.7 |
| 18 Aug 20:30 | 80.4 | 80.1 | 80.6 |
| 18 Aug 20:20 | 79.9 | 79.8 | 80.0 |
| 18 Aug 20:10 | 79.5 | 79.3 | 79.8 |
| 18 Aug 20:00 | 79.4 | 79.3 | 79.4 |
| 18 Aug 19:50 | 79.3 | 79.1 | 79.4 |
| 18 Aug 19:40 | 79.1 | 79.0 | 79.2 |
| 18 Aug 19:30 | 78.8 | 78.4 | 79.0 |
| 18 Aug 19:20 | 78.2 | 77.7 | 78.4 |
| 18 Aug 19:10 | 77.6 | 77.3 | 77.7 |
| 18 Aug 19:00 | 76.6 | 76.1 | 77.2 |
| 18 Aug 18:50 | 75.4 | 75.2 | 76.0 |
| 18 Aug 18:40 | 74.9 | 74.7 | 75.2 |
| 18 Aug 18:30 | 74.1 | 73.7 | 74.7 |
| 18 Aug 18:20 | 73.1 | 72.6 | 73.7 |
| 18 Aug 18:10 | 72.3 | 72.0 | 72.7 |
| 18 Aug 18:00 | 71.9 | 71.4 | 72.1 |
| 18 Aug 17:50 | 71.7 | 71.3 | 72.0 |
| 18 Aug 17:40 | 71.6 | 71.1 | 72.0 |
| 18 Aug 17:30 | 70.1 | 69.6 | 71.1 |
| 18 Aug 17:20 | 69.3 | 68.8 | 69.7 |
| 18 Aug 17:10 | 68.8 | 68.1 | 69.3 |
| 18 Aug 17:00 | 68.4 | 68.1 | 68.6 |
| 18 Aug 16:50 | 67.8 | 67.6 | 68.2 |
| 18 Aug 16:40 | 66.7 | 65.7 | 67.4 |
| 18 Aug 16:30 | 65.9 | 65.4 | 66.4 |
| 18 Aug 16:20 | 65.8 | 65.2 | 66.2 |
| 18 Aug 16:10 | 65.0 | 63.7 | 65.8 |
| 18 Aug 16:00 | 64.2 | 63.4 | 65.2 |
| 18 Aug 15:50 | 64.2 | 63.8 | 64.7 |
| 18 Aug 15:40 | 63.9 | 63.3 | 64.5 |
| 18 Aug 15:30 | 63.2 | 62.5 | 63.9 |
| 18 Aug 15:20 | 63.0 | 62.0 | 63.6 |
| 18 Aug 15:10 | 62.2 | 61.4 | 63.2 |
| 18 Aug 15:00 | 62.4 | 61.8 | 62.9 |
| 18 Aug 14:50 | 61.5 | 60.9 | 62.0 |
| 18 Aug 14:40 | 61.3 | 60.6 | 62.1 |
| 18 Aug 14:30 | 61.9 | 61.2 | 62.6 |
| 18 Aug 14:20 | 61.5 | 61.1 | 62.1 |
| 18 Aug 14:10 | 60.8 | 60.1 | 61.8 |
| 18 Aug 14:00 | 60.3 | 59.6 | 60.9 |
| 18 Aug 13:50 | 60.8 | 60.1 | 61.8 |
| 18 Aug 13:40 | 60.9 | 60.4 | 61.3 |
| 18 Aug 13:30 | 60.5 | 59.6 | 61.2 |
| 18 Aug 13:20 | 59.8 | 59.2 | 60.5 |
| 18 Aug 13:10 | 58.9 | 58.2 | 59.8 |
| 18 Aug 13:00 | 59.4 | 58.1 | 61.1 |
| 18 Aug 12:50 | 60.0 | 59.1 | 60.6 |
| 18 Aug 12:40 | 61.0 | 59.8 | 61.4 |
| 18 Aug 12:30 | 60.9 | 60.4 | 61.4 |
| 18 Aug 12:20 | 61.7 | 60.9 | 62.1 |
| 18 Aug 12:10 | 61.9 | 60.9 | 62.8 |
| 18 Aug 12:00 | 62.8 | 62.0 | 63.9 |
| 18 Aug 11:50 | 63.6 | 63.3 | 64.1 |
| 18 Aug 11:40 | 62.9 | 62.1 | 64.1 |
| 18 Aug 11:30 | 64.9 | 63.7 | 65.4 |
