PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,883 records held  ·  interval unknown  ·  reporting  newest Hourly record 56 min ago
2026-06-05
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-18 12:50 station time · 6 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
34.0°C
Feels like 43.2 °C heat index
Day 0 record(s) · day from 18 Aug 00:00
Humidity 62.4 % range 62.0–66.2
Heat index 43.2 °C how the humidity makes it feel · derived
Wind chill 34.0 °C wind makes no difference at this temperature · derived
Dew point 25.8 °C oppressive · derived
Wet bulb 28.0 °C severe heat stress · derived
Vapour pressure deficit 2.00 kPa high demand · irrigate · derived
Wind speed 9.72 km/h  
Wind direction
201°
SSW
vector 209° · ±42.4° spread
Pressure 1,000 hPa no 3 h reference
Solar radiation 555 W/m²  

Prevailing wind

share of records by direction · last 7 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-18 12:50

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.30 %
30 cm 4.40 %
50 cm 6.10 %
100 cm 5.80 %

Soil temperature

5 cm 36.5 °C
10 cm 36.6 °C
20 cm 37.3 °C
30 cm 37.3 °C
50 cm 36.9 °C
100 cm 36.2 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-18 12:00 34.062.41,0009.7214.42090.0055513.3
2026-08-18 11:00 33.165.21,00011.514.82320.0041413.3
2026-08-18 10:00 31.269.61,0006.8415.52320.0036213.3
2026-08-18 09:00 29.973.31,0003.969.362330.0024813.4
2026-08-18 08:00 28.876.91,0003.247.562310.0017212.9
2026-08-18 07:00 27.979.71,0003.246.122220.0029.012.6
2026-08-18 06:00 27.579.99992.166.482280.000.0012.6
2026-08-18 05:00 27.978.59994.688.282330.000.0012.6
2026-08-18 04:00 27.878.99993.246.122040.000.0012.6
2026-08-18 03:00 27.779.69992.8811.52040.000.0012.6
2026-08-18 02:00 27.781.29996.8411.21930.000.0012.6
2026-08-18 01:00 27.682.61,0006.4813.31880.000.0012.6
2026-08-18 00:00 27.683.11,0003.2413.31900.000.0012.7
2026-08-17 23:00 27.783.81,0007.2016.62000.000.0012.7
2026-08-17 22:00 27.782.61,0006.4817.62040.000.0012.7
2026-08-17 21:00 28.380.21,00012.619.82090.000.0012.7
2026-08-17 20:00 28.777.999913.023.82060.000.0012.8
2026-08-17 19:00 29.076.199811.227.02130.000.0013.3
2026-08-17 18:00 30.271.999815.828.42100.0011413.3
2026-08-17 17:00 31.768.299717.631.02100.0024913.3
2026-08-17 16:00 32.666.599712.229.22070.0038213.2
2026-08-17 15:00 33.861.699710.429.92050.0049913.2
2026-08-17 14:00 34.959.499722.723.02120.0063313.3
2026-08-17 13:00 34.360.199813.324.82100.0032513.2

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 34.0 0.00 29.8 36.9 408 85.8%
AirTC_Avg Deg C Avg Temperature 33.3 0.00 29.8 37.0 408 85.8%
AirTC_Max Deg C Max Temperature 34.3 0.00 30.3 37.4 408 85.8%
AirTC_Min Deg C Min Temperature 32.5 0.00 29.4 36.6 408 85.8%
AirTC_TMn Deg C TMn Time of extreme 11:06:30 334 88.4%
AirTC_TMx Deg C TMx Time of extreme 11:34:00 334 88.4%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 62.4 0.00 75.4 90.9 408 85.8%
RH_Avg % Avg Relative humidity 64.2 0.00 75.4 90.7 408 85.8%
RH_Max % Max Relative humidity 66.2 0.00 76.7 91.0 408 85.8%
RH_Min % Min Relative humidity 62.0 0.00 74.0 90.2 408 85.8%
RH_TMn % TMn Time of extreme 11:58:00 334 88.4%
RH_TMx % TMx Time of extreme 11:08:00 334 88.4%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 1,000 0.00 983 1,001 408 85.8%
B_Pressure_Avg hPa Avg Barometric pressure 1,000 0.00 981 1,001 408 85.8%
B_Pressure_Max hPa Max Barometric pressure 1,000 0.00 983 1,001 408 85.8%
B_Pressure_Min hPa Min Barometric pressure 1,000 0.00 971 1,001 408 85.8%
B_Pressure_TMn hPa TMn Time of extreme 11:50:00 334 88.4%
B_Pressure_TMx hPa TMx Time of extreme 11:00:30 334 88.4%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 201 39.0 203 346 334 88.4%
WindDir10m_D1_WVT Deg WVc Wind direction 209 120 203 329 334 88.4%
WindDir10m_SD1_WVT Deg WVc Wind direction 42.4 10.9 25.1 95.7 334 88.4%
WindSpeed10m km/h Smp Wind speed 9.72 0.00 8.73 22.7 334 88.4%
WindSpeed10m_Max km/h Max Wind speed 14.4 4.32 16.9 32.0 334 88.4%
WindSpeed10m_Min km/h Min Wind speed 0.00 0.00 2.48 8.64 334 88.4%
WindSpeed10m_S_WVT km/h WVc Wind speed 6.97 1.20 8.64 17.9 334 88.4%
WindSpeed10m_TMn m/s TMn Time of extreme 11:07:00 334 88.4%
WindSpeed10m_TMx m/s TMx Time of extreme 11:08:00 334 88.4%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.00 1.00 408 85.8%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 555 0.00 173 769 408 85.8%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 489 0.00 172 725 408 85.8%
GHI_Irradiance_Max W/m^2 Max Solar radiation 737 0.00 219 796 408 85.8%
GHI_Irradiance_Min W/m^2 Min Solar radiation 323 0.00 125 711 408 85.8%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 11:47:30 334 88.4%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 11:54:00 334 88.4%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 0.00 5.72 6.00 408 85.8%
SoilMoist100cm_Avg % Avg Relative humidity 5.84 0.00 5.72 5.92 408 85.8%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.88 6.20 408 85.8%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.68 5.80 408 85.8%
SoilMoist100cm_TMn % TMn Time of extreme 11:01:00 334 88.4%
SoilMoist100cm_TMx % TMx Time of extreme 11:00:30 334 88.4%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.87 4.40 408 85.8%
SoilMoist10cm_Avg % Avg Relative humidity 4.20 0.00 3.87 4.25 408 85.8%
SoilMoist10cm_Max % Max Relative humidity 4.20 0.00 3.98 4.40 408 85.8%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.81 4.20 408 85.8%
SoilMoist10cm_TMn % TMn Time of extreme 11:00:30 334 88.4%
SoilMoist10cm_TMx % TMx Time of extreme 11:00:30 334 88.4%
SoilMoist20cm % Smp Relative humidity 5.30 0.00 5.13 5.50 408 85.8%
SoilMoist20cm_Avg % Avg Relative humidity 5.32 0.00 5.13 5.50 408 85.8%
SoilMoist20cm_Max % Max Relative humidity 5.40 0.00 5.25 5.70 408 85.8%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.07 5.40 408 85.8%
SoilMoist20cm_TMn % TMn Time of extreme 11:00:30 334 88.4%
SoilMoist20cm_TMx % TMx Time of extreme 11:01:30 334 88.4%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.94 4.50 408 85.8%
SoilMoist30cm_Avg % Avg Relative humidity 4.33 0.00 3.93 4.40 408 85.8%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.08 4.60 408 85.8%
SoilMoist30cm_Min % Min Relative humidity 4.10 0.00 3.81 4.40 408 85.8%
SoilMoist30cm_TMn % TMn Time of extreme 11:01:00 334 88.4%
SoilMoist30cm_TMx % TMx Time of extreme 11:01:30 334 88.4%
SoilMoist50cm % Smp Relative humidity 6.10 0.00 5.81 6.20 408 85.8%
SoilMoist50cm_Avg % Avg Relative humidity 6.02 0.00 5.81 6.19 408 85.8%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.99 6.20 408 85.8%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.72 6.00 408 85.8%
SoilMoist50cm_TMn % TMn Time of extreme 11:00:30 334 88.4%
SoilMoist50cm_TMx % TMx Time of extreme 11:02:00 334 88.4%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.22 5.80 408 85.8%
SoilMoist5cm_Avg % Avg Relative humidity 5.46 0.00 5.22 5.64 408 85.8%
SoilMoist5cm_Max % Max Relative humidity 5.60 0.00 5.36 5.90 408 85.8%
SoilMoist5cm_Min % Min Relative humidity 5.30 0.00 5.15 5.60 408 85.8%
SoilMoist5cm_TMn % TMn Time of extreme 11:03:30 334 88.4%
SoilMoist5cm_TMx % TMx Time of extreme 11:00:30 334 88.4%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.2 0.00 35.7 36.6 408 85.8%
SoilTemp100cm_Avg Deg C Avg Temperature 36.2 0.00 35.7 36.6 408 85.8%
SoilTemp100cm_Max Deg C Max Temperature 36.3 0.00 35.8 36.6 408 85.8%
SoilTemp100cm_Min Deg C Min Temperature 36.2 0.00 35.6 36.5 408 85.8%
SoilTemp100cm_TMn Deg C TMn Time of extreme 11:00:30 334 88.4%
SoilTemp100cm_TMx Deg C TMx Time of extreme 11:03:00 334 88.4%
SoilTemp10cm Deg C Smp Temperature 36.6 0.00 36.7 38.5 408 85.8%
SoilTemp10cm_Avg Deg C Avg Temperature 36.7 0.00 36.6 38.5 408 85.8%
SoilTemp10cm_Max Deg C Max Temperature 36.8 0.00 36.7 38.5 408 85.8%
SoilTemp10cm_Min Deg C Min Temperature 36.6 0.00 36.5 38.5 408 85.8%
SoilTemp10cm_TMn Deg C TMn Time of extreme 11:16:00 334 88.4%
SoilTemp10cm_TMx Deg C TMx Time of extreme 11:00:30 334 88.4%
SoilTemp20cm Deg C Smp Temperature 37.3 0.00 37.0 38.8 408 85.8%
SoilTemp20cm_Avg Deg C Avg Temperature 37.3 0.00 37.0 38.8 408 85.8%
SoilTemp20cm_Max Deg C Max Temperature 37.5 0.00 37.0 38.8 408 85.8%
SoilTemp20cm_Min Deg C Min Temperature 37.3 0.00 36.9 38.7 408 85.8%
SoilTemp20cm_TMn Deg C TMn Time of extreme 11:01:30 334 88.4%
SoilTemp20cm_TMx Deg C TMx Time of extreme 11:00:30 334 88.4%
SoilTemp30cm Deg C Smp Temperature 37.3 0.00 36.8 38.5 408 85.8%
SoilTemp30cm_Avg Deg C Avg Temperature 37.3 0.00 36.7 38.5 408 85.8%
SoilTemp30cm_Max Deg C Max Temperature 37.3 0.00 36.8 38.5 408 85.8%
SoilTemp30cm_Min Deg C Min Temperature 37.2 0.00 36.6 38.4 408 85.8%
SoilTemp30cm_TMn Deg C TMn Time of extreme 11:05:00 334 88.4%
SoilTemp30cm_TMx Deg C TMx Time of extreme 11:00:30 334 88.4%
SoilTemp50cm Deg C Smp Temperature 36.9 0.00 36.4 37.8 408 85.8%
SoilTemp50cm_Avg Deg C Avg Temperature 36.9 0.00 36.4 37.7 408 85.8%
SoilTemp50cm_Max Deg C Max Temperature 36.9 0.00 36.4 37.8 408 85.8%
SoilTemp50cm_Min Deg C Min Temperature 36.9 0.00 36.3 37.7 408 85.8%
SoilTemp50cm_TMn Deg C TMn Time of extreme 11:00:30 334 88.4%
SoilTemp50cm_TMx Deg C TMx Time of extreme 11:00:30 334 88.4%
SoilTemp5cm Deg C Smp Temperature 36.5 0.00 36.9 39.4 408 85.8%
SoilTemp5cm_Avg Deg C Avg Temperature 36.5 0.00 36.9 39.4 408 85.8%
SoilTemp5cm_Max Deg C Max Temperature 36.6 0.00 37.0 39.4 408 85.8%
SoilTemp5cm_Min Deg C Min Temperature 36.5 0.00 36.7 39.2 408 85.8%
SoilTemp5cm_TMn Deg C TMn Time of extreme 11:01:30 334 88.4%
SoilTemp5cm_TMx Deg C TMx Time of extreme 11:00:30 334 88.4%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 13.3 6.99 13.2 17.0 408 85.8%
PTemp_C_Avg Deg C Avg Temperature 45.1 27.6 36.4 49.9 408 85.8%

7 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 13.3 V min 6.99 V held
Last ingest check 3 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 1 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 1 records (0% of expected)2026-07-30: 5 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 7 records (0% of expected)2026-08-02: 22 records (0% of expected)2026-08-03: 24 records (0% of expected)2026-08-04: 24 records (0% of expected)2026-08-05: 23 records (0% of expected)2026-08-06: 24 records (0% of expected)2026-08-07: 24 records (0% of expected)2026-08-08: 24 records (0% of expected)2026-08-09: 24 records (0% of expected)2026-08-10: 24 records (0% of expected)2026-08-11: 24 records (0% of expected)2026-08-12: 24 records (0% of expected)2026-08-13: 24 records (0% of expected)2026-08-14: 24 records (0% of expected)2026-08-15: 24 records (0% of expected)2026-08-16: 24 records (0% of expected)2026-08-17: 24 records (0% of expected)2026-08-18: 13 records (0% of expected)2026-07-132026-08-18
95–100% 75–95% 25–75% under 25% nothing received