PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,775 records held  ·  interval unknown  ·  reporting  newest Hourly record 52 min ago
2026-06-30
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-17 21:30 station time · 22 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
28.3°C
Feels like 32.9 °C heat index
Day 0 record(s) · day from 17 Aug 00:00
Humidity 80.2 % range 77.9–80.2
Heat index 32.9 °C how the humidity makes it feel · derived
Wind chill 28.3 °C wind makes no difference at this temperature · derived
Dew point 24.6 °C oppressive · derived
Wet bulb 25.5 °C moderate heat stress · derived
Vapour pressure deficit 0.76 kPa low demand on crops · derived
Wind speed 12.6 km/h  
Wind direction
203°
SSW
vector 209° · ±18.0° spread
Pressure 1,000 hPa no 3 h reference
Solar radiation 0.00 W/m²  

Prevailing wind

share of records by direction · last 7 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-17 21:30

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.30 %
30 cm 4.40 %
50 cm 6.20 %
100 cm 6.00 %

Soil temperature

5 cm 38.4 °C
10 cm 37.5 °C
20 cm 37.5 °C
30 cm 37.3 °C
50 cm 36.9 °C
100 cm 36.3 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-17 21:00 28.380.21,00012.619.82090.000.0012.7
2026-08-17 20:00 28.777.999913.023.82060.000.0012.8
2026-08-17 19:00 29.076.199811.227.02130.000.0013.3
2026-08-17 18:00 30.271.999815.828.42100.0011413.3
2026-08-17 17:00 31.768.299717.631.02100.0024913.3
2026-08-17 16:00 32.666.599712.229.22070.0038213.2
2026-08-17 15:00 33.861.699710.429.92050.0049913.2
2026-08-17 14:00 34.959.499722.723.02120.0063313.3
2026-08-17 13:00 34.360.199813.324.82100.0032513.2
2026-08-17 12:00 34.262.19988.6419.42080.0069113.2
2026-08-17 11:00 33.065.299911.216.92240.0037013.3
2026-08-17 10:00 31.470.39998.2816.92260.0037413.3
2026-08-17 09:00 30.073.79996.128.282280.0026313.4
2026-08-17 08:00 28.477.79985.049.362190.0017213.1
2026-08-17 07:00 27.680.39985.769.002130.0044.012.6
2026-08-17 06:00 27.481.99983.606.122240.000.0012.6
2026-08-17 05:00 27.681.39971.445.762050.000.0012.6
2026-08-17 04:00 27.781.19970.006.842190.000.0012.6
2026-08-17 03:00 27.681.19983.609.722180.000.0012.6
2026-08-17 02:00 27.383.09982.1613.02050.000.0012.6
2026-08-17 01:00 27.682.59996.1215.12150.000.0012.6
2026-08-17 00:00 28.281.49996.1216.92180.000.0012.7
2026-08-16 23:00 28.380.299914.822.72220.000.0012.7
2026-08-16 22:00 28.379.799914.023.02260.000.0012.7

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 28.3 0.00 29.9 36.9 393 85.8%
AirTC_Avg Deg C Avg Temperature 28.4 0.00 29.8 37.0 393 85.8%
AirTC_Max Deg C Max Temperature 28.7 0.00 30.3 37.4 393 85.8%
AirTC_Min Deg C Min Temperature 28.2 0.00 29.4 36.6 393 85.8%
AirTC_TMn Deg C TMn Time of extreme 20:57:30 319 88.5%
AirTC_TMx Deg C TMx Time of extreme 20:00:30 319 88.5%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 80.2 0.00 75.4 90.9 393 85.8%
RH_Avg % Avg Relative humidity 79.2 0.00 75.3 90.7 393 85.8%
RH_Max % Max Relative humidity 80.2 0.00 76.6 91.0 393 85.8%
RH_Min % Min Relative humidity 77.9 0.00 73.9 90.2 393 85.8%
RH_TMn % TMn Time of extreme 20:00:30 319 88.5%
RH_TMx % TMx Time of extreme 21:00:00 319 88.5%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 1,000 0.00 982 1,001 393 85.8%
B_Pressure_Avg hPa Avg Barometric pressure 999 0.00 981 1,001 393 85.8%
B_Pressure_Max hPa Max Barometric pressure 1,000 0.00 982 1,001 393 85.8%
B_Pressure_Min hPa Min Barometric pressure 999 0.00 969 1,001 393 85.8%
B_Pressure_TMn hPa TMn Time of extreme 20:00:30 319 88.5%
B_Pressure_TMx hPa TMx Time of extreme 20:54:30 319 88.5%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 203 39.0 202 346 319 88.5%
WindDir10m_D1_WVT Deg WVc Wind direction 209 120 203 329 319 88.5%
WindDir10m_SD1_WVT Deg WVc Wind direction 18.0 10.9 25.3 95.7 319 88.5%
WindSpeed10m km/h Smp Wind speed 12.6 0.00 8.89 22.7 319 88.5%
WindSpeed10m_Max km/h Max Wind speed 19.8 4.32 17.1 32.0 319 88.5%
WindSpeed10m_Min km/h Min Wind speed 3.60 0.00 2.55 8.64 319 88.5%
WindSpeed10m_S_WVT km/h WVc Wind speed 10.8 1.20 8.79 17.9 319 88.5%
WindSpeed10m_TMn m/s TMn Time of extreme 20:49:00 319 88.5%
WindSpeed10m_TMx m/s TMx Time of extreme 20:05:00 319 88.5%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.00 1.00 393 85.8%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 0.00 0.00 175 769 393 85.8%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 0.00 0.00 175 725 393 85.8%
GHI_Irradiance_Max W/m^2 Max Solar radiation 0.00 0.00 222 796 393 85.8%
GHI_Irradiance_Min W/m^2 Min Solar radiation 0.00 0.00 127 711 393 85.8%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 20:00:30 319 88.5%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 20:00:30 319 88.5%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 6.00 0.00 5.71 6.00 393 85.8%
SoilMoist100cm_Avg % Avg Relative humidity 5.88 0.00 5.71 5.92 393 85.8%
SoilMoist100cm_Max % Max Relative humidity 6.20 0.00 5.87 6.20 393 85.8%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.68 5.80 393 85.8%
SoilMoist100cm_TMn % TMn Time of extreme 20:00:30 319 88.5%
SoilMoist100cm_TMx % TMx Time of extreme 20:58:00 319 88.5%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.86 4.40 393 85.8%
SoilMoist10cm_Avg % Avg Relative humidity 4.23 0.00 3.86 4.24 393 85.8%
SoilMoist10cm_Max % Max Relative humidity 4.40 0.00 3.96 4.40 393 85.8%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.79 4.20 393 85.8%
SoilMoist10cm_TMn % TMn Time of extreme 20:00:30 319 88.5%
SoilMoist10cm_TMx % TMx Time of extreme 20:09:00 319 88.5%
SoilMoist20cm % Smp Relative humidity 5.30 0.00 5.12 5.50 393 85.8%
SoilMoist20cm_Avg % Avg Relative humidity 5.44 0.00 5.12 5.49 393 85.8%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.24 5.70 393 85.8%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.06 5.40 393 85.8%
SoilMoist20cm_TMn % TMn Time of extreme 20:01:30 319 88.5%
SoilMoist20cm_TMx % TMx Time of extreme 20:00:30 319 88.5%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.92 4.40 393 85.8%
SoilMoist30cm_Avg % Avg Relative humidity 4.38 0.00 3.91 4.40 393 85.8%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.07 4.60 393 85.8%
SoilMoist30cm_Min % Min Relative humidity 4.10 0.00 3.79 4.40 393 85.8%
SoilMoist30cm_TMn % TMn Time of extreme 20:03:30 319 88.5%
SoilMoist30cm_TMx % TMx Time of extreme 20:00:30 319 88.5%
SoilMoist50cm % Smp Relative humidity 6.20 0.00 5.80 6.20 393 85.8%
SoilMoist50cm_Avg % Avg Relative humidity 6.10 0.00 5.80 6.18 393 85.8%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.98 6.20 393 85.8%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.71 5.90 393 85.8%
SoilMoist50cm_TMn % TMn Time of extreme 20:02:30 319 88.5%
SoilMoist50cm_TMx % TMx Time of extreme 20:00:30 319 88.5%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.21 5.80 393 85.8%
SoilMoist5cm_Avg % Avg Relative humidity 5.64 0.00 5.21 5.64 393 85.8%
SoilMoist5cm_Max % Max Relative humidity 5.90 0.00 5.35 5.90 393 85.8%
SoilMoist5cm_Min % Min Relative humidity 5.60 0.00 5.14 5.60 393 85.8%
SoilMoist5cm_TMn % TMn Time of extreme 20:00:30 319 88.5%
SoilMoist5cm_TMx % TMx Time of extreme 20:08:30 319 88.5%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.3 0.00 35.7 36.6 393 85.8%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 0.00 35.7 36.6 393 85.8%
SoilTemp100cm_Max Deg C Max Temperature 36.3 0.00 35.8 36.6 393 85.8%
SoilTemp100cm_Min Deg C Min Temperature 36.2 0.00 35.6 36.5 393 85.8%
SoilTemp100cm_TMn Deg C TMn Time of extreme 20:00:30 319 88.5%
SoilTemp100cm_TMx Deg C TMx Time of extreme 20:01:00 319 88.5%
SoilTemp10cm Deg C Smp Temperature 37.5 0.00 36.6 38.5 393 85.8%
SoilTemp10cm_Avg Deg C Avg Temperature 37.5 0.00 36.6 38.5 393 85.8%
SoilTemp10cm_Max Deg C Max Temperature 37.6 0.00 36.7 38.5 393 85.8%
SoilTemp10cm_Min Deg C Min Temperature 37.3 0.00 36.5 38.5 393 85.8%
SoilTemp10cm_TMn Deg C TMn Time of extreme 20:00:30 319 88.5%
SoilTemp10cm_TMx Deg C TMx Time of extreme 20:59:00 319 88.5%
SoilTemp20cm Deg C Smp Temperature 37.5 0.00 37.0 38.8 393 85.8%
SoilTemp20cm_Avg Deg C Avg Temperature 37.5 0.00 36.9 38.8 393 85.8%
SoilTemp20cm_Max Deg C Max Temperature 37.6 0.00 37.0 38.8 393 85.8%
SoilTemp20cm_Min Deg C Min Temperature 37.3 0.00 36.8 38.7 393 85.8%
SoilTemp20cm_TMn Deg C TMn Time of extreme 20:00:30 319 88.5%
SoilTemp20cm_TMx Deg C TMx Time of extreme 20:35:00 319 88.5%
SoilTemp30cm Deg C Smp Temperature 37.3 0.00 36.7 38.5 393 85.8%
SoilTemp30cm_Avg Deg C Avg Temperature 37.2 0.00 36.7 38.5 393 85.8%
SoilTemp30cm_Max Deg C Max Temperature 37.3 0.00 36.8 38.5 393 85.8%
SoilTemp30cm_Min Deg C Min Temperature 37.2 0.00 36.6 38.4 393 85.8%
SoilTemp30cm_TMn Deg C TMn Time of extreme 20:00:30 319 88.5%
SoilTemp30cm_TMx Deg C TMx Time of extreme 20:35:30 319 88.5%
SoilTemp50cm Deg C Smp Temperature 36.9 0.00 36.4 37.8 393 85.8%
SoilTemp50cm_Avg Deg C Avg Temperature 36.9 0.00 36.3 37.7 393 85.8%
SoilTemp50cm_Max Deg C Max Temperature 36.9 0.00 36.4 37.8 393 85.8%
SoilTemp50cm_Min Deg C Min Temperature 36.8 0.00 36.3 37.7 393 85.8%
SoilTemp50cm_TMn Deg C TMn Time of extreme 20:14:30 319 88.5%
SoilTemp50cm_TMx Deg C TMx Time of extreme 20:00:30 319 88.5%
SoilTemp5cm Deg C Smp Temperature 38.4 0.00 36.9 39.4 393 85.8%
SoilTemp5cm_Avg Deg C Avg Temperature 38.4 0.00 36.8 39.4 393 85.8%
SoilTemp5cm_Max Deg C Max Temperature 38.5 0.00 37.0 39.4 393 85.8%
SoilTemp5cm_Min Deg C Min Temperature 38.3 0.00 36.7 39.2 393 85.8%
SoilTemp5cm_TMn Deg C TMn Time of extreme 20:00:30 319 88.5%
SoilTemp5cm_TMx Deg C TMx Time of extreme 20:37:00 319 88.5%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 12.7 6.99 13.2 17.0 393 85.8%
PTemp_C_Avg Deg C Avg Temperature 32.0 27.6 36.5 49.9 393 85.8%

7 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 12.7 V min 6.99 V held
Last ingest check 9 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 1 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 1 records (0% of expected)2026-07-30: 5 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 7 records (0% of expected)2026-08-02: 22 records (0% of expected)2026-08-03: 24 records (0% of expected)2026-08-04: 24 records (0% of expected)2026-08-05: 23 records (0% of expected)2026-08-06: 24 records (0% of expected)2026-08-07: 24 records (0% of expected)2026-08-08: 24 records (0% of expected)2026-08-09: 24 records (0% of expected)2026-08-10: 24 records (0% of expected)2026-08-11: 24 records (0% of expected)2026-08-12: 24 records (0% of expected)2026-08-13: 24 records (0% of expected)2026-08-14: 24 records (0% of expected)2026-08-15: 24 records (0% of expected)2026-08-16: 24 records (0% of expected)2026-08-17: 22 records (0% of expected)2026-07-132026-08-17
95–100% 75–95% 25–75% under 25% nothing received