PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,693 records held  ·  interval unknown  ·  reporting  newest Hourly record 69 min ago
2026-07-16
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-17 09:50 station time · 19 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
30.0°C
Feels like 36.0 °C heat index
Day 0 record(s) · day from 17 Aug 00:00
Humidity 73.7 % range 73.7–77.7
Heat index 36.0 °C how the humidity makes it feel · derived
Wind chill 30.0 °C wind makes no difference at this temperature · derived
Dew point 24.8 °C oppressive · derived
Wet bulb 26.2 °C moderate heat stress · derived
Vapour pressure deficit 1.12 kPa ideal growing range · derived
Wind speed 6.12 km/h  
Wind direction
229°
SW
vector 228° · ±24.1° spread
Pressure 999 hPa no 3 h reference
Solar radiation 263 W/m²  

Prevailing wind

share of records by direction · last 7 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-17 09:50

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.30 %
30 cm 4.40 %
50 cm 5.90 %
100 cm 5.80 %

Soil temperature

5 cm 37.0 °C
10 cm 37.1 °C
20 cm 37.7 °C
30 cm 37.5 °C
50 cm 37.0 °C
100 cm 36.3 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-17 09:00 30.073.79996.128.282280.0026313.4
2026-08-17 08:00 28.477.79985.049.362190.0017213.1
2026-08-17 07:00 27.680.39985.769.002130.0044.012.6
2026-08-17 06:00 27.481.99983.606.122240.000.0012.6
2026-08-17 05:00 27.681.39971.445.762050.000.0012.6
2026-08-17 04:00 27.781.19970.006.842190.000.0012.6
2026-08-17 03:00 27.681.19983.609.722180.000.0012.6
2026-08-17 02:00 27.383.09982.1613.02050.000.0012.6
2026-08-17 01:00 27.682.59996.1215.12150.000.0012.6
2026-08-17 00:00 28.281.49996.1216.92180.000.0012.7
2026-08-16 23:00 28.380.299914.822.72220.000.0012.7
2026-08-16 22:00 28.379.799914.023.02260.000.0012.7
2026-08-16 21:00 28.579.19999.0025.22190.000.0012.7
2026-08-16 20:00 28.777.39989.0024.12090.000.0012.8
2026-08-16 19:00 29.275.499716.924.12070.000.0013.2
2026-08-16 18:00 30.272.999613.327.02060.0010013.3
2026-08-16 17:00 32.069.09966.1227.72080.0029013.3
2026-08-16 16:00 33.066.299615.826.62150.0040013.2
2026-08-16 15:00 34.262.399616.626.62100.0049613.2
2026-08-16 14:00 34.262.299614.829.22160.0060913.2
2026-08-16 13:00 34.362.599720.526.62130.0060413.3
2026-08-16 12:00 34.264.49975.7622.72150.0069113.2
2026-08-16 11:00 33.167.59988.2812.62370.0035413.3
2026-08-16 10:00 31.472.49984.6815.12310.0035413.3

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 30.0 0.00 29.8 36.9 381 85.9%
AirTC_Avg Deg C Avg Temperature 29.1 0.00 29.8 37.0 381 85.9%
AirTC_Max Deg C Max Temperature 30.0 0.00 30.2 37.4 381 85.9%
AirTC_Min Deg C Min Temperature 28.4 0.00 29.3 36.6 381 85.9%
AirTC_TMn Deg C TMn Time of extreme 08:00:30 307 88.6%
AirTC_TMx Deg C TMx Time of extreme 09:00:00 307 88.6%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 73.7 0.00 75.6 90.9 381 85.9%
RH_Avg % Avg Relative humidity 75.6 0.00 75.5 90.7 381 85.9%
RH_Max % Max Relative humidity 77.7 0.00 76.8 91.0 381 85.9%
RH_Min % Min Relative humidity 73.7 0.00 74.1 90.2 381 85.9%
RH_TMn % TMn Time of extreme 08:55:30 307 88.6%
RH_TMx % TMx Time of extreme 08:00:30 307 88.6%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 999 0.00 982 1,001 381 85.9%
B_Pressure_Avg hPa Avg Barometric pressure 999 0.00 980 1,001 381 85.9%
B_Pressure_Max hPa Max Barometric pressure 999 0.00 982 1,001 381 85.9%
B_Pressure_Min hPa Min Barometric pressure 998 0.00 969 1,001 381 85.9%
B_Pressure_TMn hPa TMn Time of extreme 08:00:30 307 88.6%
B_Pressure_TMx hPa TMx Time of extreme 08:38:00 307 88.6%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 229 39.0 202 346 307 88.6%
WindDir10m_D1_WVT Deg WVc Wind direction 228 120 203 329 307 88.6%
WindDir10m_SD1_WVT Deg WVc Wind direction 24.1 10.9 25.4 95.7 307 88.6%
WindSpeed10m km/h Smp Wind speed 6.12 0.00 8.73 21.6 307 88.6%
WindSpeed10m_Max km/h Max Wind speed 8.28 4.32 16.8 32.0 307 88.6%
WindSpeed10m_Min km/h Min Wind speed 1.08 0.00 2.46 8.64 307 88.6%
WindSpeed10m_S_WVT km/h WVc Wind speed 4.96 1.20 8.62 17.9 307 88.6%
WindSpeed10m_TMn m/s TMn Time of extreme 08:05:00 307 88.6%
WindSpeed10m_TMx m/s TMx Time of extreme 08:31:00 307 88.6%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.00 1.00 381 85.9%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 263 0.00 171 769 381 85.9%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 230 0.00 170 725 381 85.9%
GHI_Irradiance_Max W/m^2 Max Solar radiation 272 0.00 217 796 381 85.9%
GHI_Irradiance_Min W/m^2 Min Solar radiation 178 0.00 124 711 381 85.9%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 08:00:30 307 88.6%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 08:59:30 307 88.6%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.80 0.00 5.71 6.00 381 85.9%
SoilMoist100cm_Avg % Avg Relative humidity 5.83 0.00 5.71 5.92 381 85.9%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.87 6.20 381 85.9%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.67 5.80 381 85.9%
SoilMoist100cm_TMn % TMn Time of extreme 08:00:30 307 88.6%
SoilMoist100cm_TMx % TMx Time of extreme 08:01:30 307 88.6%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.85 4.40 381 85.9%
SoilMoist10cm_Avg % Avg Relative humidity 4.20 0.00 3.85 4.24 381 85.9%
SoilMoist10cm_Max % Max Relative humidity 4.30 0.00 3.95 4.40 381 85.9%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.78 4.20 381 85.9%
SoilMoist10cm_TMn % TMn Time of extreme 08:00:30 307 88.6%
SoilMoist10cm_TMx % TMx Time of extreme 08:28:00 307 88.6%
SoilMoist20cm % Smp Relative humidity 5.30 0.00 5.11 5.50 381 85.9%
SoilMoist20cm_Avg % Avg Relative humidity 5.39 0.00 5.12 5.49 381 85.9%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.24 5.70 381 85.9%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.05 5.40 381 85.9%
SoilMoist20cm_TMn % TMn Time of extreme 08:06:30 307 88.6%
SoilMoist20cm_TMx % TMx Time of extreme 08:01:00 307 88.6%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.91 4.40 381 85.9%
SoilMoist30cm_Avg % Avg Relative humidity 4.35 0.00 3.90 4.40 381 85.9%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.06 4.60 381 85.9%
SoilMoist30cm_Min % Min Relative humidity 4.10 0.00 3.78 4.40 381 85.9%
SoilMoist30cm_TMn % TMn Time of extreme 08:03:30 307 88.6%
SoilMoist30cm_TMx % TMx Time of extreme 08:00:30 307 88.6%
SoilMoist50cm % Smp Relative humidity 5.90 0.00 5.80 6.20 381 85.9%
SoilMoist50cm_Avg % Avg Relative humidity 6.05 0.00 5.80 6.18 381 85.9%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.97 6.20 381 85.9%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.71 5.90 381 85.9%
SoilMoist50cm_TMn % TMn Time of extreme 08:12:00 307 88.6%
SoilMoist50cm_TMx % TMx Time of extreme 08:01:00 307 88.6%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.20 5.80 381 85.9%
SoilMoist5cm_Avg % Avg Relative humidity 5.60 0.00 5.20 5.64 381 85.9%
SoilMoist5cm_Max % Max Relative humidity 5.70 0.00 5.34 5.90 381 85.9%
SoilMoist5cm_Min % Min Relative humidity 5.40 0.00 5.13 5.60 381 85.9%
SoilMoist5cm_TMn % TMn Time of extreme 08:54:00 307 88.6%
SoilMoist5cm_TMx % TMx Time of extreme 08:15:30 307 88.6%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.3 0.00 35.7 36.6 381 85.9%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 0.00 35.7 36.6 381 85.9%
SoilTemp100cm_Max Deg C Max Temperature 36.4 0.00 35.7 36.6 381 85.9%
SoilTemp100cm_Min Deg C Min Temperature 36.3 0.00 35.6 36.5 381 85.9%
SoilTemp100cm_TMn Deg C TMn Time of extreme 08:00:30 307 88.6%
SoilTemp100cm_TMx Deg C TMx Time of extreme 08:01:00 307 88.6%
SoilTemp10cm Deg C Smp Temperature 37.1 0.00 36.6 38.5 381 85.9%
SoilTemp10cm_Avg Deg C Avg Temperature 37.2 0.00 36.6 38.5 381 85.9%
SoilTemp10cm_Max Deg C Max Temperature 37.3 0.00 36.7 38.5 381 85.9%
SoilTemp10cm_Min Deg C Min Temperature 37.1 0.00 36.5 38.5 381 85.9%
SoilTemp10cm_TMn Deg C TMn Time of extreme 08:29:30 307 88.6%
SoilTemp10cm_TMx Deg C TMx Time of extreme 08:01:30 307 88.6%
SoilTemp20cm Deg C Smp Temperature 37.7 0.00 36.9 38.8 381 85.9%
SoilTemp20cm_Avg Deg C Avg Temperature 37.7 0.00 36.9 38.8 381 85.9%
SoilTemp20cm_Max Deg C Max Temperature 37.8 0.00 37.0 38.8 381 85.9%
SoilTemp20cm_Min Deg C Min Temperature 37.6 0.00 36.8 38.7 381 85.9%
SoilTemp20cm_TMn Deg C TMn Time of extreme 08:58:00 307 88.6%
SoilTemp20cm_TMx Deg C TMx Time of extreme 08:00:30 307 88.6%
SoilTemp30cm Deg C Smp Temperature 37.5 0.00 36.7 38.5 381 85.9%
SoilTemp30cm_Avg Deg C Avg Temperature 37.5 0.00 36.7 38.5 381 85.9%
SoilTemp30cm_Max Deg C Max Temperature 37.6 0.00 36.8 38.5 381 85.9%
SoilTemp30cm_Min Deg C Min Temperature 37.5 0.00 36.6 38.4 381 85.9%
SoilTemp30cm_TMn Deg C TMn Time of extreme 08:00:30 307 88.6%
SoilTemp30cm_TMx Deg C TMx Time of extreme 08:01:00 307 88.6%
SoilTemp50cm Deg C Smp Temperature 37.0 0.00 36.3 37.8 381 85.9%
SoilTemp50cm_Avg Deg C Avg Temperature 37.0 0.00 36.3 37.7 381 85.9%
SoilTemp50cm_Max Deg C Max Temperature 37.0 0.00 36.4 37.8 381 85.9%
SoilTemp50cm_Min Deg C Min Temperature 37.0 0.00 36.2 37.7 381 85.9%
SoilTemp50cm_TMn Deg C TMn Time of extreme 08:00:30 307 88.6%
SoilTemp50cm_TMx Deg C TMx Time of extreme 08:00:30 307 88.6%
SoilTemp5cm Deg C Smp Temperature 37.0 0.00 36.8 39.4 381 85.9%
SoilTemp5cm_Avg Deg C Avg Temperature 37.1 0.00 36.8 39.4 381 85.9%
SoilTemp5cm_Max Deg C Max Temperature 37.2 0.00 37.0 39.4 381 85.9%
SoilTemp5cm_Min Deg C Min Temperature 37.0 0.00 36.7 39.2 381 85.9%
SoilTemp5cm_TMn Deg C TMn Time of extreme 08:51:00 307 88.6%
SoilTemp5cm_TMx Deg C TMx Time of extreme 08:00:30 307 88.6%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 13.4 6.99 13.2 17.0 381 85.9%
PTemp_C_Avg Deg C Avg Temperature 35.8 27.6 36.4 49.9 381 85.9%

7 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 13.4 V min 6.99 V held
Last ingest check 6 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 1 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 1 records (0% of expected)2026-07-30: 5 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 7 records (0% of expected)2026-08-02: 22 records (0% of expected)2026-08-03: 24 records (0% of expected)2026-08-04: 24 records (0% of expected)2026-08-05: 23 records (0% of expected)2026-08-06: 24 records (0% of expected)2026-08-07: 24 records (0% of expected)2026-08-08: 24 records (0% of expected)2026-08-09: 24 records (0% of expected)2026-08-10: 24 records (0% of expected)2026-08-11: 24 records (0% of expected)2026-08-12: 24 records (0% of expected)2026-08-13: 24 records (0% of expected)2026-08-14: 24 records (0% of expected)2026-08-15: 24 records (0% of expected)2026-08-16: 24 records (0% of expected)2026-08-17: 10 records (0% of expected)2026-07-132026-08-17
95–100% 75–95% 25–75% under 25% nothing received