PMD · Automatic Weather Station

AWS Uthal Lasbella

CR350 · serial 9020  ·  2,642 records held  ·  interval unknown  ·  reporting  newest Hourly record 36 min ago
2026-07-26
DecMinHourlyDaily | day08:00–08:00Midnight

Latest reading

2026-08-17 02:30 station time · 6 min ago · daily figures cover the calendar midnight–midnight day
Air temperature
27.3°C
Feels like 30.8 °C heat index
Day 0 record(s) · day from 17 Aug 00:00
Humidity 83.0 % range 82.5–83.3
Heat index 30.8 °C how the humidity makes it feel · derived
Wind chill 27.3 °C wind makes no difference at this temperature · derived
Dew point 24.2 °C oppressive · derived
Wet bulb 25.0 °C no heat stress · derived
Vapour pressure deficit 0.62 kPa low demand on crops · derived
Wind speed 2.16 km/h  
Wind direction
213°
SSW
vector 205° · ±17.9° spread
Pressure 998 hPa no 3 h reference
Solar radiation 0.00 W/m²  

Prevailing wind

share of records by direction · last 7 d
Not enough wind data in the selected period
0–55–1515–25over 25km/h

Rings are the share of records blowing from each of the sixteen compass sectors, stacked by speed. Calms carry no direction, so they are counted out rather than pointed somewhere arbitrary.

Soil profile

latest reading at each depth · 2026-08-17 02:30

Soil moisture

5 cm 5.60 %
10 cm 4.20 %
20 cm 5.40 %
30 cm 4.40 %
50 cm 6.00 %
100 cm 5.90 %

Soil temperature

5 cm 38.1 °C
10 cm 37.7 °C
20 cm 37.7 °C
30 cm 37.3 °C
50 cm 37.0 °C
100 cm 36.4 °C

Bars are scaled across the profile's own range, not from zero — the depths sit within a degree or two of each other, and the point of the section is the difference between them. Shallow probes swing with the day; the metre probe barely moves.

Recent readings

last 24 record(s) · headline variables · every stored variable is in the parameter list below
TimeAirTC
Deg C
RH
%
B_Pressure
hPa
WindSpeed10m
km/h
WindSpeed10m_Max
km/h
WindDir10m_D1_WVT
Deg
Rain_mm_Tot
mm
GHI_Irradiance
W/m^2
BattV_Avg
Volts
2026-08-17 02:00 27.383.09982.1613.02050.000.0012.6
2026-08-17 01:00 27.682.59996.1215.12150.000.0012.6
2026-08-17 00:00 28.281.49996.1216.92180.000.0012.7
2026-08-16 23:00 28.380.299914.822.72220.000.0012.7
2026-08-16 22:00 28.379.799914.023.02260.000.0012.7
2026-08-16 21:00 28.579.19999.0025.22190.000.0012.7
2026-08-16 20:00 28.777.39989.0024.12090.000.0012.8
2026-08-16 19:00 29.275.499716.924.12070.000.0013.2
2026-08-16 18:00 30.272.999613.327.02060.0010013.3
2026-08-16 17:00 32.069.09966.1227.72080.0029013.3
2026-08-16 16:00 33.066.299615.826.62150.0040013.2
2026-08-16 15:00 34.262.399616.626.62100.0049613.2
2026-08-16 14:00 34.262.299614.829.22160.0060913.2
2026-08-16 13:00 34.362.599720.526.62130.0060413.3
2026-08-16 12:00 34.264.49975.7622.72150.0069113.2
2026-08-16 11:00 33.167.59988.2812.62370.0035413.3
2026-08-16 10:00 31.472.49984.6815.12310.0035413.3
2026-08-16 09:00 30.574.29986.129.001780.0036913.4
2026-08-16 08:00 29.079.69986.128.641340.0024013.3
2026-08-16 07:00 27.284.89981.806.121260.0087.012.7
2026-08-16 06:00 26.685.89982.166.841340.000.0012.6
2026-08-16 05:00 26.785.89985.766.121430.000.0012.6
2026-08-16 04:00 26.985.49983.6010.41740.000.0012.6
2026-08-16 03:00 27.185.69989.0011.91900.000.0012.6

All parameters

108 reporting variables across 9 instrument group(s) · click to expand
Air temperature 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
AirTC Deg C Smp Temperature 27.3 0.00 29.8 36.9 374 85.8%
AirTC_Avg Deg C Avg Temperature 27.4 0.00 29.8 37.0 374 85.8%
AirTC_Max Deg C Max Temperature 27.6 0.00 30.3 37.4 374 85.8%
AirTC_Min Deg C Min Temperature 27.3 0.00 29.4 36.6 374 85.8%
AirTC_TMn Deg C TMn Time of extreme 01:38:00 300 88.6%
AirTC_TMx Deg C TMx Time of extreme 01:00:30 300 88.6%
Relative humidity 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
RH % Smp Relative humidity 83.0 0.00 75.5 90.9 374 85.8%
RH_Avg % Avg Relative humidity 83.1 0.00 75.4 90.7 374 85.8%
RH_Max % Max Relative humidity 83.3 0.00 76.8 91.0 374 85.8%
RH_Min % Min Relative humidity 82.5 0.00 74.0 90.2 374 85.8%
RH_TMn % TMn Time of extreme 01:00:30 300 88.6%
RH_TMx % TMx Time of extreme 01:22:30 300 88.6%
Barometric pressure 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
B_Pressure hPa Smp Barometric pressure 998 0.00 981 1,001 374 85.8%
B_Pressure_Avg hPa Avg Barometric pressure 998 0.00 980 1,001 374 85.8%
B_Pressure_Max hPa Max Barometric pressure 999 0.00 982 1,001 374 85.8%
B_Pressure_Min hPa Min Barometric pressure 998 0.00 968 1,001 374 85.8%
B_Pressure_TMn hPa TMn Time of extreme 01:44:00 300 88.6%
B_Pressure_TMx hPa TMx Time of extreme 01:00:30 300 88.6%
Wind 9 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
WindDir10m Deg Smp Wind direction 213 39.0 202 346 300 88.6%
WindDir10m_D1_WVT Deg WVc Wind direction 205 120 202 329 300 88.6%
WindDir10m_SD1_WVT Deg WVc Wind direction 17.9 10.9 25.5 95.7 300 88.6%
WindSpeed10m km/h Smp Wind speed 2.16 0.00 8.84 21.6 300 88.6%
WindSpeed10m_Max km/h Max Wind speed 13.0 4.32 17.0 32.0 300 88.6%
WindSpeed10m_Min km/h Min Wind speed 1.80 0.00 2.51 8.64 300 88.6%
WindSpeed10m_S_WVT km/h WVc Wind speed 6.62 1.20 8.74 17.9 300 88.6%
WindSpeed10m_TMn m/s TMn Time of extreme 01:59:30 300 88.6%
WindSpeed10m_TMx m/s TMx Time of extreme 01:38:00 300 88.6%
Rainfall 1 column
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
Rain_mm_Tot mm Tot Rainfall 0.00 0.00 0.00 1.00 374 85.8%
Solar radiation 6 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
GHI_Irradiance W/m^2 Smp Solar radiation 0.00 0.00 173 769 374 85.8%
GHI_Irradiance_Avg W/m^2 Avg Solar radiation 0.00 0.00 172 725 374 85.8%
GHI_Irradiance_Max W/m^2 Max Solar radiation 0.00 0.00 219 796 374 85.8%
GHI_Irradiance_Min W/m^2 Min Solar radiation 0.00 0.00 126 711 374 85.8%
GHI_Irradiance_TMn W/m^2 TMn Time of extreme 01:00:30 300 88.6%
GHI_Irradiance_TMx W/m^2 TMx Time of extreme 01:00:30 300 88.6%
Soil moisture 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilMoist100cm % Smp Relative humidity 5.90 0.00 5.71 6.00 374 85.8%
SoilMoist100cm_Avg % Avg Relative humidity 5.83 0.00 5.70 5.92 374 85.8%
SoilMoist100cm_Max % Max Relative humidity 6.00 0.00 5.87 6.20 374 85.8%
SoilMoist100cm_Min % Min Relative humidity 5.80 0.00 5.67 5.80 374 85.8%
SoilMoist100cm_TMn % TMn Time of extreme 01:02:00 300 88.6%
SoilMoist100cm_TMx % TMx Time of extreme 01:01:30 300 88.6%
SoilMoist10cm % Smp Relative humidity 4.20 0.00 3.84 4.40 374 85.8%
SoilMoist10cm_Avg % Avg Relative humidity 4.22 0.00 3.84 4.24 374 85.8%
SoilMoist10cm_Max % Max Relative humidity 4.40 0.00 3.94 4.40 374 85.8%
SoilMoist10cm_Min % Min Relative humidity 4.20 0.00 3.77 4.20 374 85.8%
SoilMoist10cm_TMn % TMn Time of extreme 01:00:30 300 88.6%
SoilMoist10cm_TMx % TMx Time of extreme 01:12:30 300 88.6%
SoilMoist20cm % Smp Relative humidity 5.40 0.00 5.11 5.50 374 85.8%
SoilMoist20cm_Avg % Avg Relative humidity 5.39 0.00 5.11 5.48 374 85.8%
SoilMoist20cm_Max % Max Relative humidity 5.50 0.00 5.23 5.70 374 85.8%
SoilMoist20cm_Min % Min Relative humidity 5.30 0.00 5.05 5.30 374 85.8%
SoilMoist20cm_TMn % TMn Time of extreme 01:04:30 300 88.6%
SoilMoist20cm_TMx % TMx Time of extreme 01:02:00 300 88.6%
SoilMoist30cm % Smp Relative humidity 4.40 0.00 3.90 4.40 374 85.8%
SoilMoist30cm_Avg % Avg Relative humidity 4.37 0.00 3.89 4.40 374 85.8%
SoilMoist30cm_Max % Max Relative humidity 4.40 0.00 4.05 4.60 374 85.8%
SoilMoist30cm_Min % Min Relative humidity 4.10 0.00 3.78 4.40 374 85.8%
SoilMoist30cm_TMn % TMn Time of extreme 01:05:30 300 88.6%
SoilMoist30cm_TMx % TMx Time of extreme 01:00:30 300 88.6%
SoilMoist50cm % Smp Relative humidity 6.00 0.00 5.79 6.20 374 85.8%
SoilMoist50cm_Avg % Avg Relative humidity 6.09 0.00 5.79 6.18 374 85.8%
SoilMoist50cm_Max % Max Relative humidity 6.20 0.00 5.97 6.20 374 85.8%
SoilMoist50cm_Min % Min Relative humidity 5.90 0.00 5.70 5.90 374 85.8%
SoilMoist50cm_TMn % TMn Time of extreme 01:03:00 300 88.6%
SoilMoist50cm_TMx % TMx Time of extreme 01:00:30 300 88.6%
SoilMoist5cm % Smp Relative humidity 5.60 0.00 5.19 5.80 374 85.8%
SoilMoist5cm_Avg % Avg Relative humidity 5.62 0.00 5.19 5.64 374 85.8%
SoilMoist5cm_Max % Max Relative humidity 5.80 0.00 5.33 5.90 374 85.8%
SoilMoist5cm_Min % Min Relative humidity 5.60 0.00 5.12 5.60 374 85.8%
SoilMoist5cm_TMn % TMn Time of extreme 01:00:30 300 88.6%
SoilMoist5cm_TMx % TMx Time of extreme 01:07:00 300 88.6%
Soil temperature 36 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
SoilTemp100cm Deg C Smp Temperature 36.4 0.00 35.7 36.6 374 85.8%
SoilTemp100cm_Avg Deg C Avg Temperature 36.3 0.00 35.7 36.6 374 85.8%
SoilTemp100cm_Max Deg C Max Temperature 36.4 0.00 35.7 36.6 374 85.8%
SoilTemp100cm_Min Deg C Min Temperature 36.3 0.00 35.6 36.5 374 85.8%
SoilTemp100cm_TMn Deg C TMn Time of extreme 01:00:30 300 88.6%
SoilTemp100cm_TMx Deg C TMx Time of extreme 01:01:30 300 88.6%
SoilTemp10cm Deg C Smp Temperature 37.7 0.00 36.6 38.5 374 85.8%
SoilTemp10cm_Avg Deg C Avg Temperature 37.7 0.00 36.6 38.5 374 85.8%
SoilTemp10cm_Max Deg C Max Temperature 37.7 0.00 36.7 38.5 374 85.8%
SoilTemp10cm_Min Deg C Min Temperature 37.6 0.00 36.5 38.5 374 85.8%
SoilTemp10cm_TMn Deg C TMn Time of extreme 01:55:30 300 88.6%
SoilTemp10cm_TMx Deg C TMx Time of extreme 01:00:30 300 88.6%
SoilTemp20cm Deg C Smp Temperature 37.7 0.00 36.9 38.8 374 85.8%
SoilTemp20cm_Avg Deg C Avg Temperature 37.7 0.00 36.9 38.8 374 85.8%
SoilTemp20cm_Max Deg C Max Temperature 37.7 0.00 37.0 38.8 374 85.8%
SoilTemp20cm_Min Deg C Min Temperature 37.7 0.00 36.8 38.7 374 85.8%
SoilTemp20cm_TMn Deg C TMn Time of extreme 01:00:30 300 88.6%
SoilTemp20cm_TMx Deg C TMx Time of extreme 01:00:30 300 88.6%
SoilTemp30cm Deg C Smp Temperature 37.3 0.00 36.7 38.5 374 85.8%
SoilTemp30cm_Avg Deg C Avg Temperature 37.4 0.00 36.7 38.5 374 85.8%
SoilTemp30cm_Max Deg C Max Temperature 37.5 0.00 36.8 38.5 374 85.8%
SoilTemp30cm_Min Deg C Min Temperature 37.3 0.00 36.6 38.4 374 85.8%
SoilTemp30cm_TMn Deg C TMn Time of extreme 01:00:30 300 88.6%
SoilTemp30cm_TMx Deg C TMx Time of extreme 01:01:00 300 88.6%
SoilTemp50cm Deg C Smp Temperature 37.0 0.00 36.3 37.8 374 85.8%
SoilTemp50cm_Avg Deg C Avg Temperature 37.0 0.00 36.3 37.7 374 85.8%
SoilTemp50cm_Max Deg C Max Temperature 37.1 0.00 36.4 37.8 374 85.8%
SoilTemp50cm_Min Deg C Min Temperature 37.0 0.00 36.2 37.7 374 85.8%
SoilTemp50cm_TMn Deg C TMn Time of extreme 01:00:30 300 88.6%
SoilTemp50cm_TMx Deg C TMx Time of extreme 01:23:30 300 88.6%
SoilTemp5cm Deg C Smp Temperature 38.1 0.00 36.8 39.4 374 85.8%
SoilTemp5cm_Avg Deg C Avg Temperature 38.2 0.00 36.8 39.4 374 85.8%
SoilTemp5cm_Max Deg C Max Temperature 38.3 0.00 37.0 39.4 374 85.8%
SoilTemp5cm_Min Deg C Min Temperature 38.1 0.00 36.7 39.2 374 85.8%
SoilTemp5cm_TMn Deg C TMn Time of extreme 02:00:00 300 88.6%
SoilTemp5cm_TMx Deg C TMx Time of extreme 01:00:30 300 88.6%
Station housekeeping 2 columns
ParameterUnitTypeMeasures LatestMinMean MaxReadingsMissing
BattV_Avg Volts Avg Battery voltage 12.6 6.99 13.2 17.0 374 85.8%
PTemp_C_Avg Deg C Avg Temperature 30.4 27.6 36.5 49.9 374 85.8%

7 variable(s) are stored but no longer reported, so they are not listed: the logger program was changed and those columns were renamed. Their historical readings are untouched and still available through /api/series.

34 column(s) record the time an extreme occurred rather than a reading, so they show a clock value and no range. They carry the measured variable's unit in the logger header, which is why they are typed from the TOA5 aggregation instead.

Wind speeds are shown in km/h. The logger records m/s and that is what the store and /api/* return unchanged — the conversion is display only.

Data health

whether the instrument and the poller are keeping up
Completeness interval unknown
Outages in window 0 none detected
Battery 12.6 V min 6.99 V held
Last ingest check 4 min ago poller runs every 10 minutes

Availability by day

2026-07-13: 1 records (0% of expected)2026-07-14: 0 records (0% of expected)2026-07-15: 0 records (0% of expected)2026-07-16: 0 records (0% of expected)2026-07-17: 0 records (0% of expected)2026-07-18: 0 records (0% of expected)2026-07-19: 0 records (0% of expected)2026-07-20: 0 records (0% of expected)2026-07-21: 0 records (0% of expected)2026-07-22: 0 records (0% of expected)2026-07-23: 0 records (0% of expected)2026-07-24: 0 records (0% of expected)2026-07-25: 0 records (0% of expected)2026-07-26: 0 records (0% of expected)2026-07-27: 0 records (0% of expected)2026-07-28: 0 records (0% of expected)2026-07-29: 1 records (0% of expected)2026-07-30: 5 records (0% of expected)2026-07-31: 0 records (0% of expected)2026-08-01: 7 records (0% of expected)2026-08-02: 22 records (0% of expected)2026-08-03: 24 records (0% of expected)2026-08-04: 24 records (0% of expected)2026-08-05: 23 records (0% of expected)2026-08-06: 24 records (0% of expected)2026-08-07: 24 records (0% of expected)2026-08-08: 24 records (0% of expected)2026-08-09: 24 records (0% of expected)2026-08-10: 24 records (0% of expected)2026-08-11: 24 records (0% of expected)2026-08-12: 24 records (0% of expected)2026-08-13: 24 records (0% of expected)2026-08-14: 24 records (0% of expected)2026-08-15: 24 records (0% of expected)2026-08-16: 24 records (0% of expected)2026-08-17: 3 records (0% of expected)2026-07-132026-08-17
95–100% 75–95% 25–75% under 25% nothing received